Sorry I found no matches, Please try again. 176
vid = 4758pws_id = pws_id = Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 44.198.180.108 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Tarbothill Energy from Waste Plant

Subscribers see an interactive map with Tarbothill Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Tarbothill (Waste , Active, )

 General Information.

Location in the UK : Scotland,    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 2.2 MW
Approx Date of 1st power generation: November 2002

/YES

 Comment

 Address

Bridge of Don, Aberdeen

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Tarbothill )

 DECC Data on this Project: Tarbothill :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Tarbothill Landfill Site     2.2 MW
Energy Type: Landfill Gas
County: Grampian     Country: Scotland     LPA: Aberdeen City Council
Site ID and Reference: 691 / S0020L3     District:
Applicant: Waste Recycling Group     Application : A2/1509 (Go to search to find Application)
Site Address: Bridge of Don, Aberdeen
 
County: Grampian Region: Scotland
OS Coordinates: 395600 / 395600
Development Status: Operational
Application Submitted: 8/22/2002 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 11/14/2002 This Record Last Updated: 10/5/2009
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Tarbothill: Waste :

Site Name: TARBOTHILL
Generator Type: Landfill gas (ROS code = SJ)
Scheme : RO Generator ID: R00034SJSC
Capacity: 320 Status: Live
Accreditation Date: 8/22/2002    
Commission Date: 12/1/2004    
Applicant: Infinis Limited
Applicant Address: First Floor 500 Pavilion Drive Northampton Business Park Northampton NN4 7YJ
Address: Tarbothill Landfill Tarbothill Farm Bridge of Don Aberdeen AB23 8BT Scotland

Site Name: TARBOTHILL
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00769LGSC
Capacity: 320 Status: Live
Accreditation Date: 8/22/2002    
Commission Date: 12/1/2004    
Applicant: Infinis Limited
Applicant Address: First Floor 500 Pavilion Drive Northampton Business Park Northampton NN4 7YJ
Address: Tarbothill Landfill Tarbothill Farm Bridge of Don Aberdeen AB23 8BT Scotland
 
Assumptions: Capacity: 320kW 0.32 MW,
Thus over the month Capacity * 720 hours per month = 230.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 131 40.94% Issued
01/02/2018 125 39.06% Issued
01/01/2018 133 41.56% Issued
01/12/2017 155 48.44% Issued
01/11/2017 143 44.69% Issued
01/10/2017 0 0.00% Issued
01/10/2017 150 46.88% Issued
01/09/2017 164 51.25% Issued
01/08/2017 101 31.56% Issued
01/08/2017 70 21.88% Issued
01/07/2017 139 43.44% Issued
01/06/2017 138 43.13% Issued
01/05/2017 146 45.63% Issued
01/04/2017 116 36.25% Issued
01/03/2017 121 37.81% Issued
01/02/2017 121 37.81% Redeemed
01/01/2017 149 46.56% Redeemed
Dec-16 0198 198 61.88% Issued
Nov-16 0124 128 40.00% Issued
Oct-16 0154 154 48.13% Issued
Sep-16 0140 141 44.06% Issued
Aug-16 0190 190 59.38% Issued
Jul-16 0161 161 50.31% Issued
Jul-16 0161 161 50.31% Issued
Jun-16 0164 164 51.25% Issued
Jun-16 0164 164 51.25% Issued
May-16 0169 169 52.81% Issued
Apr-16 0157 157 49.06% Issued
Feb-16 0159 159 49.69% Redeemed
Jan-16 0173 173 54.06% Redeemed
Dec-15 0206 206 64.38% Redeemed
Nov-15 0200 200 62.50% Redeemed
Oct-15 0179 180 56.25% Redeemed
Sep-15 042 50 15.63% Redeemed
Aug-15 0165 166 51.88% Redeemed
Jul-15 171170 171 53.44% Redeemed
Jun-15 173173 173 54.06% Redeemed
May-15 189189 189 59.06% Redeemed
Apr-15 184184 184 57.50% Redeemed
Mar-15 149148 149 46.56% Redeemed
Feb-15 164164 164 51.25% Redeemed
Jan-15 224225 225 70.31% Redeemed
Dec-14 218217 217 67.81% Redeemed
Nov-14 136132 136 42.50% Redeemed
Oct-14 230230 230 71.88% Redeemed
Sep-14 222222 222 69.38% Redeemed
Aug-14 210210 210 65.63% Redeemed
Jul-14 214214 214 66.88% Redeemed
Jun-14 193193 193 60.31% Redeemed
May-14 184183 183 57.19% Redeemed
Apr-14 155154 156 48.75% Redeemed
Mar-14 159157 158 49.38% Redeemed
Feb-14 166165 167 52.19% Redeemed
Jan-14 221220 220 68.75% Redeemed
Dec-13 217217 217 67.81% Redeemed
Nov-13 203203 203 63.44% Redeemed
Oct-13 202202 202 63.13% Redeemed
Sep-13 202202 202 63.13% Redeemed
Aug-13 189189 189 59.06% Redeemed
Jul-13 167165 166 51.88% Redeemed
Jun-13 204204 204 63.75% Redeemed
May-13 210210 210 65.63% Redeemed
Apr-13 217217 217 67.81% Redeemed
Mar-13 228228 228 71.25% Expired
Feb-13 208207 207 64.69% Expired
Jan-13 228228 228 71.25% Expired
Dec-12 225225 225 70.31% Redeemed
Nov-12 205202 204 63.75% Redeemed
Oct-12 223221 223 69.69% Redeemed
Sep-12 241241 241 75.31% Redeemed
Aug-12 249249 249 77.81% Redeemed
Jul-12 214213 214 66.88% Redeemed
Jun-12 245243 245 76.56% Redeemed
May-12 230227 230 71.88% Redeemed
Apr-12 241238 241 75.31% Redeemed
Mar-12 224219 224 70.00% Redeemed
Feb-12 243239 243 75.94% Redeemed
Jan-12 255250 255 79.69% Redeemed
Dec-11 273269 274 85.63% Redeemed
Nov-11 284280 283 88.44% Redeemed
Oct-11 258255 259 80.94% Redeemed
Sep-11 284281 284 88.75% Redeemed
Aug-11 324322 324 101.25% Redeemed
Jul-11 6055 60 18.75% Redeemed
Jun-11 269266 269 84.06% Redeemed
May-11 216210 216 67.50% Redeemed
Apr-11 299296 299 93.44% Redeemed
Mar-11 312308 312 97.50% Redeemed
Feb-11 298296 299 93.44% Redeemed
Jan-11 345342 345 107.81% Redeemed
Dec-10 373371 373 116.56% Redeemed
Nov-10 369369 369 115.31% Redeemed
Oct-10 409409 409 127.81% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School