Sorry I found no matches, Please try again. 176
vid = 1738pws_id = 352580pws_id = 352580 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.145.59.187 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Gaur

Subscribers see an interactive map with Gaur and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Gaur (Hydro , Active)

 General Information.

Location in the UK : Scotland, Perth and Kinross    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 7.5 MW
Approx Date of 1st power generation: January 1953

/YES

 Comment

Part of Tummel Hydro Electric Scheme

 Address

Gaur Power Station Killiechonan Bridge of Gaur Perthshire PH17 2QB Scotland

 Associated Companies.

Relationship Company (For: Gaur )
OperatorScottish and Southern Energy
OwnerScottish and Southern Energy

 DECC Data on this Project: Gaur :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Gaur     6.4 MW
Energy Type: Large Hydro
County: Tayside     Country: Scotland     LPA: Perth & Kinross Council
Site ID and Reference: 393 / EN00014     District:
Applicant: Scottish and Southern Energy (SSE)     Application : (Go to search to find Application)
Site Address: Gaur
 
County: Tayside Region: Scotland
OS Coordinates: 246415 / 246415
Development Status: Operational
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 1/1/1953 This Record Last Updated: 4/4/2006
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Gaur: Hydro :

Site Name: Gaur Power Station - A
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00023SESC
Capacity: 7900 Status: Live
Accreditation Date:    
Commission Date: 1/1/1953    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Gaur Power Station KilliechonanBridge of GaurPerthshire PH17 2QB Scotland

Site Name: Gaur Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00337HYSC
Capacity: 7900 Status: Live
Accreditation Date:    
Commission Date: 1/1/1953    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Gaur Power Station KilliechonanBridge of GaurPerthshire PH17 2QB Scotland
 
Assumptions: Capacity: 7900kW 7.9 MW,
Thus over the month Capacity * 720 hours per month = 5688 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1022 12.94% Issued
01/02/2018 2045 25.89% Issued
01/01/2018 2892 36.61% Issued
01/12/2017 3045 38.54% Issued
01/11/2017 2433 30.80% Issued
01/10/2017 3591 45.46% Issued
01/09/2017 1540 19.49% Issued
01/08/2017 2196 27.80% Issued
01/07/2017 852 10.78% Issued
01/06/2017 1794 22.71% Issued
01/05/2017 149 1.89% Issued
01/04/2017 630 7.97% Issued
01/03/2017 2284 28.91% Redeemed
01/02/2017 2492 31.54% Redeemed
01/01/2017 1997 25.28% Redeemed
Dec-16 02780 2780 35.19% Retired
Nov-16 01525 1536 19.44% Retired
Oct-16 01109 1117 14.14% Retired
Sep-16 02088 2088 26.43% Retired
Aug-16 01285 1285 16.27% Retired
Jul-16 01703 1703 21.56% Retired
Jun-16 0382 387 4.90% Issued
Jun-16 0382 387 4.90% Issued
May-16 0836 844 10.68% Issued
Apr-16 0761 773 9.78% Issued
Mar-16 01811 1822 23.06% Redeemed
Feb-16 03375 3375 42.72% Redeemed
Jan-16 03593 3593 45.48% Redeemed
Dec-15 05417 5417 68.57% Retired
Nov-15 04041 4041 51.15% Retired
Oct-15 0799 807 10.22% Retired
Sep-15 0515 521 6.59% Retired
Aug-15 01797 1797 22.75% Retired
Jul-15 17861786 1786 22.61% Redeemed
Jun-15 15521552 1552 19.65% Redeemed
May-15 21072107 2107 26.67% Redeemed
Apr-15 17441744 1744 22.08% Redeemed
Mar-15 33853385 3385 42.85% Redeemed
Feb-15 22502250 2250 28.48% Redeemed
Jan-15 44504450 4450 56.33% Redeemed
Dec-14 37013701 3701 46.85% Redeemed
Nov-14 25862586 2586 32.73% Redeemed
Oct-14 28092809 2809 35.56% Redeemed
Sep-14 246240 246 3.11% Redeemed
Aug-14 12341234 1234 15.62% Redeemed
Jul-14 197191 197 2.49% Redeemed
Jun-14 440435 440 5.57% Redeemed
May-14 13541354 1354 17.14% Redeemed
Apr-14 13361330 5 0.06% Revoked
Mar-14 40244024 4024 50.94% Redeemed
Feb-14 35553555 3555 45.00% Redeemed
Jan-14 42634263 4263 53.96% Redeemed
Dec-13 46874687 4687 59.33% Redeemed
Nov-13 31513151 1 0.01% Redeemed
Oct-13 26662666 2666 33.75% Redeemed
Sep-13 12781278 1 0.01% Redeemed
Aug-13 786782 787 9.96% Redeemed
Jul-13 9387 92 1.16% Redeemed
Jun-13 205198 205 2.59% Redeemed
May-13 10131006 1014 12.84% Redeemed
Apr-13 16961686 1696 21.47% Redeemed
Mar-13 9481 94 1.19% Redeemed
Feb-13 23262326 2326 29.44% Redeemed
Jan-13 27122712 2712 34.33% Redeemed
Dec-12 29922992 2992 37.87% Redeemed
Nov-12 34443444 3444 43.59% Redeemed
Oct-12 23112311 2311 29.25% Redeemed
Sep-12 18261827 1827 23.13% Redeemed
Aug-12 14061406 1406 17.80% Redeemed
Jul-12 14141414 1414 17.90% Redeemed
Jun-12 519512 519 6.57% Redeemed
May-12 773765 773 9.78% Redeemed
Apr-12 600592 601 7.61% Redeemed
Mar-12 14371428 1437 18.19% Redeemed
Feb-12 21812180 2180 27.59% Redeemed
Jan-12 38373838 3838 48.58% Redeemed
Dec-11 47524751 4751 60.14% Redeemed
Nov-11 32033203 3203 40.54% Redeemed
Oct-11 42164216 4216 53.37% Redeemed
Sep-11 38683867 3867 48.95% Redeemed
Aug-11 15081508 1508 19.09% Retired
Jul-11 10221023 1023 12.95% Retired
Jun-11 12411240 1240 15.70% Retired
May-11 27422743 2743 34.72% Retired
Apr-11 19031902 1902 24.08% Retired
Mar-11 17161708 1716 21.72% Redeemed
Feb-11 31383138 3138 39.72% Redeemed
Jan-11 21912179 2191 27.73% Redeemed
Dec-10 415400 415 5.25% Expired
Nov-10 33293329 3329 42.14% Expired
Oct-10 24502451 2451 31.03% Expired
Sep-10 221210 220 2.78% Expired

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School