Sorry I found no matches, Please try again. 176
vid = 1894pws_id = 354919pws_id = 354919 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 18.204.214.205 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

FLUSCO Energy from Waste Plant

Subscribers see an interactive map with FLUSCO Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

FLUSCO (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Wales, North West    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 0.975 MW
Approx Date of 1st power generation: January 2003

/YES

 Comment

Once constructed, the facility will allow CWM Ltd to increase recycling of wastes collected at the adjacent Household Waste Recycling Centre and provide for more efficient haulage of recyclable waste collected in the Penrith area.

 Address

Flusco Landfill New Beggin Penrith CA11 0JB England

 Associated Companies.

Relationship Company (For: FLUSCO )
Operatorinfinis

 DECC Data on this Project: FLUSCO :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: FLUSCO: Waste :

Site Name: FLUSCO
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00094LGEN
Capacity: 822 Status: Live
Accreditation Date:    
Commission Date: 3/1/2003    
Applicant: Infinis (Re-Gen) Limited
Applicant Address: Infinis Limited First Floor 500 Pavilion Drive Northampton Business Park, Northampton NN4 7YJ
Address: Flusco Landfill New Beggin Penrith CA11 0JB England
 
Assumptions: Capacity: 822kW 0.822 MW,
Thus over the month Capacity * 720 hours per month = 591.84 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 113 13.75% Issued
01/02/2018 209 25.43% Issued
01/01/2018 214 26.03% Issued
01/12/2017 243 29.56% Issued
01/11/2017 291 35.40% Issued
01/10/2017 306 37.23% Issued
01/09/2017 332 40.39% Issued
01/08/2017 333 40.51% Issued
01/07/2017 293 35.64% Issued
01/06/2017 258 31.39% Issued
01/05/2017 258 31.39% Issued
01/04/2017 277 33.70% Issued
01/03/2017 318 38.69% Redeemed
01/02/2017 284 34.55% Redeemed
01/01/2017 385 46.84% Redeemed
Dec-16 0238 242 29.44% Issued
Nov-16 0353 353 42.94% Issued
Oct-16 0359 359 43.67% Issued
Sep-16 0353 353 42.94% Issued
Aug-16 0328 328 39.90% Issued
Jul-16 0270 270 32.85% Issued
Jul-16 0270 270 32.85% Issued
Jun-16 0248 248 30.17% Issued
Jun-16 0248 248 30.17% Issued
May-16 0197 199 24.21% Issued
Apr-16 0233 233 28.35% Issued
Feb-16 0205 206 25.06% Redeemed
Jan-16 0243 243 29.56% Redeemed
Dec-15 0227 227 27.62% Redeemed
Nov-15 0226 226 27.49% Redeemed
Oct-15 0244 244 29.68% Redeemed
Sep-15 0243 243 29.56% Redeemed
Aug-15 0242 242 29.44% Redeemed
Jul-15 265265 265 32.24% Redeemed
Jun-15 242242 242 29.44% Redeemed
May-15 227226 226 27.49% Redeemed
Apr-15 257257 257 31.27% Redeemed
Mar-15 270270 270 32.85% Redeemed
Feb-15 245244 244 29.68% Redeemed
Jan-15 268269 269 32.73% Redeemed
Dec-14 215213 215 26.16% Redeemed
Nov-14 122117 122 14.84% Redeemed
Oct-14 213213 213 25.91% Redeemed
Sep-14 203203 203 24.70% Redeemed
Aug-14 189189 189 22.99% Redeemed
Jul-14 184182 184 22.38% Redeemed
Jun-14 168167 169 20.56% Redeemed
May-14 133128 132 16.06% Redeemed
Apr-14 198199 199 24.21% Redeemed
Mar-14 170168 170 20.68% Redeemed
Feb-14 170169 170 20.68% Redeemed
Jan-14 176174 1 0.12% Redeemed
Dec-13 193192 192 23.36% Redeemed
Nov-13 217217 217 26.40% Redeemed
Oct-13 213213 213 25.91% Redeemed
Sep-13 176176 176 21.41% Redeemed
Aug-13 236236 236 28.71% Redeemed
Jul-13 162159 162 19.71% Redeemed
Jun-13 119114 118 14.36% Redeemed
May-13 234234 104 12.65% Redeemed
Apr-13 249249 249 30.29% Redeemed
Mar-13 277277 277 33.70% Redeemed
Feb-13 181178 181 22.02% Redeemed
Jan-13 284284 284 34.55% Redeemed
Dec-12 310309 309 37.59% Redeemed
Nov-12 324325 325 39.54% Redeemed
Oct-12 332331 331 40.27% Redeemed
Sep-12 311311 311 37.83% Redeemed
Aug-12 336336 336 40.88% Redeemed
Jul-12 340340 340 41.36% Redeemed
Jun-12 333332 332 40.39% Redeemed
May-12 346346 346 42.09% Redeemed
Apr-12 341341 341 41.48% Redeemed
Mar-12 356357 357 43.43% Redeemed
Feb-12 327326 326 39.66% Redeemed
Jan-12 369369 369 44.89% Redeemed
Dec-11 347347 347 42.21% Redeemed
Nov-11 355355 355 43.19% Redeemed
Oct-11 362361 361 43.92% Redeemed
Sep-11 314314 314 38.20% Redeemed
Aug-11 327327 327 39.78% Redeemed
Jul-11 349349 349 42.46% Redeemed
Jun-11 304304 304 36.98% Redeemed
May-11 318318 318 38.69% Redeemed
Apr-11 330330 330 40.15% Redeemed
Mar-11 335336 336 40.88% Redeemed
Feb-11 327326 326 39.66% Redeemed
Jan-11 342342 342 41.61% Redeemed
Dec-10 321319 321 39.05% Redeemed
Nov-10 331331 331 40.27% Redeemed
Oct-10 258258 258 31.39% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School