vid = 5392pws_id = 350192pws_id = 350192 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:70 Ind:1 IP: 54.211.203.45 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Caledonian Biomass Energy

Subscribers see an interactive map with Caledonian Biomass Energy and local projects displayed.

( Subscribe for £100 )to have full access to all Biomass projects and details.


Subscribe to Biomass for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Biomass project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Caledonian (Biomass , Active)

 General Information.

Location in the UK : Scotland, KA11 5AT    
Type of installation: Biomass    on/offshore: on
Turbines :0  Capacity : 26 MW
Approx Date of 1st power generation: June 2009

/YES

 Comment

 Address

Meadowhead Road, Shewalton, Irvine

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Caledonian )

 DECC Data on this Project: Caledonian :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Caledonian Papermill     26 MW
Energy Type: Biomass (dedicated)
County: Strathclyde     Country: Scotland     LPA: North Ayrshire Council
Site ID and Reference: 34 / EN00151     District:
Applicant: Caledonian Paper     Application : 06/00479/PP (Go to search to find Application)
Site Address: Meadowhead Road, Shewalton, Irvine
  KA11 5AT
County: Strathclyde Region: Scotland
OS Coordinates: 233710 / 233710
Development Status: Operational
Application Submitted: 5/5/2006 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 6/4/2009 This Record Last Updated: 6/29/2011
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Caledonian: Biomass :

Site Name: Caledonian CHP1
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01077BWSC
Capacity: 25850 Status: Live
Accreditation Date: 5/5/2006    
Commission Date: 4/30/2009    
Applicant: UPM Kymmene (UK) Ltd
Applicant Address: Meadowhead Road Irvine KA11 5AT Scotland
Address: Meadowhead Road Irvine KA11 5AT Scotland
 
Assumptions: Capacity: 25850kW 25.85 MW,
Thus over the month Capacity * 720 hours per month = 18612 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 4 0.02% Issued
01/03/2018 11785 45.59% Issued
01/03/2018 469 1.81% Issued
01/02/2018 15029 58.14% Issued
01/01/2018 17613 68.14% Issued
01/12/2017 18127 70.12% Issued
01/11/2017 17582 68.02% Issued
01/10/2017 18765 72.59% Issued
01/09/2017 18085 69.96% Issued
01/08/2017 18518 71.64% Issued
01/07/2017 18512 71.61% Issued
01/06/2017 18016 69.69% Issued
01/05/2017 3353 12.97% Issued
01/04/2017 16142 62.44% Issued
01/03/2017 15848 61.31% Issued
01/02/2017 16617 64.28% Issued
01/02/2017 33 0.13% Revoked
01/01/2017 18837 72.87% Issued
Dec-16 032770 18656 72.17% Issued
Nov-16 032352 18308 70.82% Issued
Oct-16 033066 18724 72.43% Issued
Sep-16 032342 18299 70.79% Issued
Aug-16 033234 18765 72.59% Issued
Jul-16 033234 18773 72.62% Issued
Jun-16 032171 18149 70.21% Issued
Jun-16 032171 18149 70.21% Issued
May-16 016294 9433 36.49% Issued
Apr-16 023271 13342 51.61% Issued
Feb-16 030421 17222 66.62% Issued
Jan-16 028314 16165 62.53% Issued
Dec-15 031870 18058 69.86% Issued
Nov-15 028172 16057 62.12% Issued
Oct-15 032443 18278 70.71% Issued
Sep-15 029708 16861 65.23% Issued
Aug-15 033539 323 1.25% Issued
Jul-15 1613532184 168 0.65% Revoked
May-15 1423128162 14231 55.05% Redeemed
Apr-15 1536330661 198 0.77% Revoked
Mar-15 1379827365 15621 60.43% Redeemed
Feb-15 1163722806 58 0.22% Revoked
Jan-15 1549630976 17634 68.22% Redeemed
Dec-14 1369826220 88 0.34% Revoked
Nov-14 1605332107 18129 70.13% Redeemed
Oct-14 1649532680 16345 63.23% Redeemed
Sep-14 1609132181 2018 7.81% Expired
Aug-14 1673233466 16732 64.73% Redeemed
Jul-14 1611332217 16113 62.33% Redeemed
Jun-14 1589431788 15894 61.49% Redeemed
May-14 1616432328 18134 70.15% Expired
Apr-14 1213724274 13609 52.65% Expired
Mar-14 922918458 10392 40.20% Expired
Feb-14 1274124823 14143 54.71% Expired
Jan-14 1661532753 18526 71.67% Expired
Dec-13 1585031699 17953 69.45% Expired
Nov-13 1384327512 15659 60.58% Expired
Oct-13 1616232325 18234 70.54% Expired
Sep-13 1574731492 17747 68.65% Expired
Aug-13 1624632491 18205 70.43% Expired
Jul-13 1646932938 128 0.50% Revoked
Jun-13 1580931618 17729 68.58% Expired
May-13 1597531949 17985 69.57% Expired
Apr-13 32116119 3486 13.49% Expired
Mar-13 1307025940 13070 50.56% Redeemed
Feb-13 1384427132 13844 53.56% Redeemed
Jan-13 1229324261 12293 47.56% Redeemed
Dec-12 1550631012 15500 59.96% Redeemed
Nov-12 1535330706 13353 51.66% Redeemed
Oct-12 1616732333 16167 62.54% Redeemed
Sep-12 1583931678 15839 61.27% Redeemed
Aug-12 1660232581 16602 64.22% Redeemed
Jul-12 1659532733 18429 71.29% Redeemed
Jun-12 1610931741 17830 68.97% Redeemed
May-12 1583431668 17808 68.89% Redeemed
Apr-12 1009519576 11026 42.65% Redeemed
Mar-12 1681532988 16815 65.05% Redeemed
Feb-12 1287825756 12878 49.82% Redeemed
Jan-12 1662232664 16622 64.30% Redeemed
Dec-11 1518230363 15182 58.73% Redeemed
Nov-11 1533530671 15439 59.73% Redeemed
Oct-11 1680433034 18605 71.97% Redeemed
Sep-11 1514130281 15141 58.57% Redeemed
Aug-11 1595431060 15954 61.72% Redeemed
Jul-11 1651032809 16510 63.87% Redeemed
Jun-11 1536930737 9 0.03% Revoked
May-11 1516630333 2082 8.05% Expired
Apr-11 1576131020 15761 60.97% Redeemed
Mar-11 1027719924 10278 39.76% Redeemed
Feb-11 1468428881 1815 7.02% Expired
Jan-11 1367526746 1663 6.43% Expired
Dec-10 1607431696 1965 7.60% Expired
Nov-10 1576831135 15768 61.00% Redeemed
Oct-10 1664332889 16643 64.38% Redeemed

Project Info
Biomass: Tilhill Forestry

Forth Resource Management (FRM)

Siemens & UPM CALEDONIAN win award for large-scale biomass energy plant in Scotl
Siemens, the leading global engineering and technology company was awarded the Combined Heat and Power Association’s Industrial and Commercial Award for its work with UPM’s CALEDONIAN paper mill (UPM),

©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School