session(showworking) = librarian =
AB10 | Aberdeenshire | Aberdeen%20City | 0.19 | 70 |
AB11 | Aberdeenshire | Aberdeen%20City | 0.25 | 28 |
AB12 | Aberdeenshire | Aberdeen%20City | 1.06 | 225 |
AB13 | Aberdeenshire | Aberdeen%20City | 0.60 | 22 |
AB14 | Aberdeenshire | Aberdeen%20City | 0.15 | 40 |
AB15 | Aberdeenshire | Aberdeen%20City | 1.27 | 257 |
AB16 | Aberdeenshire | Aberdeen%20City | 1.06 | 312 |
AB21 | Aberdeenshire | Aberdeen%20City | 2.65 | 286 |
AB22 | Aberdeenshire | Aberdeen%20City | 0.59 | 119 |
AB23 | Aberdeenshire | Aberdeen%20City | 0.97 | 138 |
AB25 | Aberdeenshire | Aberdeen%20City | 0.10 | 17 |
AB30 | Aberdeenshire | Aberdeenshire | 2.72 | 209 |
AB31 | Aberdeenshire | Aberdeenshire | 1.90 | 321 |
AB32 | Aberdeenshire | Aberdeenshire | 0.66 | 171 |
AB33 | Aberdeenshire | Aberdeenshire | 1.05 | 184 |
AB34 | Aberdeenshire | Aberdeenshire | 0.60 | 147 |
AB35 | Aberdeenshire | Aberdeenshire | 0.28 | 53 |
AB36 | Aberdeenshire | Aberdeenshire | 0.15 | 13 |
AB37 | Aberdeenshire | Moray | 0.20 | 51 |
AB38 | Aberdeenshire | Moray | 0.50 | 118 |
AB39 | Aberdeenshire | Aberdeenshire | 7.14 | 243 |
AB41 | Aberdeenshire | Aberdeenshire | 3.43 | 427 |
AB42 | Aberdeenshire | Aberdeenshire | 6.63 | 646 |
AB43 | Aberdeenshire | Aberdeenshire | 6.07 | 532 |
AB44 | Aberdeenshire | Aberdeenshire | 0.27 | 62 |
AB45 | Aberdeenshire | Aberdeenshire | 6.59 | 305 |
AB51 | Aberdeenshire | Aberdeenshire | 5.98 | 746 |
AB52 | Aberdeenshire | Aberdeenshire | 1.00 | 146 |
AB53 | Aberdeenshire | Aberdeenshire | 8.58 | 417 |
AB54 | Aberdeenshire | Aberdeenshire | 3.24 | 264 |
AB55 | Aberdeenshire | Aberdeenshire | 7.82 | 173 |
AB56 | Aberdeenshire | Aberdeenshire | 0.85 | 229 |
AL1 | Hertfordshire | St%20Albans | 0.73 | 222 |
AL10 | Hertfordshire | Welwyn%20Hatfield | 1.31 | 366 |
AL2 | Hertfordshire | Hertsmere | 0.64 | 203 |
AL3 | Hertfordshire | Dacorum | 0.85 | 227 |
AL4 | Hertfordshire | Hertsmere | 1.18 | 333 |
AL5 | Hertfordshire | Central%20Bedfordshire | 1.02 | 224 |
AL6 | Hertfordshire | East%20Hertfordshire | 0.64 | 193 |
AL7 | Hertfordshire | Welwyn%20Hatfield | 1.20 | 370 |
AL8 | Hertfordshire | Welwyn%20Hatfield | 0.24 | 71 |
AL9 | Hertfordshire | East%20Hertfordshire | 0.55 | 161 |
B1 | West Midlands | Birmingham | 0.02 | 2 |
B10 | West Midlands | Birmingham | 0.38 | 170 |
B11 | West Midlands | Birmingham | 0.65 | 130 |
B12 | West Midlands | Birmingham | 0.33 | 79 |
B13 | West Midlands | Birmingham | 0.66 | 191 |
B14 | West Midlands | Birmingham | 0.81 | 242 |
B15 | West Midlands | Birmingham | 0.52 | 172 |
B16 | West Midlands | Birmingham | 0.21 | 60 |
B17 | West Midlands | Birmingham | 0.40 | 124 |
B18 | West Midlands | Birmingham | 0.63 | 231 |
B19 | West Midlands | Birmingham | 0.31 | 143 |
B20 | West Midlands | Birmingham | 0.43 | 119 |
B21 | West Midlands | Birmingham | 0.37 | 96 |
B23 | West Midlands | Birmingham | 0.88 | 280 |
B24 | West Midlands | Birmingham | 0.52 | 142 |
B25 | West Midlands | Birmingham | 0.24 | 69 |
B26 | West Midlands | Birmingham | 0.38 | 123 |
B27 | West Midlands | Birmingham | 0.43 | 114 |
B28 | West Midlands | Birmingham | 0.35 | 119 |
B29 | West Midlands | Birmingham | 0.53 | 156 |
B30 | West Midlands | Birmingham | 0.61 | 170 |
B31 | West Midlands | Birmingham | 1.27 | 483 |
B32 | West Midlands | Birmingham | 1.67 | 687 |
B33 | West Midlands | Birmingham | 0.80 | 274 |
B34 | West Midlands | Birmingham | 0.46 | 166 |
B35 | West Midlands | Birmingham | 0.60 | 85 |
B36 | West Midlands | Birmingham | 0.72 | 236 |
B37 | West Midlands | Birmingham | 0.87 | 249 |
B38 | West Midlands | Birmingham | 0.49 | 181 |
B4 | West Midlands | Birmingham | 0.07 | 4 |
B40 | West Midlands | Solihull | 0.03 | 1 |
B42 | West Midlands | Birmingham | 0.39 | 86 |
B43 | West Midlands | Birmingham | 0.86 | 268 |
B44 | West Midlands | Birmingham | 0.63 | 188 |
B45 | West Midlands | Birmingham | 0.88 | 266 |
B46 | West Midlands | North%20Warwickshire | 0.76 | 106 |
B47 | West Midlands | Bromsgrove | 0.39 | 100 |
B48 | West Midlands | Bromsgrove | 0.34 | 80 |
B49 | West Midlands | Stratford-on-Avon | 0.74 | 191 |
B5 | West Midlands | Birmingham | 0.22 | 68 |
B50 | West Midlands | Stratford-on-Avon | 0.35 | 133 |
B6 | West Midlands | Birmingham | 0.76 | 270 |
B60 | West Midlands | Bromsgrove | 1.63 | 372 |
B61 | West Midlands | Bromsgrove | 1.36 | 323 |
B62 | West Midlands | Birmingham | 1.13 | 241 |
B63 | West Midlands | Dudley | 1.54 | 426 |
B64 | West Midlands | Dudley | 0.52 | 103 |
B65 | West Midlands | Sandwell | 0.77 | 223 |
B66 | West Midlands | Sandwell | 0.33 | 79 |
B67 | West Midlands | Sandwell | 0.27 | 85 |
B68 | West Midlands | Sandwell | 0.52 | 159 |
B69 | West Midlands | Sandwell | 1.31 | 350 |
B7 | West Midlands | Birmingham | 1.28 | 71 |
B70 | West Midlands | Sandwell | 0.98 | 193 |
B71 | West Midlands | Sandwell | 1.10 | 225 |
B72 | West Midlands | Birmingham | 0.28 | 71 |
B73 | West Midlands | Birmingham | 0.44 | 127 |
B74 | West Midlands | Birmingham | 0.86 | 245 |
B75 | West Midlands | Birmingham | 1.39 | 265 |
B76 | West Midlands | Birmingham | 0.84 | 220 |
B77 | West Midlands | North%20Warwickshire | 2.21 | 659 |
B78 | West Midlands | Lichfield | 1.31 | 281 |
B79 | West Midlands | Lichfield | 1.41 | 297 |
B8 | West Midlands | Birmingham | 0.37 | 126 |
B80 | West Midlands | Stratford-on-Avon | 0.48 | 134 |
B9 | West Midlands | Birmingham | 0.95 | 314 |
B90 | West Midlands | Bromsgrove | 1.30 | 317 |
B91 | West Midlands | Solihull | 1.14 | 253 |
B92 | West Midlands | Solihull | 1.25 | 230 |
B93 | West Midlands | Solihull | 0.91 | 249 |
B94 | West Midlands | Solihull | 0.35 | 95 |
B95 | West Midlands | Stratford-on-Avon | 0.41 | 76 |
B96 | West Midlands | Redditch | 0.49 | 105 |
B97 | West Midlands | Bromsgrove | 1.43 | 386 |
B98 | West Midlands | Bromsgrove | 2.50 | 642 |
BA1 | Somerset | Bath%20and%20North%20East%20Somerset | 1.31 | 355 |
BA10 | Somerset | Mendip | 0.27 | 78 |
BA11 | Somerset | Mendip | 3.27 | 759 |
BA12 | Somerset | Wiltshire | 3.25 | 660 |
BA13 | Somerset | Mendip | 4.21 | 460 |
BA14 | Somerset | Wiltshire | 3.35 | 873 |
BA15 | Somerset | Bath%20and%20North%20East%20Somerset | 1.39 | 344 |
BA16 | Somerset | Mendip | 0.98 | 255 |
BA2 | Somerset | Bath%20and%20North%20East%20Somerset | 3.13 | 841 |
BA20 | Somerset | South%20Somerset | 0.61 | 169 |
BA21 | Somerset | South%20Somerset | 1.52 | 405 |
BA22 | Somerset | South%20Somerset | 2.28 | 470 |
BA3 | Somerset | Bath%20and%20North%20East%20Somerset | 4.13 | 610 |
BA4 | Somerset | Mendip | 3.73 | 462 |
BA5 | Somerset | Mendip | 2.22 | 455 |
BA6 | Somerset | Mendip | 1.43 | 404 |
BA7 | Somerset | South%20Somerset | 0.39 | 95 |
BA8 | Somerset | North%20Dorset | 0.87 | 140 |
BA9 | Somerset | South%20Somerset | 1.09 | 211 |
BB1 | Lancashire | Blackburn%20with%20Darwen | 4.86 | 1297 |
BB10 | Lancashire | Burnley | 1.96 | 434 |
BB11 | Lancashire | Burnley | 1.63 | 195 |
BB12 | Lancashire | Burnley | 2.45 | 468 |
BB18 | Lancashire | Craven | 0.68 | 179 |
BB2 | Lancashire | Blackburn%20with%20Darwen | 4.82 | 693 |
BB3 | Lancashire | Blackburn%20with%20Darwen | 1.55 | 457 |
BB4 | Lancashire | Rossendale | 2.33 | 594 |
BB5 | Lancashire | Hyndburn | 2.18 | 462 |
BB6 | Lancashire | Hyndburn | 0.74 | 120 |
BB7 | Lancashire | Pendle | 2.29 | 510 |
BB8 | Lancashire | Pendle | 1.28 | 306 |
BB9 | Lancashire | Pendle | 1.41 | 397 |
BD1 | West Yorkshire | Bradford | 0.15 | 12 |
BD10 | West Yorkshire | Bradford | 0.66 | 190 |
BD11 | West Yorkshire | Kirklees | 0.28 | 81 |
BD12 | West Yorkshire | Bradford | 0.69 | 183 |
BD13 | West Yorkshire | Bradford | 1.69 | 327 |
BD14 | West Yorkshire | Bradford | 0.39 | 101 |
BD15 | West Yorkshire | Bradford | 0.56 | 157 |
BD16 | West Yorkshire | Bradford | 0.89 | 241 |
BD17 | West Yorkshire | Bradford | 0.63 | 167 |
BD18 | West Yorkshire | Bradford | 0.59 | 156 |
BD19 | West Yorkshire | Kirklees | 0.98 | 250 |
BD2 | West Yorkshire | Bradford | 0.64 | 176 |
BD20 | West Yorkshire | Bradford | 2.08 | 474 |
BD21 | West Yorkshire | Bradford | 1.04 | 124 |
BD22 | West Yorkshire | Bradford | 1.47 | 318 |
BD23 | West Yorkshire | Craven | 2.83 | 489 |
BD24 | West Yorkshire | Craven | 0.40 | 99 |
BD3 | West Yorkshire | Bradford | 0.32 | 60 |
BD4 | West Yorkshire | Bradford | 2.05 | 366 |
BD5 | West Yorkshire | Bradford | 0.75 | 127 |
BD6 | West Yorkshire | Bradford | 0.94 | 289 |
BD7 | West Yorkshire | Bradford | 0.49 | 123 |
BD8 | West Yorkshire | Bradford | 0.40 | 110 |
BD9 | West Yorkshire | Bradford | 0.42 | 92 |
BH1 | Dorset | Bournemouth | 0.28 | 55 |
BH10 | Dorset | Bournemouth | 1.05 | 322 |
BH11 | Dorset | Bournemouth | 2.37 | 841 |
BH12 | Dorset | Poole | 2.88 | 1060 |
BH13 | Dorset | Poole | 0.22 | 74 |
BH14 | Dorset | Poole | 0.83 | 279 |
BH15 | Dorset | Poole | 2.15 | 662 |
BH16 | Dorset | East%20Dorset | 1.60 | 476 |
BH17 | Dorset | Poole | 1.69 | 563 |
BH18 | Dorset | East%20Dorset | 0.83 | 264 |
BH19 | Dorset | Purbeck | 1.04 | 271 |
BH2 | Dorset | Bournemouth | 0.16 | 17 |
BH20 | Dorset | North%20Dorset | 2.03 | 472 |
BH21 | Dorset | East%20Dorset | 3.42 | 845 |
BH22 | Dorset | East%20Dorset | 1.70 | 474 |
BH23 | Dorset | Christchurch | 2.82 | 781 |
BH24 | Dorset | East%20Dorset | 1.86 | 524 |
BH25 | Dorset | New%20Forest | 1.21 | 386 |
BH3 | Dorset | Bournemouth | 0.18 | 44 |
BH31 | Dorset | East%20Dorset | 0.84 | 233 |
BH4 | Dorset | Bournemouth | 0.08 | 27 |
BH5 | Dorset | Bournemouth | 0.13 | 44 |
BH6 | Dorset | Bournemouth | 0.59 | 232 |
BH7 | Dorset | Bournemouth | 0.50 | 109 |
BH8 | Dorset | Bournemouth | 1.11 | 344 |
BH9 | Dorset | Bournemouth | 0.69 | 229 |
BL0 | Greater Manchester | Bury | 0.56 | 128 |
BL1 | Greater Manchester | Bolton | 1.24 | 323 |
BL2 | Greater Manchester | Bolton | 1.19 | 297 |
BL3 | Greater Manchester | Bolton | 1.86 | 423 |
BL4 | Greater Manchester | Bolton | 1.00 | 237 |
BL5 | Greater Manchester | Bolton | 1.10 | 235 |
BL6 | Greater Manchester | Bolton | 1.50 | 337 |
BL7 | Greater Manchester | Blackburn%20with%20Darwen | 0.74 | 190 |
BL8 | Greater Manchester | Bury | 1.21 | 299 |
BL9 | Greater Manchester | Bury | 1.33 | 232 |
BN1 | Sussex | Brighton%20and%20Hove | 1.84 | 538 |
BN10 | Sussex | Lewes | 1.13 | 327 |
BN11 | Sussex | Worthing | 0.51 | 161 |
BN12 | Sussex | Arun | 0.92 | 279 |
BN13 | Sussex | Arun | 1.02 | 312 |
BN14 | Sussex | Arun | 1.02 | 259 |
BN15 | Sussex | Adur | 1.02 | 278 |
BN16 | Sussex | Arun | 1.45 | 440 |
BN17 | Sussex | Arun | 2.29 | 317 |
BN18 | Sussex | Arun | 0.67 | 161 |
BN2 | Sussex | Brighton%20and%20Hove | 2.47 | 794 |
BN20 | Sussex | Eastbourne | 0.76 | 231 |
BN21 | Sussex | Eastbourne | 0.69 | 149 |
BN22 | Sussex | Eastbourne | 1.46 | 431 |
BN23 | Sussex | Eastbourne | 1.93 | 542 |
BN24 | Sussex | Rother | 0.68 | 188 |
BN25 | Sussex | Lewes | 1.52 | 490 |
BN26 | Sussex | Wealden | 0.91 | 216 |
BN27 | Sussex | Wealden | 2.16 | 502 |
BN3 | Sussex | Brighton%20and%20Hove | 1.44 | 398 |
BN41 | Sussex | Adur | 0.64 | 141 |
BN42 | Sussex | Adur | 0.43 | 106 |
BN43 | Sussex | Adur | 1.02 | 305 |
BN44 | Sussex | Horsham | 0.68 | 177 |
BN45 | Sussex | Mid%20Sussex | 0.10 | 14 |
BN5 | Sussex | Horsham | 0.49 | 122 |
BN6 | Sussex | Horsham | 1.39 | 344 |
BN7 | Sussex | Lewes | 2.38 | 611 |
BN8 | Sussex | Lewes | 2.52 | 532 |
BN9 | Sussex | Lewes | 0.84 | 223 |
BR1 | Greater London | Bromley | 0.74 | 225 |
BR2 | Greater London | Bromley | 0.76 | 235 |
BR3 | Greater London | Bromley | 0.63 | 194 |
BR4 | Greater London | Bromley | 0.26 | 89 |
BR5 | Greater London | Bromley | 0.77 | 275 |
BR6 | Greater London | Bromley | 1.05 | 326 |
BR7 | Greater London | Bromley | 0.27 | 81 |
BR8 | Greater London | Dartford | 0.74 | 196 |
BS1 | Bristol | Bristol%20City%20of | 0.49 | 36 |
BS10 | Bristol | Bristol | 1.43 | 366 |
BS11 | Bristol | Bristol | 1.77 | 233 |
BS13 | Bristol | Bristol | 1.22 | 323 |
BS14 | Bristol | Bath%20and%20North%20East%20Somerset | 1.64 | 473 |
BS15 | Bristol | Bristol | 1.29 | 476 |
BS16 | Bristol | Bristol | 2.67 | 751 |
BS2 | Bristol | Bristol | 0.50 | 96 |
BS20 | Bristol | North%20Somerset | 3.27 | 889 |
BS21 | Bristol | North%20Somerset | 2.36 | 655 |
BS22 | Bristol | North%20Somerset | 3.16 | 999 |
BS23 | Bristol | North%20Somerset | 2.35 | 911 |
BS24 | Bristol | North%20Somerset | 11.49 | 695 |
BS25 | Bristol | North%20Somerset | 0.93 | 276 |
BS26 | Bristol | North%20Somerset | 0.74 | 182 |
BS27 | Bristol | Mendip | 0.74 | 203 |
BS28 | Bristol | Sedgemoor | 0.69 | 141 |
BS29 | Bristol | North%20Somerset | 0.41 | 137 |
BS3 | Bristol | Bristol | 1.17 | 222 |
BS30 | Bristol | South%20Gloucestershire | 1.49 | 377 |
BS31 | Bristol | Bath%20and%20North%20East%20Somerset | 1.00 | 276 |
BS32 | Bristol | South%20Gloucestershire | 1.47 | 354 |
BS34 | Bristol | South%20Gloucestershire | 1.33 | 355 |
BS35 | Bristol | South%20Gloucestershire | 2.06 | 528 |
BS36 | Bristol | South%20Gloucestershire | 0.95 | 266 |
BS37 | Bristol | South%20Gloucestershire | 2.74 | 828 |
BS39 | Bristol | Bath%20and%20North%20East%20Somerset | 1.23 | 309 |
BS4 | Bristol | Bristol | 1.29 | 338 |
BS40 | Bristol | Bath%20and%20North%20East%20Somerset | 2.75 | 530 |
BS41 | Bristol | Bath%20and%20North%20East%20Somerset | 1.01 | 221 |
BS48 | Bristol | North%20Somerset | 3.12 | 941 |
BS49 | Bristol | North%20Somerset | 1.32 | 455 |
BS5 | Bristol | Bristol | 1.11 | 289 |
BS6 | Bristol | Bristol | 0.82 | 278 |
BS7 | Bristol | Bristol | 1.33 | 494 |
BS8 | Bristol | Bristol%20City%20of | 0.71 | 185 |
BS9 | Bristol | Bristol | 1.21 | 401 |
CA1 | Cumbria | Carlisle | 1.14 | 284 |
CA10 | Cumbria | Eden | 2.09 | 449 |
CA11 | Cumbria | Eden | 2.97 | 426 |
CA12 | Cumbria | Allerdale | 0.45 | 170 |
CA13 | Cumbria | Allerdale | 1.42 | 263 |
CA14 | Cumbria | Allerdale | 3.34 | 326 |
CA15 | Cumbria | Allerdale | 0.96 | 193 |
CA16 | Cumbria | Eden | 1.19 | 239 |
CA17 | Cumbria | Eden | 0.44 | 121 |
CA18 | Cumbria | Copeland | 0.02 | 6 |
CA19 | Cumbria | Copeland | 0.22 | 52 |
CA2 | Cumbria | Carlisle | 1.06 | 298 |
CA20 | Cumbria | Copeland | 0.64 | 108 |
CA21 | Cumbria | Copeland | 0.08 | 23 |
CA22 | Cumbria | Copeland | 1.24 | 115 |
CA23 | Cumbria | Copeland | 0.07 | 20 |
CA24 | Cumbria | Copeland | 0.07 | 14 |
CA25 | Cumbria | Copeland | 0.23 | 66 |
CA26 | Cumbria | Copeland | 0.18 | 43 |
CA27 | Cumbria | Copeland | 0.07 | 21 |
CA28 | Cumbria | Copeland | 1.92 | 251 |
CA3 | Cumbria | Carlisle | 0.66 | 153 |
CA4 | Cumbria | Carlisle | 1.88 | 266 |
CA5 | Cumbria | Allerdale | 4.59 | 235 |
CA6 | Cumbria | Carlisle | 2.60 | 391 |
CA7 | Cumbria | Allerdale | 5.31 | 654 |
CA8 | Cumbria | Carlisle | 1.06 | 262 |
CA9 | Cumbria | Eden | 0.28 | 71 |
CB1 | Cambridgeshire | Cambridge | 1.76 | 521 |
CB10 | Cambridgeshire | South%20Cambridgeshire | 1.38 | 347 |
CB11 | Cambridgeshire | Uttlesford | 1.92 | 390 |
CB2 | Cambridgeshire | Cambridge | 1.02 | 323 |
CB3 | Cambridgeshire | Cambridge | 1.33 | 310 |
CB4 | Cambridgeshire | Cambridge | 1.28 | 396 |
CB5 | Cambridgeshire | Cambridge | 0.37 | 137 |
CB6 | Cambridgeshire | East%20Cambridgeshire | 3.49 | 690 |
CB7 | Cambridgeshire | East%20Cambridgeshire | 6.26 | 403 |
CB8 | Cambridgeshire | East%20Cambridgeshire | 2.23 | 443 |
CB9 | Cambridgeshire | Braintree | 3.82 | 925 |
CF10 | Glamorganshire | Cardiff | 0.36 | 19 |
CF11 | Glamorganshire | Cardiff | 0.81 | 288 |
CF14 | Glamorganshire | Cardiff | 2.27 | 743 |
CF15 | Glamorganshire | Caerphilly | 1.08 | 265 |
CF23 | Glamorganshire | Cardiff | 1.84 | 449 |
CF24 | Glamorganshire | Cardiff | 0.55 | 154 |
CF3 | Glamorganshire | Caerphilly | 3.31 | 823 |
CF31 | Glamorganshire | Bridgend | 2.49 | 759 |
CF32 | Glamorganshire | Bridgend | 2.07 | 401 |
CF33 | Glamorganshire | Bridgend | 0.97 | 239 |
CF34 | Glamorganshire | Bridgend | 0.96 | 426 |
CF35 | Glamorganshire | Bridgend | 1.56 | 396 |
CF36 | Glamorganshire | Bridgend | 0.69 | 174 |
CF37 | Glamorganshire | Caerphilly | 1.75 | 430 |
CF38 | Glamorganshire | Rhondda%20Cynon%20Taf | 1.74 | 511 |
CF39 | Glamorganshire | Bridgend | 1.48 | 436 |
CF40 | Glamorganshire | Rhondda%20Cynon%20Taff | 0.62 | 198 |
CF41 | Glamorganshire | Rhondda%20Cynon%20Taff | 0.27 | 83 |
CF42 | Glamorganshire | Rhondda%20Cynon%20Taff | 0.43 | 112 |
CF43 | Glamorganshire | Rhondda%20Cynon%20Taff | 0.40 | 102 |
CF44 | Glamorganshire | Powys | 2.82 | 408 |
CF45 | Glamorganshire | Rhondda%20Cynon%20Taff | 0.77 | 204 |
CF46 | Glamorganshire | Caerphilly | 0.69 | 218 |
CF47 | Glamorganshire | Merthyr%20Tydfil | 0.53 | 129 |
CF48 | Glamorganshire | Merthyr%20Tydfil | 1.20 | 345 |
CF5 | Glamorganshire | Cardiff | 2.22 | 668 |
CF61 | Glamorganshire | The%20Vale%20of%20Glamorgan | 0.89 | 200 |
CF62 | Glamorganshire | The%20Vale%20of%20Glamorgan | 1.78 | 491 |
CF63 | Glamorganshire | The%20Vale%20of%20Glamorgan | 1.03 | 291 |
CF64 | Glamorganshire | The%20Vale%20of%20Glamorgan | 1.74 | 578 |
CF71 | Glamorganshire | The%20Vale%20of%20Glamorgan | 4.30 | 205 |
CF72 | Glamorganshire | Cardiff | 2.68 | 546 |
CF81 | Glamorganshire | Caerphilly | 0.36 | 89 |
CF82 | Glamorganshire | Caerphilly | 2.05 | 289 |
CF83 | Glamorganshire | Caerphilly | 2.99 | 905 |
CH1 | Cheshire | Cheshire%20West%20and%20Chester | 1.25 | 247 |
CH2 | Cheshire | Cheshire%20West%20and%20Chester | 1.31 | 301 |
CH3 | Cheshire | Cheshire%20West%20and%20Chester | 2.56 | 470 |
CH4 | Cheshire | Cheshire%20West%20and%20Chester | 1.87 | 454 |
CH41 | Cheshire | Wirral | 0.36 | 69 |
CH42 | Cheshire | Wirral | 0.33 | 98 |
CH43 | Cheshire | Wirral | 1.02 | 304 |
CH44 | Cheshire | Wirral | 0.46 | 102 |
CH45 | Cheshire | Wirral | 0.51 | 153 |
CH46 | Cheshire | Wirral | 1.20 | 329 |
CH47 | Cheshire | Wirral | 0.35 | 105 |
CH48 | Cheshire | Wirral | 0.68 | 173 |
CH49 | Cheshire | Wirral | 1.19 | 294 |
CH5 | Cheshire | Flintshire | 3.01 | 813 |
CH6 | Cheshire | Flintshire | 1.02 | 279 |
CH60 | Cheshire | Wirral | 0.51 | 149 |
CH61 | Cheshire | Wirral | 0.48 | 146 |
CH62 | Cheshire | Wirral | 0.75 | 174 |
CH63 | Cheshire | Wirral | 0.68 | 203 |
CH64 | Cheshire | Cheshire%20West%20and%20Chester | 1.13 | 253 |
CH65 | Cheshire | Cheshire%20West%20and%20Chester | 0.82 | 225 |
CH66 | Cheshire | Cheshire%20West%20and%20Chester | 1.24 | 368 |
CH7 | Cheshire | Denbighshire | 3.90 | 963 |
CH8 | Cheshire | Flintshire | 2.26 | 544 |
CM0 | Essex | Maldon | 1.90 | 369 |
CM1 | Essex | Chelmsford | 2.91 | 743 |
CM11 | Essex | Basildon | 0.82 | 272 |
CM12 | Essex | Basildon | 0.83 | 206 |
CM13 | Essex | Brentwood | 1.45 | 202 |
CM14 | Essex | Brentwood | 0.52 | 113 |
CM15 | Essex | Brentwood | 0.83 | 213 |
CM16 | Essex | Epping%20Forest | 0.94 | 179 |
CM17 | Essex | Epping%20Forest | 0.81 | 252 |
CM18 | Essex | Harlow | 0.73 | 174 |
CM19 | Essex | Epping%20Forest | 0.77 | 186 |
CM2 | Essex | Chelmsford | 2.32 | 575 |
CM20 | Essex | East%20Hertfordshire | 1.00 | 194 |
CM21 | Essex | East%20Hertfordshire | 0.52 | 105 |
CM22 | Essex | East%20Hertfordshire | 1.14 | 249 |
CM23 | Essex | East%20Hertfordshire | 1.41 | 385 |
CM24 | Essex | Uttlesford | 0.34 | 133 |
CM3 | Essex | Braintree | 4.12 | 910 |
CM4 | Essex | Basildon | 0.67 | 146 |
CM5 | Essex | Epping%20Forest | 0.60 | 101 |
CM6 | Essex | Uttlesford | 3.49 | 508 |
CM7 | Essex | Braintree | 2.31 | 536 |
CM8 | Essex | Braintree | 1.82 | 400 |
CM9 | Essex | Colchester | 1.90 | 497 |
CO1 | Essex | Colchester | 0.52 | 116 |
CO10 | Essex | Babergh | 5.87 | 1544 |
CO11 | Essex | Babergh | 1.53 | 324 |
CO12 | Essex | Tendring | 1.24 | 305 |
CO13 | Essex | Tendring | 1.15 | 265 |
CO14 | Essex | Tendring | 0.44 | 138 |
CO15 | Essex | Tendring | 1.93 | 585 |
CO16 | Essex | Tendring | 2.36 | 564 |
CO2 | Essex | Colchester | 3.97 | 1261 |
CO3 | Essex | Colchester | 2.63 | 752 |
CO4 | Essex | Colchester | 5.59 | 1689 |
CO5 | Essex | Braintree | 3.35 | 912 |
CO6 | Essex | Babergh | 3.86 | 822 |
CO7 | Essex | Babergh | 4.53 | 948 |
CO8 | Essex | Babergh | 0.33 | 101 |
CO9 | Essex | Braintree | 2.14 | 454 |
CR0 | Greater London | Croydon | 1.85 | 540 |
CR2 | Greater London | Croydon | 0.98 | 247 |
CR3 | Greater London | Croydon | 0.66 | 200 |
CR4 | Greater London | Lambeth | 1.16 | 149 |
CR5 | Greater London | Croydon | 1.00 | 224 |
CR6 | Greater London | Bromley | 0.42 | 81 |
CR7 | Greater London | Croydon | 0.32 | 107 |
CR8 | Greater London | Croydon | 0.77 | 199 |
CT1 | Kent | Canterbury | 0.88 | 208 |
CT10 | Kent | Thanet | 1.18 | 330 |
CT11 | Kent | Thanet | 0.71 | 182 |
CT12 | Kent | Thanet | 2.24 | 266 |
CT13 | Kent | Dover | 0.86 | 119 |
CT14 | Kent | Dover | 1.79 | 497 |
CT15 | Kent | Dover | 1.37 | 305 |
CT16 | Kent | Dover | 0.71 | 187 |
CT17 | Kent | Dover | 0.49 | 165 |
CT18 | Kent | Dover | 1.09 | 300 |
CT19 | Kent | Shepway | 1.11 | 273 |
CT2 | Kent | Canterbury | 1.13 | 304 |
CT20 | Kent | Shepway | 0.59 | 176 |
CT21 | Kent | Shepway | 1.14 | 257 |
CT3 | Kent | Canterbury | 2.02 | 287 |
CT4 | Kent | Ashford | 1.95 | 382 |
CT5 | Kent | Canterbury | 1.61 | 492 |
CT6 | Kent | Canterbury | 1.79 | 533 |
CT7 | Kent | Thanet | 1.38 | 180 |
CT8 | Kent | Thanet | 0.16 | 50 |
CT9 | Kent | Thanet | 1.35 | 340 |
CV1 | West Midlands | Coventry | 0.31 | 62 |
CV10 | West Midlands | North%20Warwickshire | 1.99 | 548 |
CV11 | West Midlands | Nuneaton%20and%20Bedworth | 1.45 | 345 |
CV12 | West Midlands | North%20Warwickshire | 1.29 | 379 |
CV13 | West Midlands | Hinckley%20and%20Bosworth | 0.83 | 155 |
CV2 | West Midlands | Coventry | 1.59 | 453 |
CV21 | West Midlands | Rugby | 1.48 | 388 |
CV22 | West Midlands | Rugby | 1.34 | 386 |
CV23 | West Midlands | Daventry | 2.33 | 471 |
CV3 | West Midlands | Coventry | 2.57 | 868 |
CV31 | West Midlands | Stratford-on-Avon | 2.94 | 334 |
CV32 | West Midlands | Warwick | 1.13 | 364 |
CV33 | West Midlands | Stratford-on-Avon | 0.60 | 144 |
CV34 | West Midlands | Warwick | 1.65 | 407 |
CV35 | West Midlands | Stratford-on-Avon | 2.39 | 612 |
CV36 | West Midlands | Stratford-on-Avon | 0.85 | 178 |
CV37 | West Midlands | Stratford-on-Avon | 2.96 | 687 |
CV4 | West Midlands | Coventry | 1.21 | 276 |
CV47 | West Midlands | Rugby | 1.35 | 312 |
