Sorry I found no matches, Please try again. 176
vid = 1233pws_id = 324162pws_id = 324162 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.14.135.82 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

ELSTOW Energy from Waste Plant

ELSTOW (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : England, Eastern England    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1.76 MW
Approx Date of 1st power generation: July 1996

/YES

 Comment


 Address

Elstow Landfill Site, Elstow, Bedford, MK42 9YP

 Associated Companies.

Relationship Company (For: ELSTOW )
OperatorNovera Energy
DeveloperRenewable Power Ltd

 DECC Data on this Project: ELSTOW :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Elstow Landfill Site     1.8 MW
Energy Type: Landfill Gas
County: Bedfordshire     Country: England     LPA: Bedford Borough Council
Site ID and Reference: 511 / 01026L3     District:
Applicant: Renewable Power Generation Ltd     Application : (Go to search to find Application)
Site Address: Elstow Landfill Site Wilstead Road Elstow Bedfordshire
 
County: Bedfordshire Region: Eastern
OS Coordinates: 504800 / 504800
Development Status: Operational
Application Submitted: 1/9/1995 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 7/8/1996 This Record Last Updated: 12/9/2003
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: ELSTOW: Waste :

Site Name: Elstow
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00014RJEN
Capacity: 300 Status: Live
Accreditation Date: 1/9/1995    
Commission Date: 10/1/1996    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Elstow Landfill Site Wilstead Road Elstow Bedford MK42 9BF England

Site Name: Elstow
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00090LGEN
Capacity: 300 Status: Live
Accreditation Date: 1/9/1995    
Commission Date: 10/1/1996    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Elstow Landfill Site Wilstead Road Elstow Bedford MK42 9BF England
 
Assumptions: Capacity: 300kW 0.3 MW,
Thus over the month Capacity * 720 hours per month = 216 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 123 41.00% Issued
01/02/2018 129 43.00% Issued
01/01/2018 127 42.33% Issued
01/12/2017 126 42.00% Issued
01/11/2017 141 47.00% Issued
01/10/2017 149 49.67% Issued
01/09/2017 151 50.33% Issued
01/08/2017 153 51.00% Issued
01/07/2017 153 51.00% Issued
01/06/2017 163 54.33% Issued
01/05/2017 167 55.67% Issued
01/04/2017 140 46.67% Issued
01/03/2017 142 47.33% Redeemed
01/02/2017 141 47.00% Redeemed
01/01/2017 168 56.00% Redeemed
Dec-16 0153 153 51.00% Issued
Nov-16 092 94 31.33% Issued
Oct-16 0140 141 47.00% Issued
Sep-16 0136 136 45.33% Issued
Aug-16 0125 125 41.67% Issued
Jul-16 0142 142 47.33% Issued
Jul-16 0142 142 47.33% Pending Tr
Jun-16 0162 162 54.00% Pending Tr
Jun-16 0162 162 54.00% Issued
May-16 0172 172 57.33% Issued
Apr-16 0199 199 66.33% Issued
Feb-16 0189 189 63.00% Redeemed
Jan-16 0190 190 63.33% Redeemed
Nov-15 0134 137 45.67% Redeemed
Oct-15 0178 178 59.33% Redeemed
Sep-15 0178 178 59.33% Redeemed
Aug-15 0182 182 60.67% Redeemed
Jul-15 179179 179 59.67% Redeemed
Jun-15 192192 192 64.00% Redeemed
May-15 168167 168 56.00% Redeemed
Apr-15 188188 188 62.67% Redeemed
Mar-15 140135 140 46.67% Redeemed
Feb-15 143140 142 47.33% Redeemed
Jan-15 126122 126 42.00% Redeemed
Dec-14 212212 212 70.67% Redeemed
Nov-14 208208 208 69.33% Redeemed
Oct-14 214214 214 71.33% Redeemed
Sep-14 207207 207 69.00% Redeemed
Aug-14 213214 214 71.33% Redeemed
Jul-14 219218 218 72.67% Redeemed
Jun-14 180179 180 60.00% Redeemed
May-14 196196 196 65.33% Redeemed
Apr-14 178178 178 59.33% Redeemed
Mar-14 192192 192 64.00% Redeemed
Feb-14 191191 191 63.67% Redeemed
Jan-14 210210 210 70.00% Redeemed
Dec-13 203203 203 67.67% Redeemed
Nov-13 196196 196 65.33% Redeemed
Oct-13 202202 201 67.00% Redeemed
Sep-13 190190 190 63.33% Redeemed
Aug-13 196197 197 65.67% Redeemed
Jul-13 229229 229 76.33% Redeemed
Jun-13 225225 225 75.00% Redeemed
May-13 221219 220 73.33% Redeemed
Apr-13 208207 208 69.33% Redeemed
Mar-13 210211 211 70.33% Redeemed
Feb-13 201201 201 67.00% Redeemed
Jan-13 172170 172 57.33% Redeemed
Dec-12 248248 248 82.67% Redeemed
Nov-12 233233 233 77.67% Redeemed
Oct-12 242242 242 80.67% Redeemed
Sep-12 231231 231 77.00% Redeemed
Aug-12 238237 237 79.00% Redeemed
Jul-12 225225 225 75.00% Redeemed
Jun-12 244244 244 81.33% Redeemed
May-12 270269 269 89.67% Redeemed
Apr-12 261262 262 87.33% Redeemed
Mar-12 268268 268 89.33% Redeemed
Feb-12 249248 248 82.67% Redeemed
Jan-12 290290 290 96.67% Redeemed
Dec-11 288289 289 96.33% Redeemed
Nov-11 287287 287 95.67% Redeemed
Oct-11 280281 281 93.67% Redeemed
Sep-11 283282 282 94.00% Redeemed
Aug-11 288288 288 96.00% Redeemed
Jul-11 280280 280 93.33% Redeemed
Jun-11 274274 274 91.33% Redeemed
May-11 286286 286 95.33% Redeemed
Apr-11 276275 275 91.67% Redeemed
Mar-11 262263 263 87.67% Redeemed
Feb-11 278278 278 92.67% Redeemed
Jan-11 377377 377 125.67% Redeemed
Dec-10 212207 212 70.67% Redeemed
Nov-10 341341 341 113.67% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School