Sorry I found no matches, Please try again. 176
vid = 1525pws_id = 353968pws_id = 353968 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.133.117.107 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Croesor

Croesor (Hydro , Active)

 General Information.

Location in the UK : Scotland, North Wales, Merseyside & Cheshire    
Type of installation: Hydro    on/offshore: on
Turbines :1  Capacity : 0.5 MW
Approx Date of 1st power generation: November 1999

/YES

 Comment

Cwm Croesor is a hydroelectric power station that was refurbished by npower renewables and is now capable of generating 500 kilowatts of clean power from a single Pelton turbine.

 Address

Croesor Hydro Works, Croesor, Penrhyndeudraeth, North Wales, LL48 655

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Croesor )

 DECC Data on this Project: Croesor :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Croesor: Hydro :

Site Name: CROESOR POWER STATION
Generator Type: Hydro 20MW DNC or less (RO code = RE)
Scheme : RO Generator ID: R00030REWA
Capacity: 494 Status: Live
Accreditation Date:    
Commission Date: 11/1/1999    
Applicant: Innogy Renewables UK Limited (Hydro)
Applicant Address: Innogy Renewables UK Ltd Dolgarrog Power Station Dolgarrog CONWY LL32 8QE Wales
Address: Croesor Power Station Croesor Hydro Power Station Penrhyndeudraeth LL48 6SS Wales

Site Name: CROESOR POWER STATION
Generator Type: Hydro
Scheme : REGO Generator ID: G00027HYWA
Capacity: 494 Status: Live
Accreditation Date:    
Commission Date: 11/1/1999    
Applicant: Innogy Renewables UK Limited (Hydro)
Applicant Address: Innogy Renewables UK Ltd Dolgarrog Power Station Dolgarrog CONWY LL32 8QE Wales
Address: Croesor Power Station Croesor Hydro Power Station Penrhyndeudraeth LL48 6SS Wales
 
Assumptions: Capacity: 494kW 0.494 MW,
Thus over the month Capacity * 720 hours per month = 355.68 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 69 13.97% Issued
01/02/2018 87 17.61% Issued
01/01/2018 181 36.64% Issued
01/12/2017 154 31.17% Issued
01/11/2017 116 23.48% Issued
01/10/2017 189 38.26% Issued
01/09/2017 192 38.87% Issued
01/08/2017 135 27.33% Issued
01/07/2017 114 23.08% Issued
01/06/2017 126 25.51% Issued
01/05/2017 15 3.04% Issued
01/04/2017 37 7.49% Issued
01/03/2017 190 38.46% Redeemed
01/02/2017 91 18.42% Redeemed
01/01/2017 66 13.36% Redeemed
Dec-16 0101 102 20.65% Issued
Nov-16 078 80 16.19% Issued
Oct-16 028 29 5.87% Issued
Sep-16 0142 143 28.95% Issued
Aug-16 0102 103 20.85% Issued
Jul-16 0183 183 37.04% Issued
Jun-16 075 76 15.38% Issued
May-16 047 49 9.92% Issued
Apr-16 073 74 14.98% Issued
Mar-16 088 89 18.02% Redeemed
Feb-16 0129 130 26.32% Redeemed
Jan-16 0220 220 44.53% Redeemed
Dec-15 0299 299 60.53% Retired
Nov-15 0243 243 49.19% Retired
Oct-15 041 43 8.70% Retired
Sep-15 021 23 4.66% Retired
Aug-15 0120 121 24.49% Retired
Jul-15 137136 137 27.73% Expired
Jun-15 3836 38 7.69% Expired
May-15 8382 84 17.00% Expired
Apr-15 3230 31 6.28% Expired
Mar-15 102101 102 20.65% Expired
Feb-15 8381 84 17.00% Redeemed
Jan-15 184183 184 37.25% Redeemed
Dec-14 138137 138 27.94% Redeemed
Nov-14 8180 81 16.40% Redeemed
Oct-14 159159 160 32.39% Redeemed
Sep-14 1110 11 2.23% Redeemed
Aug-14 8482 83 16.80% Redeemed
Jul-14 5251 53 10.73% Redeemed
Jun-14 1513 15 3.04% Redeemed
May-14 7271 72 14.57% Redeemed
Apr-14 4746 47 9.51% Redeemed
Mar-14 8685 86 17.41% Redeemed
Feb-14 120119 120 24.29% Redeemed
Jan-14 167167 167 33.81% Redeemed
Dec-13 150148 150 30.36% Redeemed
Nov-13 8180 81 16.40% Redeemed
Oct-13 159158 159 32.19% Redeemed
Sep-13 7876 1 0.20% Redeemed
Aug-13 110109 110 22.27% Redeemed
Jul-13 4341 43 8.70% Redeemed
Jun-13 6361 63 12.75% Redeemed
May-13 2625 8 1.62% Redeemed
Apr-13 7372 4 0.81% Redeemed
Mar-13 1614 16 3.24% Redeemed
Feb-13 6665 66 13.36% Redeemed
Jan-13 131129 131 26.52% Redeemed
Dec-12 166165 165 33.40% Redeemed
Nov-12 10099 100 20.24% Redeemed
Oct-12 108107 108 21.86% Redeemed
Sep-12 107107 107 21.66% Redeemed
Aug-12 8280 81 16.40% Redeemed
Jul-12 128127 128 25.91% Redeemed
Jun-12 134133 134 27.13% Redeemed
May-12 8280 82 16.60% Redeemed
Apr-12 5452 53 10.73% Redeemed
Mar-12 4544 46 9.31% Redeemed
Feb-12 127126 127 25.71% Redeemed
Jan-12 153152 153 30.97% Redeemed
Dec-11 165163 164 33.20% Redeemed
Nov-11 4746 48 9.72% Redeemed
Oct-11 147145 146 29.55% Redeemed
Sep-11 210210 210 42.51% Redeemed
Aug-11 132131 133 26.92% Redeemed
Jul-11 7573 75 15.18% Redeemed
Jun-11 117116 117 23.68% Redeemed
May-11 7877 78 15.79% Redeemed
Apr-11 8685 86 17.41% Redeemed
Mar-11 2927 29 5.87% Redeemed
Feb-11 180180 180 36.44% Redeemed
Jan-11 113111 113 22.87% Redeemed
Dec-10 5151 52 10.53% Redeemed
Nov-10 115114 115 23.28% Redeemed
Oct-10 128126 127 25.71% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School