Sorry I found no matches, Please try again. 176
vid = 1556pws_id = 354336pws_id = 354336 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.129.45.144 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Costessey Energy from Waste Plant

Costessey (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : England, Eastern England    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 0.9 MW
Approx Date of 1st power generation: May 2003

/YES

 Comment


 Address

Longwater Industrial Estate, Dereham Rd, Norwich, NR5 0TL

 Associated Companies.

Relationship Company (For: Costessey )
OwnerNovera Energy
OperatorNovera Energy

 DECC Data on this Project: Costessey :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Costessey Landfill Gas Project 2     2 MW
Energy Type: Landfill Gas
County: Norfolk     Country: England     LPA: South Norfolk Council
Site ID and Reference: 733 / N00055L     District:
Applicant: Combined Landfill Projects (CLP)     Application : C/7/2002/7008 (Go to search to find Application)
Site Address: Longwater Industrial Estate Dereham Road Norwich Norfolk
 
County: Norfolk Region: Eastern
OS Coordinates: 616150 / 616150
Development Status: Operational
Application Submitted: 5/21/2002 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 5/14/2003 This Record Last Updated: 12/9/2003
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Costessey: Waste :

Site Name: Costessey 2 Landfill Power Generation - A
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00458LGEN
Capacity: 2200 Status: Live
Accreditation Date: 5/21/2002    
Commission Date: 4/1/2003    
Applicant: Novera Energy Generation No 3 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Cortessey 2 Landfill Power Generation - A Costessey 2 Power Generation CompoundLongwater I NR5 0TL England
 
Assumptions: Capacity: 2200kW 2.2 MW,
Thus over the month Capacity * 720 hours per month = 1584 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 221 10.05% Issued
01/02/2018 77 3.50% Issued
01/01/2018 55 2.50% Issued
01/12/2017 155 7.05% Issued
01/11/2017 179 8.14% Issued
01/10/2017 195 8.86% Issued
01/09/2017 198 9.00% Issued
01/08/2017 175 7.95% Issued
01/07/2017 171 7.77% Issued
01/06/2017 153 6.95% Issued
01/05/2017 200 9.09% Issued
01/04/2017 203 9.23% Issued
01/03/2017 188 8.55% Redeemed
01/03/2017 38 1.73% Redeemed
01/02/2017 188 8.55% Redeemed
01/01/2017 201 9.14% Redeemed
Dec-16 0234 234 10.64% Issued
Nov-16 0230 230 10.45% Issued
Oct-16 0176 177 8.05% Issued
Sep-16 0211 211 9.59% Issued
Aug-16 0241 241 10.95% Issued
Jul-16 0156 160 7.27% Issued
Jul-16 0156 160 7.27% Pending Tr
Jun-16 0183 185 8.41% Issued
Jun-16 0183 185 8.41% Issued
May-16 0217 217 9.86% Issued
Apr-16 0215 215 9.77% Issued
Feb-16 0239 239 10.86% Redeemed
Jan-16 0270 270 12.27% Redeemed
Nov-15 0276 276 12.55% Redeemed
Oct-15 0273 273 12.41% Redeemed
Sep-15 0253 253 11.50% Redeemed
Aug-15 0261 263 11.95% Redeemed
Jul-15 261261 261 11.86% Redeemed
Jun-15 283283 283 12.86% Redeemed
May-15 282282 282 12.82% Redeemed
Apr-15 275273 275 12.50% Redeemed
Mar-15 342342 342 15.55% Redeemed
Feb-15 189185 189 8.59% Redeemed
Jan-15 290290 290 13.18% Redeemed
Dec-14 352352 352 16.00% Redeemed
Nov-14 289287 289 13.14% Redeemed
Oct-14 279275 279 12.68% Redeemed
Sep-14 355355 355 16.14% Redeemed
Aug-14 350349 349 15.86% Redeemed
Jul-14 342343 343 15.59% Redeemed
Jun-14 332332 332 15.09% Redeemed
May-14 364364 364 16.55% Redeemed
Apr-14 406405 405 18.41% Redeemed
Mar-14 408408 408 18.55% Redeemed
Feb-14 393393 393 17.86% Redeemed
Jan-14 426426 1 0.05% Redeemed
Dec-13 427426 426 19.36% Redeemed
Nov-13 407408 407 18.50% Redeemed
Oct-13 418418 417 18.95% Redeemed
Sep-13 407407 407 18.50% Redeemed
Aug-13 391391 391 17.77% Redeemed
Jul-13 372370 372 16.91% Redeemed
Jun-13 404404 404 18.36% Redeemed
May-13 421420 420 19.09% Redeemed
Apr-13 430430 430 19.55% Redeemed
Mar-13 487486 486 22.09% Redeemed
Feb-13 445446 446 20.27% Redeemed
Jan-13 497497 497 22.59% Redeemed
Dec-12 474473 473 21.50% Redeemed
Nov-12 519520 520 23.64% Redeemed
Oct-12 547547 547 24.86% Redeemed
Sep-12 554554 554 25.18% Redeemed
Aug-12 575575 575 26.14% Redeemed
Jul-12 541541 541 24.59% Redeemed
Jun-12 575574 574 26.09% Redeemed
May-12 633634 634 28.82% Redeemed
Apr-12 601601 601 27.32% Redeemed
Mar-12 613613 613 27.86% Redeemed
Feb-12 600600 600 27.27% Redeemed
Jan-12 659659 659 29.95% Redeemed
Dec-11 649649 649 29.50% Redeemed
Nov-11 661661 661 30.05% Redeemed
Oct-11 710710 710 32.27% Redeemed
Sep-11 641642 642 29.18% Redeemed
Aug-11 689689 689 31.32% Redeemed
Jul-11 652651 651 29.59% Redeemed
Jun-11 674675 675 30.68% Redeemed
May-11 709709 709 32.23% Redeemed
Apr-11 719719 719 32.68% Redeemed
Mar-11 746746 746 33.91% Redeemed
Feb-11 668668 668 30.36% Redeemed
Jan-11 783783 783 35.59% Redeemed
Dec-10 740739 739 33.59% Redeemed
Nov-10 775775 775 35.23% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School