Sorry I found no matches, Please try again. 176
vid = 1583pws_id = 353298pws_id = 353298 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.141.32.53 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Kibblesworth Energy from Waste Plant

Kibblesworth (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : England, NE11 0TW    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 2.34 MW
Approx Date of 1st power generation: October 1998

/YES

 Comment


 Address

Greenford Lane, Lamesley, Birtley, Co. Durham, NE11 0TW

 Associated Companies.

Relationship Company (For: Kibblesworth )
DeveloperSita
OwnerSita
OperatorSita

 DECC Data on this Project: Kibblesworth :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Kibblesworth Landfill Site     2.3 MW
Energy Type: Landfill Gas
County: Tyne and Wear     Country: England     LPA: Gateshead Metropolitan Borough Council
Site ID and Reference: 565 / 06003L4     District:
Applicant: SITA UK     Application : (Go to search to find Application)
Site Address: Greenford Lane Lamesley Birtley Tyne and Wear
 
County: Tyne and Wear Region: North East
OS Coordinates: 425500 / 425500
Development Status: Operational
Application Submitted: 12/24/1996 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 10/26/1998 This Record Last Updated: 10/30/2011
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Kibblesworth: Waste :

Site Name: KIBBLESWORTH LANDFILL
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00119LGEN
Capacity: 320 Status: Live
Accreditation Date: 12/24/1996    
Commission Date: 11/1/1998    
Applicant: Sita Holding UK Ltd
Applicant Address: Packington House Packington Lane Little Packington Meriden, Coventry, Warwickshire CV7 7HN
Address: Kibblesworth Landfill Greenford Lane Kibblesworth Gateshead NE11 0TW England
 
Assumptions: Capacity: 320kW 0.32 MW,
Thus over the month Capacity * 720 hours per month = 230.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 190 59.38% Issued
01/03/2018 220 68.75% Issued
01/02/2018 211 65.94% Issued
01/02/2018 10 3.13% Issued
01/01/2018 235 73.44% Issued
01/01/2018 10 3.13% Issued
01/12/2017 10 3.13% Issued
01/12/2017 229 71.56% Issued
01/11/2017 213 66.56% Issued
01/11/2017 10 3.13% Issued
01/10/2017 224 70.00% Issued
01/10/2017 11 3.44% Issued
01/09/2017 10 3.13% Issued
01/09/2017 222 69.38% Issued
01/08/2017 10 3.13% Issued
01/08/2017 215 67.19% Issued
01/07/2017 12 3.75% Issued
01/07/2017 221 69.06% Issued
01/06/2017 222 69.38% Issued
01/06/2017 11 3.44% Issued
01/05/2017 243 75.94% Issued
01/04/2017 237 74.06% Issued
01/03/2017 230 71.88% Redeemed
01/02/2017 209 65.31% Redeemed
01/01/2017 243 75.94% Redeemed
Dec-16 0231 242 75.63% Issued
Nov-16 0226 237 74.06% Issued
Oct-16 0233 244 76.25% Issued
Sep-16 0222 232 72.50% Issued
Aug-16 0231 243 75.94% Issued
Jul-16 0208 212 66.25% Issued
Jun-16 0224 239 74.69% Issued
Jun-16 0224 239 74.69% Issued
May-16 0235 245 76.56% Issued
Apr-16 0197 202 63.13% Issued
Mar-16 0217 233 72.81% Redeemed
Feb-16 0217 228 71.25% Redeemed
Jan-16 0229 240 75.00% Redeemed
Dec-15 0231 236 73.75% Redeemed
Nov-15 0222 239 74.69% Redeemed
Oct-15 0232 243 75.94% Redeemed
Sep-15 0200 211 65.94% Redeemed
Aug-15 0225 237 74.06% Redeemed
Jul-15 228228 241 75.31% Redeemed
Jun-15 216216 228 71.25% Redeemed
May-15 226226 239 74.69% Redeemed
Apr-15 221221 234 73.13% Redeemed
Mar-15 227228 241 75.31% Redeemed
Feb-15 206206 217 67.81% Expired
Jan-15 229229 246 76.88% Redeemed
Dec-14 231231 243 75.94% Redeemed
Nov-14 222222 233 72.81% Redeemed
Oct-14 229229 241 75.31% Redeemed
Sep-14 215214 224 70.00% Redeemed
Aug-14 112112 117 36.56% Redeemed
Jul-14 224224 236 73.75% Redeemed
Jun-14 223223 233 72.81% Redeemed
May-14 228228 238 74.38% Redeemed
Apr-14 220221 231 72.19% Redeemed
Mar-14 226226 237 74.06% Expired
Feb-14 209209 218 68.13% Expired
Jan-14 208208 220 68.75% Expired
Dec-13 231231 242 75.63% Expired
Nov-13 150150 150 46.88% Redeemed
Oct-13 207206 1 0.31% Redeemed
Sep-13 6356 62 19.38% Redeemed
Aug-13 230231 231 72.19% Redeemed
Jul-13 220220 220 68.75% Redeemed
Jun-13 225224 224 70.00% Redeemed
May-13 226227 227 70.94% Redeemed
Apr-13 224224 224 70.00% Redeemed
Mar-13 230230 230 71.88% Redeemed
Feb-13 208208 208 65.00% Redeemed
Jan-13 232232 232 72.50% Redeemed
Dec-12 228228 228 71.25% Redeemed
Nov-12 222222 222 69.38% Redeemed
Oct-12 232232 232 72.50% Redeemed
Sep-12 237237 237 74.06% Redeemed
Aug-12 315314 314 98.13% Redeemed
Jul-12 419419 419 130.94% Redeemed
Jun-12 390390 390 121.88% Redeemed
May-12 451451 451 140.94% Redeemed
Apr-12 425425 425 132.81% Redeemed
Mar-12 280280 280 87.50% Redeemed
Feb-12 276276 276 86.25% Redeemed
Jan-12 316316 316 98.75% Redeemed
Dec-11 338339 339 105.94% Redeemed
Nov-11 370370 370 115.63% Redeemed
Oct-11 443443 443 138.44% Redeemed
Sep-11 416417 417 130.31% Redeemed
Aug-11 412412 412 128.75% Redeemed
Jul-11 415414 414 129.38% Redeemed
Jun-11 435436 436 136.25% Redeemed
May-11 374374 374 116.88% Redeemed
Apr-11 244241 244 76.25% Redeemed
Feb-11 236235 235 73.44% Redeemed
Jan-11 481481 481 150.31% Redeemed
Dec-10 470470 470 146.88% Redeemed
Nov-10 502502 502 156.88% Redeemed
Oct-10 364361 364 113.75% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School