Sorry I found no matches, Please try again. 176
vid = 1588pws_id = 354750pws_id = 354750 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.135.214.175 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Seamer Carr Energy from Waste Plant

Seamer Carr (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : England, North East England    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1.33 MW
Approx Date of 1st power generation: January 2001

/YES

 Comment


 Address

Dunslow Road, Scarborough, North Yorkshire, YO12 4QA

 Associated Companies.

Relationship Company (For: Seamer Carr )
OperatorViridis

 DECC Data on this Project: Seamer Carr :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Seamer Carr     1.3 MW
Energy Type: Landfill Gas
County: North Yorkshire     Country: England     LPA: Scarborough Borough Council
Site ID and Reference: 761 / 06021L5     District:
Applicant: Yorwaste     Application : (Go to search to find Application)
Site Address: Dunslow Road, Eastfield, Seamer, Scarborough, North Yorkshire
 
County: North Yorkshire Region: Yorkshire and Humber
OS Coordinates: 503300 / 503300
Development Status: Operational
Application Submitted: 5/11/1999 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 3/15/2000 This Record Last Updated: 12/15/2003
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Seamer Carr: Waste :

Site Name: SEAMER CARR
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00201RJEN
Capacity: 1421 Status: Live
Accreditation Date: 5/11/1999    
Commission Date: 2/1/2001    
Applicant: Viridis Energy (Norgen) Limited
Applicant Address: 1030 Centre Park Warrington WA1 1QL England
Address: Seamer Carr Seamer Carr Landfill SiteDunslow RoadEastfield North Yorkshire YO12 4QA England

Site Name: SEAMER CARR
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00168LGEN
Capacity: 1421 Status: Live
Accreditation Date: 5/11/1999    
Commission Date: 2/1/2001    
Applicant: Viridis Energy (Norgen) Limited
Applicant Address: 1030 Centre Park Warrington WA1 1QL England
Address: Seamer Carr Seamer Carr Landfill SiteDunslow RoadEastfield North Yorkshire YO12 4QA England
 
Assumptions: Capacity: 1421kW 1.421 MW,
Thus over the month Capacity * 720 hours per month = 1023.12 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 367 25.83% Issued
01/02/2018 396 27.87% Issued
01/01/2018 492 34.62% Issued
01/12/2017 428 30.12% Issued
01/11/2017 458 32.23% Issued
01/10/2017 534 37.58% Issued
01/09/2017 538 37.86% Issued
01/08/2017 552 38.85% Issued
01/07/2017 544 38.28% Issued
01/06/2017 487 34.27% Issued
01/05/2017 511 35.96% Issued
01/04/2017 476 33.50% Issued
01/03/2017 8 0.56% Revoked
01/03/2017 536 37.72% Redeemed
01/02/2017 484 34.06% Redeemed
01/01/2017 591 41.59% Redeemed
Dec-16 0626 626 44.05% Issued
Nov-16 0634 634 44.62% Issued
Oct-16 0675 675 47.50% Issued
Sep-16 0716 716 50.39% Issued
Aug-16 0591 591 41.59% Issued
Jul-16 0573 573 40.32% Issued
Jul-16 0573 573 40.32% Issued
Jun-16 0600 600 42.22% Issued
May-16 0628 628 44.19% Issued
Apr-16 0646 646 45.46% Issued
Mar-16 0702 702 49.40% Redeemed
Feb-16 0615 615 43.28% Redeemed
Jan-16 0741 741 52.15% Redeemed
Dec-15 0745 745 52.43% Redeemed
Nov-15 0803 803 56.51% Redeemed
Oct-15 0852 852 59.96% Redeemed
Sep-15 0798 798 56.16% Redeemed
Aug-15 0781 781 54.96% Redeemed
Jul-15 792792 792 55.74% Redeemed
Jun-15 755755 755 53.13% Redeemed
May-15 810811 811 57.07% Redeemed
Apr-15 800800 800 56.30% Redeemed
Mar-15 867866 866 60.94% Redeemed
Feb-15 837837 837 58.90% Redeemed
Jan-15 786786 786 55.31% Redeemed
Dec-14 688688 688 48.42% Redeemed
Nov-14 688688 688 48.42% Redeemed
Oct-14 659659 659 46.38% Redeemed
Sep-14 670670 670 47.15% Redeemed
Aug-14 763764 764 53.76% Redeemed
Jul-14 748747 747 52.57% Redeemed
Jun-14 787788 788 55.45% Redeemed
May-14 795795 795 55.95% Redeemed
Apr-14 701700 700 49.26% Redeemed
Mar-14 793793 793 55.81% Redeemed
Feb-14 804804 804 56.58% Redeemed
Jan-14 908908 908 63.90% Redeemed
Dec-13 869869 869 61.15% Redeemed
Nov-13 576577 577 40.61% Redeemed
Oct-13 847847 847 59.61% Redeemed
Sep-13 776776 776 54.61% Redeemed
Aug-13 779779 779 54.82% Redeemed
Jul-13 742741 741 52.15% Redeemed
Jun-13 652653 653 45.95% Redeemed
May-13 709709 709 49.89% Redeemed
Apr-13 706706 706 49.68% Redeemed
Mar-13 741741 741 52.15% Redeemed
Feb-13 700700 700 49.26% Redeemed
Jan-13 657657 657 46.24% Redeemed
Dec-12 735735 735 51.72% Redeemed
Nov-12 705705 705 49.61% Redeemed
Oct-12 695696 696 48.98% Redeemed
Sep-12 771770 770 54.19% Redeemed
Aug-12 810810 810 57.00% Redeemed
Jul-12 865865 865 60.87% Redeemed
Jun-12 832832 832 58.55% Redeemed
May-12 825825 825 58.06% Redeemed
Apr-12 772772 772 54.33% Redeemed
Mar-12 824824 824 57.99% Redeemed
Feb-12 763763 763 53.69% Redeemed
Jan-12 745746 746 52.50% Redeemed
Dec-11 524523 523 36.81% Redeemed
Nov-11 752752 752 52.92% Redeemed
Oct-11 758758 758 53.34% Redeemed
Sep-11 792793 793 55.81% Redeemed
Aug-11 790790 790 55.59% Redeemed
Jul-11 807807 807 56.79% Redeemed
Jun-11 772772 772 54.33% Redeemed
May-11 805805 805 56.65% Redeemed
Apr-11 783783 783 55.10% Redeemed
Mar-11 773773 773 54.40% Redeemed
Feb-11 675675 675 47.50% Redeemed
Jan-11 769769 769 54.12% Redeemed
Dec-10 618618 618 43.49% Redeemed
Nov-10 736736 736 51.79% Redeemed
Oct-10 719719 719 50.60% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School