Sorry I found no matches, Please try again. 176
vid = 1740pws_id = 353377pws_id = 353377 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.145.110.99 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Trinafour

Trinafour (Hydro , Active)

 General Information.

Location in the UK : Scotland, Perth and Kinross    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 0.5 MW
Approx Date of 1st power generation: January 1959

/YES

 Comment

Part of the Tummel Hydro Electric Power Scheme : Includes Clunie, Cuaich, Ericht, Rannoch, Cuileig, Errochty

 Address

Trinafour Power Station By Calvine Pitlochry Perthshire Scotland

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Trinafour )

 DECC Data on this Project: Trinafour :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name:     MW
Energy Type:
County:     Country:     LPA:
Site ID and Reference: /     District:
Applicant:     Application : (Go to search to find Application)
Site Address:
 
County: Region:
OS Coordinates: /
Development Status:
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live This Record Last Updated:
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Trinafour: Hydro :

Site Name: Trinafour Power Station - A
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00005SESC
Capacity: 550 Status: Live
Accreditation Date:    
Commission Date: 1/1/1959    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Trinafour Power Station By CalvinePitlochryPerthshire Scotland

Site Name: Trinafour Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00290HYSC
Capacity: 550 Status: Live
Accreditation Date:    
Commission Date: 1/1/1959    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Trinafour Power Station By CalvinePitlochryPerthshire Scotland
 
Assumptions: Capacity: 550kW 0.55 MW,
Thus over the month Capacity * 720 hours per month = 396 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 280 50.91% Issued
01/02/2018 259 47.09% Issued
01/01/2018 295 53.64% Issued
01/12/2017 294 53.45% Issued
01/11/2017 284 51.64% Issued
01/10/2017 293 53.27% Issued
01/09/2017 285 51.82% Issued
01/08/2017 293 53.27% Issued
01/07/2017 266 48.36% Issued
01/06/2017 288 52.36% Issued
01/05/2017 299 54.36% Issued
01/04/2017 145 26.36% Issued
01/02/2017 188 34.18% Redeemed
01/01/2017 291 52.91% Redeemed
Dec-16 0301 301 54.73% Issued
Nov-16 0305 305 55.45% Issued
Oct-16 0305 305 55.45% Issued
Sep-16 0275 275 50.00% Issued
Aug-16 0279 279 50.73% Issued
Jul-16 0222 222 40.36% Issued
Jun-16 0273 273 49.64% Issued
Jun-16 0273 273 49.64% Issued
May-16 0291 291 52.91% Issued
Apr-16 0281 281 51.09% Issued
Mar-16 0291 291 52.91% Redeemed
Feb-16 0273 273 49.64% Redeemed
Jan-16 0294 294 53.45% Redeemed
Dec-15 0165 165 30.00% Retired
Nov-15 0287 287 52.18% Retired
Oct-15 0280 280 50.91% Retired
Sep-15 0276 276 50.18% Retired
Aug-15 0286 286 52.00% Retired
Jul-15 291290 290 52.73% Redeemed
Jun-15 275276 276 50.18% Redeemed
May-15 292292 292 53.09% Redeemed
Apr-15 293293 293 53.27% Redeemed
Mar-15 298298 298 54.18% Redeemed
Feb-15 246245 245 44.55% Redeemed
Jan-15 276276 276 50.18% Redeemed
Dec-14 146145 147 26.73% Redeemed
Nov-14 277277 277 50.36% Redeemed
Oct-14 288288 288 52.36% Redeemed
Sep-14 279278 278 50.55% Redeemed
Aug-14 294294 294 53.45% Redeemed
Jul-14 295295 295 53.64% Redeemed
Jun-14 287287 287 52.18% Redeemed
May-14 293293 293 53.27% Redeemed
Apr-14 286286 286 52.00% Redeemed
Mar-14 301301 301 54.73% Redeemed
Feb-14 267267 267 48.55% Redeemed
Jan-14 293293 293 53.27% Redeemed
Dec-13 291292 292 53.09% Redeemed
Nov-13 284285 285 51.82% Redeemed
Oct-13 300300 1 0.18% Redeemed
Sep-13 286286 1 0.18% Redeemed
Aug-13 225224 224 40.73% Redeemed
Jul-13 281281 281 51.09% Redeemed
Jun-13 278279 279 50.73% Redeemed
May-13 301301 301 54.73% Redeemed
Apr-13 287287 287 52.18% Redeemed
Mar-13 299299 299 54.36% Redeemed
Feb-13 266266 266 48.36% Redeemed
Jan-13 305305 305 55.45% Redeemed
Dec-12 304304 304 55.27% Redeemed
Nov-12 297297 297 54.00% Redeemed
Jul-12 322322 322 58.55% Redeemed
Jun-12 313312 312 56.73% Redeemed
May-12 336337 337 61.27% Redeemed
Apr-12 325324 324 58.91% Redeemed
Mar-12 326326 326 59.27% Redeemed
Feb-12 302302 302 54.91% Redeemed
Jan-12 330330 330 60.00% Redeemed
Dec-11 293293 293 53.27% Redeemed
Nov-11 329329 329 59.82% Redeemed
Oct-11 340340 340 61.82% Redeemed
Sep-11 324324 324 58.91% Redeemed
Aug-11 328329 329 59.82% Retired
Jul-11 331330 330 60.00% Retired
Jun-11 319320 320 58.18% Retired
May-11 281280 280 50.91% Retired
Apr-11 321321 321 58.36% Retired
Mar-11 336336 336 61.09% Redeemed
Feb-11 289289 289 52.55% Redeemed
Jan-11 334335 335 60.91% Redeemed
Dec-10 326325 325 59.09% Expired
Nov-10 316317 317 57.64% Expired
Oct-10 336335 335 60.91% Expired
Sep-10 300300 300 54.55% Expired

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School