Sorry I found no matches, Please try again. 176
vid = 455pws_id = pws_id = Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 98.84.18.52 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Vigo Utopia Energy from Waste Plant

Vigo Utopia (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Wales, WS9 8YB    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 2 MW
Approx Date of 1st power generation: June 2006

/YES

 Comment


 Address

Vigo Utopia Power Plant Coppice Lane Walsall Woo WS9 8YB England

 Associated Companies.

Relationship Company (For: Vigo Utopia )
OperatorCory

 DECC Data on this Project: Vigo Utopia :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Vigo Utopia: Waste :

Site Name: Vigo Utopia Power Plant - A
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00535RJEN
Capacity: 2096 Status: Live
Accreditation Date:    
Commission Date: 5/1/2006    
Applicant: Enovert North Limited
Applicant Address: 3-5 Greyfriars Business Park Frank Foley Way Greyfriars Stafford ST162ST England
Address: Vigo Utopia Power Plant - A Vigo Utopia Power PlantCoppice LaneWalsall Woo WS9 8YB England

Site Name: Vigo Utopia Power Plant - A
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00886LGEN
Capacity: 2096 Status: Live
Accreditation Date:    
Commission Date: 5/1/2006    
Applicant: Enovert North Limited
Applicant Address: 3-5 Greyfriars Business Park Frank Foley Way Greyfriars Stafford ST162ST England
Address: Vigo Utopia Power Plant - A Vigo Utopia Power PlantCoppice LaneWalsall Woo WS9 8YB England
 
Assumptions: Capacity: 2096kW 2.096 MW,
Thus over the month Capacity * 720 hours per month = 1509.12 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 598 28.53% Issued
01/02/2018 551 26.29% Issued
01/01/2018 593 28.29% Issued
01/12/2017 650 31.01% Issued
01/11/2017 575 27.43% Issued
01/10/2017 632 30.15% Issued
01/09/2017 678 32.35% Issued
01/08/2017 666 31.77% Issued
01/07/2017 656 31.30% Issued
01/06/2017 675 32.20% Issued
01/05/2017 727 34.69% Issued
01/04/2017 695 33.16% Issued
01/03/2017 695 33.16% Redeemed
01/02/2017 650 31.01% Redeemed
01/01/2017 746 35.59% Redeemed
Dec-16 0735 735 35.07% Issued
Nov-16 0782 782 37.31% Issued
Oct-16 0810 810 38.65% Issued
Sep-16 0804 804 38.36% Issued
Aug-16 0436 438 20.90% Issued
Jul-16 0281 283 13.50% Issued
Jun-16 0418 421 20.09% Issued
Jun-16 0418 421 20.09% Issued
May-16 0362 369 17.60% Issued
Apr-16 0925 925 44.13% Issued
Feb-16 0826 826 39.41% Redeemed
Jan-16 0919 919 43.85% Redeemed
Nov-15 0640 640 30.53% Redeemed
Oct-15 0858 858 40.94% Redeemed
Sep-15 0966 966 46.09% Redeemed
Aug-15 0706 706 33.68% Redeemed
Jul-15 929929 929 44.32% Redeemed
Jun-15 713714 714 34.06% Redeemed
May-15 989989 989 47.19% Redeemed
Apr-15 847846 846 40.36% Redeemed
Mar-15 931931 931 44.42% Redeemed
Feb-15 871872 872 41.60% Redeemed
Jan-15 849849 849 40.51% Redeemed
Dec-14 994993 993 47.38% Redeemed
Nov-14 943943 943 44.99% Redeemed
Oct-14 969970 970 46.28% Redeemed
Sep-14 945945 945 45.09% Redeemed
Aug-14 10831082 1082 51.62% Redeemed
Jul-14 10791080 1080 51.53% Redeemed
Jun-14 11351135 1135 54.15% Redeemed
May-14 748748 748 35.69% Redeemed
Apr-14 10071007 1007 48.04% Redeemed
Mar-14 962962 962 45.90% Redeemed
Feb-14 984984 984 46.95% Redeemed
Jan-14 10701070 1069 51.00% Redeemed
Dec-13 970970 970 46.28% Redeemed
Nov-13 959959 959 45.75% Redeemed
Oct-13 10411041 1041 49.67% Redeemed
Sep-13 851851 851 40.60% Redeemed
Aug-13 12161215 1215 57.97% Redeemed
Jul-13 11781179 1179 56.25% Redeemed
Jun-13 11621161 1161 55.39% Redeemed
May-13 11951196 1196 57.06% Redeemed
Apr-13 756755 755 36.02% Redeemed
Mar-13 10311032 1032 49.24% Redeemed
Feb-13 11341134 1134 54.10% Redeemed
Jan-13 662662 662 31.58% Redeemed
Dec-12 815815 815 38.88% Redeemed
Nov-12 945946 946 45.13% Redeemed
Oct-12 10621061 1061 50.62% Redeemed
Sep-12 11631163 1163 55.49% Redeemed
Aug-12 10271027 1027 49.00% Redeemed
Jul-12 950950 950 45.32% Redeemed
Jun-12 10571056 1056 50.38% Redeemed
May-12 964964 964 45.99% Redeemed
Apr-12 978979 979 46.71% Redeemed
Mar-12 991990 990 47.23% Redeemed
Feb-12 10141014 1014 48.38% Redeemed
Jan-12 805805 805 38.41% Redeemed
Dec-11 11391138 1138 54.29% Redeemed
Nov-11 962962 962 45.90% Redeemed
Oct-11 10111011 1011 48.23% Redeemed
Sep-11 10211021 1021 48.71% Redeemed
Aug-11 817817 817 38.98% Redeemed
Jul-11 10901091 1091 52.05% Redeemed
Jun-11 12221222 1222 58.30% Redeemed
May-11 994994 994 47.42% Redeemed
Apr-11 11381138 1138 54.29% Redeemed
Mar-11 14341434 1434 68.42% Redeemed
Feb-11 981981 981 46.80% Redeemed
Jan-11 809809 809 38.60% Redeemed
Dec-10 997997 997 47.57% Redeemed
Nov-10 11631163 1163 55.49% Redeemed
Oct-10 849849 849 40.51% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School