Sorry I found no matches, Please try again. 176
vid = 4716pws_id = 351210pws_id = 351210 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.16.82.208 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Lamby Way Energy from Waste Plant

Lamby Way (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Wales, CF3 2HP    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 4 MW
Approx Date of 1st power generation: November 1998

/YES

 Comment

 Address

Lamby Site Lamby Way Rumney Cardiff CF3 2HP Wales

 Associated Companies.

Relationship Company (For: Lamby Way )
OwnerNovera Energy
OperatorNovera Energy

 DECC Data on this Project: Lamby Way :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Lamby Way Landfill Site     4 MW
Energy Type: Landfill Gas
County: South Glamorgan     Country: Wales     LPA: Cardiff Council
Site ID and Reference: 606 / 10050L4     District:
Applicant: South Wales Power Ltd     Application : (Go to search to find Application)
Site Address: Lamby Way Cardiff
 
County: South Glamorgan Region: Wales
OS Coordinates: 322200 / 322200
Development Status: Operational
Application Submitted: 8/12/1997 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 11/27/1998 This Record Last Updated: 7/15/2009
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Lamby Way: Waste :

Site Name: LAMBY WAY
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00150RJWA
Capacity: 2900 Status: Live
Accreditation Date: 8/12/1997    
Commission Date: 12/1/1998    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Lamby Site Lamby Way Rumney Cardiff CF3 2HP Wales

Site Name: LAMBY WAY
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00204LGWA
Capacity: 2900 Status: Live
Accreditation Date: 8/12/1997    
Commission Date: 12/1/1998    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Lamby Site Lamby Way Rumney Cardiff CF3 2HP Wales
 
Assumptions: Capacity: 2900kW 2.9 MW,
Thus over the month Capacity * 720 hours per month = 2088 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1464 50.48% Issued
01/02/2018 1304 44.97% Issued
01/01/2018 1579 54.45% Issued
01/12/2017 1475 50.86% Issued
01/11/2017 1509 52.03% Issued
01/10/2017 1418 48.90% Issued
01/09/2017 1201 41.41% Issued
01/08/2017 1195 41.21% Issued
01/07/2017 1275 43.97% Issued
01/06/2017 1239 42.72% Issued
01/05/2017 1328 45.79% Issued
01/04/2017 1256 43.31% Issued
01/03/2017 1344 46.34% Redeemed
01/02/2017 1225 42.24% Redeemed
01/01/2017 1342 46.28% Redeemed
Dec-16 01334 1334 46.00% Issued
Nov-16 01496 1496 51.59% Issued
Oct-16 01582 1582 54.55% Issued
Sep-16 01221 1221 42.10% Issued
Aug-16 01358 1358 46.83% Issued
Jul-16 01487 1487 51.28% Issued
Jul-16 01487 1487 51.28% Pending Tr
Jun-16 01612 1612 55.59% Pending Tr
Jun-16 01612 1612 55.59% Issued
May-16 01344 1344 46.34% Issued
Apr-16 01563 1563 53.90% Issued
Jan-16 01855 1855 63.97% Redeemed
Nov-15 01975 1975 68.10% Redeemed
Oct-15 01976 1976 68.14% Redeemed
Sep-15 01974 1974 68.07% Redeemed
Aug-15 02003 2003 69.07% Redeemed
Jul-15 18411841 1841 63.48% Redeemed
Jun-15 19501950 1950 67.24% Redeemed
May-15 20272027 2027 69.90% Redeemed
Apr-15 19821982 1982 68.34% Redeemed
Mar-15 20892089 2089 72.03% Redeemed
Feb-15 18941894 1894 65.31% Redeemed
Jan-15 21852186 2186 75.38% Redeemed
Dec-14 21502150 2150 74.14% Redeemed
Nov-14 19861985 1985 68.45% Redeemed
Oct-14 18801881 1881 64.86% Redeemed
Sep-14 17981798 1798 62.00% Redeemed
Aug-14 21582158 2158 74.41% Redeemed
Jul-14 17491749 1749 60.31% Redeemed
Jun-14 17881788 1788 61.66% Redeemed
May-14 19791979 1979 68.24% Redeemed
Apr-14 19071907 1907 65.76% Redeemed
Mar-14 18671867 1867 64.38% Redeemed
Feb-14 17631763 1763 60.79% Redeemed
Jan-14 20792079 2079 71.69% Redeemed
Dec-13 20652064 2064 71.17% Redeemed
Nov-13 21282128 2128 73.38% Redeemed
Oct-13 21022102 1 0.03% Redeemed
Sep-13 21952196 2195 75.69% Redeemed
Aug-13 21272127 2127 73.34% Redeemed
Jul-13 17611760 1760 60.69% Redeemed
Jun-13 16721672 1672 57.66% Redeemed
May-13 18741874 1874 64.62% Redeemed
Apr-13 17991800 1800 62.07% Redeemed
Mar-13 18181818 1818 62.69% Redeemed
Feb-13 17821782 1782 61.45% Redeemed
Jan-13 19741974 1974 68.07% Redeemed
Dec-12 20612062 2062 71.10% Redeemed
Nov-12 21132113 2113 72.86% Redeemed
Oct-12 23312330 2330 80.34% Redeemed
Sep-12 23442345 1 0.03% Redeemed
Aug-12 21302130 2130 73.45% Redeemed
Jul-12 23412341 2341 80.72% Redeemed
Jun-12 22912291 2291 79.00% Redeemed
May-12 23002300 2300 79.31% Redeemed
Apr-12 24542454 2454 84.62% Redeemed
Mar-12 23712370 2370 81.72% Redeemed
Feb-12 22582258 2258 77.86% Redeemed
Jan-12 25162516 2516 86.76% Redeemed
Dec-11 26342635 2635 90.86% Redeemed
Nov-11 21982198 2198 75.79% Redeemed
Oct-11 22752275 2275 78.45% Redeemed
Sep-11 22082208 2208 76.14% Redeemed
Aug-11 23622362 2362 81.45% Redeemed
Jul-11 23492349 2349 81.00% Redeemed
Jun-11 22452245 2245 77.41% Redeemed
May-11 24282427 2427 83.69% Redeemed
Apr-11 20892089 2089 72.03% Redeemed
Mar-11 22992299 2299 79.28% Redeemed
Feb-11 22932293 2293 79.07% Redeemed
Jan-11 21012100 2100 72.41% Redeemed
Dec-10 22682268 2268 78.21% Redeemed
Nov-10 24902490 2490 85.86% Redeemed
Oct-10 24182418 2418 83.38% Redeemed

Project Info
40-acre Cardiff solar farm gets the green light
Plans for a solar farm in Cardiff capable of powering 2,300 homes a year have been approved. The city council granted permission for the 17.5-hectare (43.2 acre) site on the old landfill site at LAMBY WAY on Thursday.

©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School