Sorry I found no matches, Please try again. 176
vid = 5349pws_id = 350135pws_id = 350135 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.22.249.229 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Kilmelford

Kilmelford (Hydro , Active)

 General Information.

Location in the UK : Scotland,    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 2 MW
Approx Date of 1st power generation: January 1956

/YES

 Comment

 Address

Kilmelford Power Station - A, C,Kilmelford By Oban Argyll Scotland Scotland

 Associated Companies.

Relationship Company (For: Kilmelford )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Kilmelford :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Kilmelfort     2 MW
Energy Type: Small Hydro
County: Strathclyde     Country: Scotland     LPA: Argyll & Bute Council
Site ID and Reference: 461 / EN00010     District:
Applicant: Scottish and Southern Energy (SSE)     Application : (Go to search to find Application)
Site Address: Kilmelfort
 
County: Strathclyde Region: Scotland
OS Coordinates: 184035 / 184035
Development Status: Operational
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 1/1/1956 This Record Last Updated: 4/3/2006
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Kilmelford: Hydro :

Site Name: Kilmelford Power Station - A, C,
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00083SESC
Capacity: 2000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1956    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Kilmelford Power Station - A, C, KilmelfordBy ObanArgyllScotland Scotland

Site Name: Kilmelford Power Station - A, C,
Generator Type: Hydro
Scheme : REGO Generator ID: G00322HYSC
Capacity: 2000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1956    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Kilmelford Power Station - A, C, KilmelfordBy ObanArgyllScotland Scotland
 
Assumptions: Capacity: 2000kW 2 MW,
Thus over the month Capacity * 720 hours per month = 1440 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1105 55.25% Issued
01/02/2018 1357 67.85% Issued
01/01/2018 1481 74.05% Issued
01/12/2017 1541 77.05% Issued
01/11/2017 1491 74.55% Issued
01/10/2017 1527 76.35% Issued
01/09/2017 1444 72.20% Issued
01/08/2017 1425 71.25% Issued
01/07/2017 1207 60.35% Issued
01/06/2017 956 47.80% Issued
01/05/2017 161 8.05% Issued
01/04/2017 603 30.15% Issued
01/03/2017 1415 70.75% Redeemed
01/02/2017 1130 56.50% Redeemed
01/01/2017 1416 70.80% Redeemed
Dec-16 01219 1219 60.95% Retired
Nov-16 01028 1028 51.40% Retired
Oct-16 0966 966 48.30% Retired
Sep-16 01177 1177 58.85% Retired
Aug-16 01167 1167 58.35% Retired
Jul-16 0894 894 44.70% Retired
Jun-16 00 3 0.15% Issued
Jun-16 00 3 0.15% Issued
May-16 0674 680 34.00% Issued
Apr-16 0859 864 43.20% Issued
Mar-16 01069 1075 53.75% Redeemed
Feb-16 01421 1421 71.05% Redeemed
Jan-16 01427 1427 71.35% Redeemed
Dec-15 01425 1425 71.25% Retired
Nov-15 01354 1354 67.70% Retired
Oct-15 0468 473 23.65% Retired
Sep-15 0103 109 5.45% Retired
Aug-15 0998 1004 50.20% Retired
Jul-15 893887 893 44.65% Redeemed
Jun-15 10481042 1048 52.40% Redeemed
May-15 10291024 1030 51.50% Redeemed
Apr-15 896890 895 44.75% Redeemed
Mar-15 14041404 1404 70.20% Redeemed
Feb-15 13141314 1314 65.70% Redeemed
Jan-15 14861485 1485 74.25% Redeemed
Dec-14 12911292 1292 64.60% Redeemed
Nov-14 13311331 1331 66.55% Redeemed
Oct-14 12021196 1202 60.10% Redeemed
Sep-14 628622 628 31.40% Redeemed
Aug-14 14201420 1420 71.00% Redeemed
Jul-14 252246 252 12.60% Redeemed
Jun-14 190184 190 9.50% Redeemed
Apr-14 10701070 1070 53.50% Redeemed
Mar-14 15331533 1533 76.65% Redeemed
Feb-14 14081408 1408 70.40% Redeemed
Jan-14 15281528 1528 76.40% Redeemed
Dec-13 14651465 1465 73.25% Redeemed
Nov-13 14711470 1470 73.50% Redeemed
Oct-13 13341334 1 0.05% Redeemed
Sep-13 12201221 1 0.05% Redeemed
Aug-13 845839 845 42.25% Redeemed
Jul-13 7065 70 3.50% Redeemed
Jun-13 188183 188 9.40% Redeemed
May-13 973973 973 48.65% Redeemed
Apr-13 367361 367 18.35% Redeemed
Mar-13 238232 238 11.90% Redeemed
Feb-13 11961196 1196 59.80% Redeemed
Jan-13 15081507 1507 75.35% Redeemed
Dec-12 14351436 1436 71.80% Redeemed
Nov-12 14611460 1460 73.00% Redeemed
Oct-12 13531353 1353 67.65% Redeemed
Sep-12 14511451 1451 72.55% Redeemed
Aug-12 384378 384 19.20% Redeemed
Jul-12 704698 704 35.20% Redeemed
Jun-12 158154 158 7.90% Redeemed
May-12 315309 315 15.75% Redeemed
Apr-12 625619 625 31.25% Redeemed
Mar-12 14751476 1476 73.80% Redeemed
Feb-12 13781377 1377 68.85% Redeemed
Jan-12 12651265 1265 63.25% Redeemed
Dec-11 14731474 1474 73.70% Redeemed
Nov-11 14651465 1465 73.25% Redeemed
Oct-11 12101210 1210 60.50% Redeemed
Sep-11 711706 711 35.55% Redeemed
Aug-11 711706 711 35.55% Retired
Jul-11 296289 295 14.75% Retired
Jun-11 880875 880 44.00% Retired
May-11 10651060 1065 53.25% Retired
Apr-11 10451040 1045 52.25% Retired
Mar-11 10171017 1017 50.85% Redeemed
Feb-11 13331334 1334 66.70% Redeemed
Jan-11 837832 837 41.85% Redeemed
Dec-10 690685 690 34.50% Expired
Nov-10 13391339 1339 66.95% Expired
Oct-10 873867 873 43.65% Expired
Sep-10 148 14 0.70% Expired

Project Info
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School