Sorry I found no matches, Please try again. 176
vid = 5664pws_id = 350382pws_id = 350382 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.144.244.48 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

St Fillans

St Fillans (Hydro , Active)

 General Information.

Location in the UK : Scotland, PH6 2NG    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 16.83 MW
Approx Date of 1st power generation: January 1957

/YES

 Comment

 Address

St Fillans Power StationSt Fillans Perthshire Scotland PH6 2NG Scotland

 Associated Companies.

Relationship Company (For: St Fillans )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: St Fillans :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: St Fillans: Hydro :

Site Name: St Fillans Power Station - A, G
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00019SESC
Capacity: 16830 Status: Live
Accreditation Date:    
Commission Date: 1/1/1957    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: St Fillans Power Station St FillansPerthshireScotland PH6 2NG Scotland

Site Name: St Fillans Power Station - A, G
Generator Type: Hydro
Scheme : REGO Generator ID: G00293HYSC
Capacity: 16830 Status: Live
Accreditation Date:    
Commission Date: 1/1/1957    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: St Fillans Power Station St FillansPerthshireScotland PH6 2NG Scotland
 
Assumptions: Capacity: 16830kW 16.83 MW,
Thus over the month Capacity * 720 hours per month = 12117.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 11267 66.95% Issued
01/02/2018 10374 61.64% Issued
01/01/2018 1473 8.75% Issued
01/12/2017 2479 14.73% Issued
01/11/2017 4226 25.11% Issued
01/10/2017 9945 59.09% Retired
01/09/2017 6721 39.93% Issued
01/08/2017 7806 46.38% Issued
01/07/2017 4212 25.03% Issued
01/06/2017 2930 17.41% Issued
01/05/2017 1175 6.98% Issued
01/04/2017 1326 7.88% Issued
01/03/2017 9231 54.85% Redeemed
01/02/2017 8273 49.16% Redeemed
01/01/2017 6032 35.84% Redeemed
Dec-16 06316 6316 37.53% Retired
Nov-16 02711 2711 16.11% Retired
Oct-16 06691 6691 39.76% Retired
Sep-16 05911 5911 35.12% Retired
Aug-16 03059 3059 18.18% Retired
Jul-16 02954 2954 17.55% Retired
Jun-16 0708 715 4.25% Retired
Jun-16 0708 715 4.25% Issued
May-16 02808 2808 16.68% Issued
Apr-16 04645 4645 27.60% Issued
Mar-16 010231 10231 60.79% Redeemed
Feb-16 011398 11398 67.72% Redeemed
Jan-16 011801 11801 70.12% Redeemed
Dec-15 011958 11958 71.05% Retired
Nov-15 010562 10562 62.76% Retired
Oct-15 02221 2221 13.20% Retired
Sep-15 06070 6070 36.07% Retired
Aug-15 012302 12302 73.10% Retired
Jul-15 091 97 0.58% Retired
May-15 08836 8836 52.50% Retired
Apr-15 08960 8960 53.24% Retired
Mar-15 010083 10083 59.91% Redeemed
Feb-15 08573 8573 50.94% Redeemed
Jan-15 012314 12314 73.17% Redeemed
Dec-14 011997 11997 71.28% Redeemed
Nov-14 011978 11978 71.17% Redeemed
Oct-14 07315 7315 43.46% Redeemed
Sep-14 01925 1925 11.44% Redeemed
Aug-14 03675 3675 21.84% Redeemed
Jul-14 0813 820 4.87% Redeemed
Jun-14 02425 2425 14.41% Redeemed
May-14 05740 5740 34.11% Redeemed
Apr-14 010790 10790 64.11% Redeemed
Mar-14 012232 12232 72.68% Redeemed
Feb-14 010942 10942 65.01% Redeemed
Jan-14 012323 12323 73.22% Redeemed
Dec-13 09133 9133 54.27% Redeemed
Nov-13 09416 9416 55.95% Redeemed
Oct-13 07697 7697 45.73% Redeemed
Sep-13 02463 2463 14.63% Redeemed
Aug-13 02239 2239 13.30% Redeemed
Jul-13 01589 1597 9.49% Redeemed
Jun-13 01432 1440 8.56% Redeemed
May-13 08549 8549 50.80% Redeemed
Apr-13 05645 5645 33.54% Redeemed
Mar-13 0579 583 3.46% Redeemed
Feb-13 07179 7179 42.66% Redeemed
Jan-13 012304 12304 73.11% Redeemed
Dec-12 07862 7862 46.71% Redeemed
Nov-12 08253 8253 49.04% Redeemed
Oct-12 04551 4551 27.04% Redeemed
Sep-12 07829 7829 46.52% Redeemed
Aug-12 08289 8289 49.25% Redeemed
Jul-12 07742 7742 46.00% Redeemed
Jun-12 01118 1118 6.64% Redeemed
May-12 03129 3129 18.59% Redeemed
Apr-12 01891 1891 11.24% Redeemed
Mar-12 04867 4867 28.92% Redeemed
Feb-12 010345 10345 61.47% Redeemed
Jan-12 012090 12090 71.84% Redeemed
Dec-11 011783 11783 70.01% Redeemed
Nov-11 08928 8928 53.05% Redeemed
Oct-11 011364 11364 67.52% Redeemed
Sep-11 010105 10105 60.04% Redeemed
Aug-11 08637 8637 51.32% Redeemed
Jul-11 03781 3781 22.47% Redeemed
Jun-11 04822 4822 28.65% Redeemed
May-11 06112 6112 36.32% Redeemed
Apr-11 05623 5623 33.41% Redeemed
Mar-11 08577 8577 50.96% Redeemed
Feb-11 09363 9363 55.63% Redeemed
Jan-11 06197 6197 36.82% Redeemed
Dec-10 01809 1809 10.75% Redeemed
Nov-10 011183 11183 66.45% Redeemed
Oct-10 09144 9144 54.33% Redeemed
Sep-10 05565 5565 33.07% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School