Sorry I found no matches, Please try again. 176
vid = 5755pws_id = 351315pws_id = 351315 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.147.65.111 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Chliostair

Chliostair (Hydro , Active)

 General Information.

Location in the UK : Scotland, HS3 3AZ    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 1.32 MW
Approx Date of 1st power generation: January 1960

/YES

 Comment

 Address

Chliostair Power Station Chliostair By Tarbert Isle of Harris Western Is HS3 3AZ Scotland

 Associated Companies.

Relationship Company (For: Chliostair )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Chliostair :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Chliostair: Hydro :

Site Name: Chliostair Power Station - A,C
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00081SESC
Capacity: 1320 Status: Live
Accreditation Date:    
Commission Date: 1/1/1960    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Chliostair Power Station ChliostairBy TarbertIsle of HarrisWestern Is HS3 3AZ Scotland

Site Name: Chliostair Power Station - A,C
Generator Type: Hydro
Scheme : REGO Generator ID: G00283HYSC
Capacity: 1320 Status: Live
Accreditation Date:    
Commission Date: 1/1/1960    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Chliostair Power Station ChliostairBy TarbertIsle of HarrisWestern Is HS3 3AZ Scotland
 
Assumptions: Capacity: 1320kW 1.32 MW,
Thus over the month Capacity * 720 hours per month = 950.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 255 19.32% Issued
01/02/2018 304 23.03% Issued
01/01/2018 386 29.24% Issued
01/12/2017 503 38.11% Issued
01/11/2017 483 36.59% Issued
01/10/2017 517 39.17% Issued
01/09/2017 369 27.95% Issued
01/08/2017 524 39.70% Issued
01/07/2017 256 19.39% Issued
01/06/2017 234 17.73% Issued
01/05/2017 90 6.82% Issued
01/04/2017 321 24.32% Issued
01/03/2017 258 19.55% Redeemed
01/02/2017 326 24.70% Redeemed
01/01/2017 423 32.05% Redeemed
Dec-16 0504 504 38.18% Issued
Nov-16 0413 413 31.29% Issued
Oct-16 0189 190 14.39% Issued
Sep-16 0350 352 26.67% Issued
Aug-16 0402 402 30.45% Issued
Jul-16 0468 468 35.45% Issued
Jun-16 0132 134 10.15% Issued
Jun-16 0132 134 10.15% Issued
May-16 0139 140 10.61% Issued
Apr-16 0132 135 10.23% Issued
Mar-16 0295 297 22.50% Redeemed
Feb-16 0364 366 27.73% Redeemed
Jan-16 0391 393 29.77% Redeemed
Dec-15 0518 518 39.24% Retired
Nov-15 0366 366 27.73% Retired
Oct-15 0315 317 24.02% Retired
Sep-15 0295 297 22.50% Retired
Aug-15 0137 139 10.53% Retired
Jul-15 86 8 0.61% Redeemed
Jun-15 305303 304 23.03% Redeemed
May-15 371370 372 28.18% Redeemed
Apr-15 199196 198 15.00% Redeemed
Mar-15 497497 497 37.65% Redeemed
Feb-15 312310 313 23.71% Redeemed
Jan-15 481481 481 36.44% Redeemed
Dec-14 469469 469 35.53% Redeemed
Nov-14 265263 265 20.08% Redeemed
Oct-14 343341 343 25.98% Redeemed
Sep-14 147146 147 11.14% Redeemed
Aug-14 328328 328 24.85% Redeemed
Jul-14 232230 232 17.58% Redeemed
Jun-14 7573 75 5.68% Redeemed
May-14 263261 263 19.92% Redeemed
Apr-14 190188 190 14.39% Redeemed
Mar-14 405405 405 30.68% Redeemed
Feb-14 524524 524 39.70% Redeemed
Jan-14 392389 392 29.70% Redeemed
Dec-13 326323 326 24.70% Redeemed
Nov-13 295292 295 22.35% Redeemed
Oct-13 391389 391 29.62% Redeemed
Sep-13 456456 456 34.55% Redeemed
Aug-13 404402 404 30.61% Redeemed
Jul-13 224222 224 16.97% Redeemed
Jun-13 7068 70 5.30% Redeemed
May-13 258255 257 19.47% Redeemed
Apr-13 144140 145 10.98% Redeemed
Mar-13 152147 152 11.52% Redeemed
Feb-13 272269 272 20.61% Redeemed
Jan-13 417417 417 31.59% Redeemed
Dec-12 372370 372 28.18% Redeemed
Nov-12 406404 406 30.76% Redeemed
Oct-12 313310 302 22.88% Redeemed
Sep-12 507507 507 38.41% Redeemed
Aug-12 141139 141 10.68% Redeemed
Jul-12 202200 202 15.30% Redeemed
Jun-12 2118 21 1.59% Redeemed
May-12 9188 91 6.89% Redeemed
Apr-12 218214 218 16.52% Redeemed
Mar-12 242238 242 18.33% Redeemed
Feb-12 309306 309 23.41% Redeemed
Jan-12 543543 543 41.14% Redeemed
Dec-11 571568 571 43.26% Redeemed
Nov-11 351348 351 26.59% Redeemed
Oct-11 479476 479 36.29% Redeemed
Sep-11 488486 488 36.97% Redeemed
Aug-11 239236 239 18.11% Retired
Jul-11 118115 118 8.94% Retired
Jun-11 286283 286 21.67% Retired
May-11 380378 380 28.79% Retired
Apr-11 219215 219 16.59% Retired
Mar-11 131125 131 9.92% Redeemed
Feb-11 255251 255 19.32% Redeemed
Jan-11 405399 404 30.61% Redeemed
Dec-10 174168 175 13.26% Expired
Nov-10 133127 133 10.08% Expired
Oct-10 3936 39 2.95% Expired
Sep-10 341339 342 25.91% Expired

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School