Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Southern Water East Worthing CHP - D
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G00375SGEN
Capacity: 360 Status: Live
Accreditation Date:    
Commission Date: 6/1/2004    
Applicant: Southern Water
Applicant Address: Southern HouseLewes RoadFalmerSussex BN1 9PY
Address: Southern Water East Worthing CHP - D East Worthing Waste Water Treatment WorksOff Wes BN11 2SA England
 
Assumptions: Capacity: 360kW 0.36 MW,
Thus over the month Capacity * 720 hours per month = 259.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 247 68.61% Issued
01/03/2018 235 65.28% Issued
01/02/2018 224 62.22% Issued
01/01/2018 81 22.50% Issued
01/12/2017 249 69.17% Issued
01/11/2017 230 63.89% Issued
01/10/2017 253 70.28% Issued
01/09/2017 236 65.56% Issued
01/08/2017 109 30.28% Issued
01/07/2017 91 25.28% Issued
01/06/2017 221 61.39% Issued
01/05/2017 212 58.89% Issued
01/04/2017 240 66.67% Issued
01/03/2017 230 63.89% Issued
01/02/2017 135 37.50% Issued
01/01/2017 229 63.61% Issued
Dec-16 0195 195 54.17% Issued
Nov-16 0238 238 66.11% Issued
Oct-16 0184 185 51.39% Issued
Sep-16 0241 241 66.94% Issued
Aug-16 0230 230 63.89% Issued
Jul-16 0172 173 48.06% Issued
Jun-16 0237 237 65.83% Issued
May-16 0255 255 70.83% Issued
Apr-16 0237 237 65.83% Issued
Mar-16 0230 230 63.89% Issued
Feb-16 0233 233 64.72% Issued
Jan-16 0241 240 66.67% Issued
Nov-15 097 98 27.22% Issued
Oct-15 0126 127 35.28% Issued
Sep-15 0150 151 41.94% Issued
Aug-15 0152 153 42.50% Issued
Jul-15 211210 210 58.33% Expired
Jun-15 219219 219 60.83% Expired
May-15 247246 246 68.33% Expired
Apr-15 235235 235 65.28% Expired
Mar-15 256256 0 0.00% Redeemed
Feb-15 198198 0 0.00% Redeemed
Jan-15 219219 1 0.28% Redeemed
Dec-14 197197 0 0.00% Redeemed
Nov-14 215215 0 0.00% Redeemed
Oct-14 216216 216 60.00% Expired
Sep-14 222223 223 61.94% Expired
Aug-14 252252 0 0.00% Redeemed
Jul-14 239239 239 66.39% Expired
Jun-14 241241 0 0.00% Redeemed
May-14 240241 0 0.00% Redeemed
Apr-14 244243 0 0.00% Redeemed
Mar-14 174174 174 48.33% Expired
Feb-14 203202 202 56.11% Expired
Jan-14 225225 225 62.50% Expired
Dec-13 226226 226 62.78% Expired
Nov-13 9493 94 26.11% Expired
Oct-13 122121 123 34.17% Expired
Sep-13 186185 185 51.39% Expired
Aug-13 227227 227 63.06% Expired
Jul-13 210210 210 58.33% Expired
Jun-13 193193 193 53.61% Expired
May-13 245245 245 68.06% Expired
Apr-13 232232 232 64.44% Expired
Mar-13 249249 249 69.17% Expired
Feb-13 166166 166 46.11% Expired
Jan-13 143142 143 39.72% Expired
Dec-12 148147 148 41.11% Expired
Nov-12 149148 149 41.39% Expired
Oct-12 177177 177 49.17% Expired
Sep-12 209208 208 57.78% Expired
Aug-12 223223 223 61.94% Expired
Jul-12 199199 199 55.28% Expired
Jun-12 205205 205 56.94% Expired
May-12 190190 190 52.78% Expired
Apr-12 169169 169 46.94% Expired
Mar-12 218218 218 60.56% Expired
Feb-12 164164 164 45.56% Expired
Jan-12 108106 107 29.72% Expired
Dec-11 9896 98 27.22% Expired
Nov-11 142142 142 39.44% Expired
Oct-11 202202 202 56.11% Expired
Sep-11 236236 236 65.56% Expired
Aug-11 232232 232 64.44% Expired
Jul-11 210210 210 58.33% Expired
Jun-11 226226 226 62.78% Expired
May-11 247247 247 68.61% Expired
Apr-11 141141 142 39.44% Expired
Mar-11 210211 211 58.61% Expired
Feb-11 5857 59 16.39% Expired
Jan-11 123123 124 34.44% Expired
Dec-10 132132 133 36.94% Expired
Nov-10 5656 58 16.11% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: