Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Leigh CHP at Leigh WWTW - A,C,D
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G01297SGEN
Capacity: 170 Status: Live
Accreditation Date:    
Commission Date: 3/1/1990    
Applicant: United Utilities Water plc
Applicant Address: United Utilities Renewable Energy Dept Thirlmere House Lingley Mere Great Sankey, Warrington WA5 3LP England
Address: Leigh Sewage Treatment Works Hope Carr Lane Leigh WN7 2PW England
 
Assumptions: Capacity: 170kW 0.17 MW,
Thus over the month Capacity * 720 hours per month = 122.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
Jan-16 07 7 4.12% Issued
Nov-15 049 49 28.82% Issued
Oct-15 060 60 35.29% Issued
Sep-15 070 70 41.18% Issued
Aug-15 047 47 27.65% Issued
Jul-15 8283 83 48.82% Expired
Jun-15 8989 89 52.35% Expired
May-15 8282 82 48.24% Expired
Apr-15 8888 88 51.76% Expired
Mar-15 9595 95 55.88% Expired
Feb-15 6060 60 35.29% Expired
Jan-15 9292 92 54.12% Expired
Dec-14 5656 56 32.94% Expired
Nov-14 8080 80 47.06% Expired
Oct-14 9090 90 52.94% Expired
Sep-14 106106 106 62.35% Expired
Aug-14 7171 71 41.76% Expired
Jul-14 108108 108 63.53% Expired
Jun-14 108108 108 63.53% Expired
May-14 9696 96 56.47% Expired
Apr-14 106106 106 62.35% Expired
Mar-14 113114 114 67.06% Expired
Feb-14 9796 96 56.47% Expired
Jan-14 9999 99 58.24% Expired
Dec-13 112112 112 65.88% Expired
Nov-13 109109 109 64.12% Expired
Oct-13 114114 114 67.06% Expired
Sep-13 109109 109 64.12% Expired
Aug-13 6465 65 38.24% Expired
Jul-13 106106 106 62.35% Expired
Jun-13 109108 108 63.53% Expired
May-13 7878 78 45.88% Expired
Apr-13 9494 94 55.29% Expired
Mar-13 9595 95 55.88% Expired
Feb-13 8182 82 48.24% Expired
Jan-13 9493 93 54.71% Expired
Dec-12 100100 100 58.82% Expired
Nov-12 111111 111 65.29% Expired
Oct-12 8888 88 51.76% Expired
Sep-12 6565 65 38.24% Expired
Aug-12 9190 90 52.94% Expired
Jul-12 9494 94 55.29% Expired
Jun-12 9696 96 56.47% Expired
May-12 102102 102 60.00% Expired
Apr-12 101102 102 60.00% Expired
Mar-12 107107 107 62.94% Expired
Feb-12 103102 102 60.00% Expired
Jan-12 107108 108 63.53% Expired
Dec-11 107106 106 62.35% Expired
Nov-11 112113 113 66.47% Expired
Oct-11 102102 102 60.00% Expired
Sep-11 100100 100 58.82% Expired
Aug-11 104105 105 61.76% Expired
Jul-11 104104 104 61.18% Expired
Jun-11 5959 59 34.71% Expired
May-11 1110 11 6.47% Expired
Apr-11 7272 72 42.35% Expired
Mar-11 5252 53 31.18% Expired
Feb-11 1313 13 7.65% Expired
Jan-11 8988 88 51.76% Expired
Dec-10 100100 100 58.82% Expired
Nov-10 100101 101 59.41% Expired
Oct-10 115115 115 67.65% Expired
Sep-10 110110 110 64.71% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: