Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Trowbridge STW New CHP
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G01319SGEN
Capacity: 1160 Status: Live
Accreditation Date:    
Commission Date: 8/5/2015    
Applicant: Wessex Water Services Ltd
Applicant Address: Wessex Water Services Ltd Operations Centre, Claverton Down Road Claverton Down Bath BA2 7WW England
Address: Trowbridge STW Bradford Road Trowbridge BA14 9AX England
 
Assumptions: Capacity: 1160kW 1.16 MW,
Thus over the month Capacity * 720 hours per month = 835.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 472 40.69% Issued
01/03/2018 479 41.29% Issued
01/02/2018 398 34.31% Issued
01/02/2018 66 5.69% Issued
01/01/2018 24 2.07% Issued
01/01/2018 591 50.95% Issued
01/12/2017 719 61.98% Issued
01/12/2017 11 0.95% Issued
01/11/2017 605 52.16% Issued
01/11/2017 35 3.02% Issued
01/10/2017 5 0.43% Issued
01/10/2017 187 16.12% Issued
01/09/2017 433 37.33% Issued
01/09/2017 18 1.55% Issued
01/08/2017 5 0.43% Issued
01/08/2017 496 42.76% Issued
01/07/2017 17 1.47% Issued
01/07/2017 453 39.05% Issued
01/06/2017 40 3.45% Issued
01/06/2017 403 34.74% Issued
01/05/2017 66 5.69% Issued
01/05/2017 405 34.91% Issued
01/04/2017 4 0.34% Issued
01/04/2017 617 53.19% Issued
01/03/2017 542 46.72% Issued
01/03/2017 49 4.22% Redeemed
01/02/2017 57 4.91% Redeemed
01/02/2017 487 41.98% Issued
01/01/2017 246 21.21% Issued
01/01/2017 154 13.28% Redeemed
Dec-16 0342 660 56.90% Issued
Nov-16 0359 17 1.47% Issued
Oct-16 0394 10 0.86% Issued
Sep-16 0359 13 1.12% Issued
Aug-16 0345 458 39.48% Issued
Jul-16 0341 223 19.22% Issued
Jul-16 0341 460 39.66% Issued
Jun-16 0270 254 21.90% Issued
Jun-16 0270 254 21.90% Issued
May-16 0296 255 21.98% Issued
Apr-16 0373 292 25.17% Issued
Mar-16 0420 325 28.02% Issued
Feb-16 0349 274 23.62% Issued
Jan-16 0385 334 28.79% Issued
Dec-15 099 82 7.07% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: