Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Minworth STW CHP April 2016
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G01321SGEN
Capacity: 9980.7 Status: Live
Accreditation Date:    
Commission Date: 1/1/2000    
Applicant: Severn Trent Water Ltd
Applicant Address: Severn Trent Water Ltd Wanlip STW Fillingate Wanlip, Leicester LE7 4PF
Address: Minworth Generating Station Severn Trent Water Ltd Generating Station Kinsbury Road Sutton Coldfield B76 9DP England
 
Assumptions: Capacity: 9980.7kW 9.9807 MW,
Thus over the month Capacity * 720 hours per month = 7186.104 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 3688 36.95% Issued
01/02/2018 3249 32.55% Issued
01/01/2018 3679 36.86% Issued
01/12/2017 3677 36.84% Issued
01/11/2017 3689 36.96% Issued
01/10/2017 3684 36.91% Issued
01/09/2017 3648 36.55% Issued
01/08/2017 3793 38.00% Issued
01/07/2017 3788 37.95% Issued
01/06/2017 3857 38.64% Issued
01/05/2017 3816 38.23% Issued
01/04/2017 3520 35.27% Issued
01/03/2017 267 2.68% Redeemed
01/03/2017 3999 40.07% Retired
01/02/2017 3460 34.67% Retired
01/02/2017 137 1.37% Redeemed
01/01/2017 307 3.08% Redeemed
01/01/2017 3688 36.95% Retired
Dec-16 03592 3715 37.22% Issued
Nov-16 03050 3169 31.75% Issued
Oct-16 03448 3568 35.75% Issued
Sep-16 03621 61 0.61% Issued
Aug-16 03496 3552 35.59% Issued
Jul-16 03780 117 1.17% Issued
Jun-16 03159 2528 25.33% Issued
May-16 03976 188 1.88% Issued
Apr-16 03720 324 3.25% Issued
Jul-15 00 3938 39.46% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: