Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Camberley STW CHP 2015
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G01323SGEN
Capacity: 576 Status: Live
Accreditation Date:    
Commission Date: 5/4/2016    
Applicant: Thames Water Utilities Ltd
Applicant Address: Clearwater Court Vastern Road Reading RG1 8DB England
Address: Thames Water Utilities Limited Camberley STW Riverside Way, Watchmoor Park GU15 3YL England
 
Assumptions: Capacity: 576kW 0.576 MW,
Thus over the month Capacity * 720 hours per month = 414.72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 202 35.07% Issued
01/02/2018 128 22.22% Issued
01/01/2018 205 35.59% Issued
01/12/2017 239 41.49% Issued
01/11/2017 252 43.75% Issued
01/10/2017 254 44.10% Issued
01/09/2017 249 43.23% Issued
01/08/2017 273 47.40% Issued
01/07/2017 261 45.31% Issued
01/06/2017 265 46.01% Issued
01/05/2017 302 52.43% Issued
01/04/2017 251 43.58% Issued
01/03/2017 182 31.60% Issued
01/02/2017 158 27.43% Issued
01/01/2017 133 23.09% Issued
Dec-16 070 146 25.35% Issued
Nov-16 070 147 25.52% Issued
Oct-16 089 188 32.64% Issued
Sep-16 056 119 20.66% Issued
Aug-16 088 185 32.12% Issued
Jul-16 087 182 31.60% Issued
Jun-16 0108 217 37.67% Issued
May-16 052 109 18.92% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: