Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Galashiels WWTW CHP
Generator Type: Sewage gas (REGO code = SG)
Scheme : REGO Generator ID: G01453SGSC
Capacity: 104.3 Status: Live
Accreditation Date:    
Commission Date: 12/7/2015    
Applicant: Scottish Water
Applicant Address: Scottish Water Juniper House 47 Research Park Currie EH14 4AP Scotland
Address: Galashiels WWTW Winston Road Galashiels TD1 3HH Scotland
 
Assumptions: Capacity: 104.3kW 0.1043 MW,
Thus over the month Capacity * 720 hours per month = 75.096 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 79 75.74% Issued
01/03/2018 69 66.16% Issued
01/02/2018 67 64.24% Issued
01/02/2018 1 0.96% Issued
01/01/2018 1 0.96% Issued
01/01/2018 62 59.44% Issued
01/12/2017 70 67.11% Issued
01/12/2017 2 1.92% Issued
01/11/2017 73 69.99% Issued
01/11/2017 4 3.84% Issued
01/10/2017 7 6.71% Issued
01/10/2017 69 66.16% Issued
01/09/2017 53 50.81% Issued
01/09/2017 5 4.79% Issued
01/08/2017 10 9.59% Issued
01/08/2017 56 53.69% Issued
01/07/2017 12 11.51% Issued
01/07/2017 51 48.90% Issued
01/06/2017 62 59.44% Issued
01/06/2017 10 9.59% Issued
01/05/2017 67 64.24% Issued
01/05/2017 7 6.71% Issued
01/04/2017 2 1.92% Issued
01/04/2017 54 51.77% Issued
01/03/2017 74 70.95% Issued
01/03/2017 1 0.96% Redeemed
01/02/2017 1 0.96% Redeemed
01/02/2017 75 71.91% Issued
01/01/2017 78 74.78% Issued
01/01/2017 2 1.92% Redeemed
Dec-16 038 3 2.88% Issued
Nov-16 034 68 65.20% Issued
Oct-16 037 5 4.79% Issued
Oct-16 00 77 73.83% Issued
Sep-16 029 57 54.65% Issued
Aug-16 031 61 58.49% Issued
Jul-16 031 3 2.88% Issued
Jul-16 031 63 60.40% Issued
Jun-16 039 76 72.87% Issued
May-16 036 6 5.75% Issued
Feb-16 032 65 62.32% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: