Login | |
Username: | |
Password: | |
And what is twelve plus eight : | (in words) |
Site Name: | Craig Farm Hydro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator Type: | Hydro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme : | REGO | Generator ID: | G01676HYSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 99.8 | Status: | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Date: | 12/22/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant: | Paton Renewables Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Address: | Craig Farm Straiton MAYBOLE KA19 7NL Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Craig Farm Straiton KA19 7NL Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What type of data, use etc : Name, Company Name and email |
Before submitting, please enter this code . ![]() All letters to be entered as lower case: |