Login | |
Username: | |
Password: | |
And what is twelve plus eight : | (in words) |
Site Name: | Clachbreck - A, D | ||
Generator Type: | Micro hydro (ROS code = SD) | ||
Scheme : | RO | Generator ID: | R00003SDSC |
Capacity: | 132 | Status: | Live |
Accreditation Date: | |||
Commission Date: | 1/1/1996 | ||
Applicant: | Inver Farmers | ||
Applicant Address: | Drums Estate Office Netherton Langbank Port Glasgow PA14 6YG | ||
Address: | Clachbreck Ormsary Lochgilphead PA31 8NZ Scotland |
What type of data, use etc : Name, Company Name and email |
Before submitting, please enter this code . ![]() All letters to be entered as lower case: |