Login | |
Username: | |
Password: | |
And what is twelve plus eight : | (in words) |
Site Name: | Glenmore Power Station | ||
Generator Type: | Micro hydro (ROS code = SD) | ||
Scheme : | RO | Generator ID: | R00008SDSC |
Capacity: | 120 | Status: | Live |
Accreditation Date: | |||
Commission Date: | 7/1/1991 | ||
Applicant: | Kames Farm Limited | ||
Applicant Address: | Kames Farm Limited Rilmelford Argyll PA34 4XA | ||
Address: | Glenmore Power Station Kames Farm Ltd Kames FarmKilmelfordArgyll PA34 4XA Scotland |
What type of data, use etc : Name, Company Name and email |
Before submitting, please enter this code . ![]() All letters to be entered as lower case: |