Login | |
Username: | |
Password: | |
And what is twelve plus eight : | (in words) |
Site Name: | Balgonie Hydro Power Station | ||
Generator Type: | Micro hydro (ROS code = SD) | ||
Scheme : | RO | Generator ID: | R00011SDSC |
Capacity: | 647 | Status: | Live |
Accreditation Date: | |||
Commission Date: | 1/1/1922 | ||
Applicant: | TLS Hydro Power Ltd | ||
Applicant Address: | Tradelink Solutions Ltd Batchworth Place Church Street Rickmansworth WD3 1JE England | ||
Address: | Balgonie Hydro Power Station Balgonie Castle Markinch Glenrothes KY7 6HQ Scotland |
What type of data, use etc : Name, Company Name and email |
Before submitting, please enter this code . ![]() All letters to be entered as lower case: |