Login | |
Username: | |
Password: | |
And what is twelve plus eight : | (in words) |
Site Name: | Loch Braden WTW - D | ||
Generator Type: | Hydro 20MW DNC or less (ROS code = SE) | ||
Scheme : | RO | Generator ID: | R00117SESC |
Capacity: | 444.7 | Status: | Live |
Accreditation Date: | |||
Commission Date: | 10/1/2004 | ||
Applicant: | Scottish Water | ||
Applicant Address: | Scottish Water Juniper House 47 Research Park Currie EH14 4AP Scotland | ||
Address: | Loch Braden WTW - D (17/11/04) Loch Braden Carrick Forrest KA19 7HR Scotland |
What type of data, use etc : Name, Company Name and email |
Before submitting, please enter this code . ![]() All letters to be entered as lower case: |