Sorry I found no matches, Please try again. 176
vid = 1624pws_id = 353061pws_id = 353061 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.136.236.178 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Nant y Caws Energy from Waste Plant

Nant y Caws (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Wales, South Wales    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1.34 MW
Approx Date of 1st power generation: January 2001

/YES

 Comment


 Address

Carthmenshire, South Wales, SA32 8BG

 Associated Companies.

Relationship Company (For: Nant y Caws )
OperatorNovera Energy

 DECC Data on this Project: Nant y Caws :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Nant y Caws Landfill Site     1.4 MW
Energy Type: Landfill Gas
County: Dyfed     Country: Wales     LPA: Carmarthenshire County Council
Site ID and Reference: 607 / 10053L4     District:
Applicant: NOVERA     Application : (Go to search to find Application)
Site Address: Nant y Caws Landfill Site , Carmarthenshire
 
County: Dyfed Region: Wales
OS Coordinates: 247200 / 247200
Development Status: Operational
Application Submitted: 5/27/1999 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 12/1/2001 This Record Last Updated: 7/15/2009
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Nant y Caws: Waste :

Site Name: NANTY CAWS
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00213LGWA
Capacity: 1976 Status: Live
Accreditation Date: 5/27/1999    
Commission Date: 6/1/2002    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Nant-y-Caws Landfill Site Llandarog Road Carthmenshire SA32 8BE Wales
 
Assumptions: Capacity: 1976kW 1.976 MW,
Thus over the month Capacity * 720 hours per month = 1422.72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 400 20.24% Issued
01/02/2018 369 18.67% Issued
01/01/2018 424 21.46% Issued
01/12/2017 465 23.53% Issued
01/11/2017 462 23.38% Issued
01/10/2017 486 24.60% Issued
01/09/2017 483 24.44% Issued
01/08/2017 478 24.19% Issued
01/07/2017 476 24.09% Issued
01/06/2017 472 23.89% Issued
01/05/2017 445 22.52% Issued
01/04/2017 460 23.28% Issued
01/03/2017 499 25.25% Redeemed
01/02/2017 430 21.76% Redeemed
01/01/2017 509 25.76% Redeemed
Dec-16 0490 490 24.80% Issued
Nov-16 0521 521 26.37% Issued
Oct-16 0555 555 28.09% Issued
Sep-16 0535 535 27.07% Issued
Aug-16 0537 537 27.18% Issued
Jul-16 0453 453 22.93% Issued
Jul-16 0453 453 22.93% Issued
Jun-16 0539 538 27.23% Issued
Jun-16 0539 538 27.23% Issued
May-16 0552 551 27.88% Issued
Apr-16 0565 565 28.59% Issued
Feb-16 0338 344 17.41% Redeemed
Jan-16 0619 620 31.38% Redeemed
Nov-15 0671 671 33.96% Redeemed
Oct-15 0704 705 35.68% Redeemed
Sep-15 0633 633 32.03% Redeemed
Aug-15 0669 669 33.86% Redeemed
Jul-15 676676 676 34.21% Redeemed
Jun-15 604605 604 30.57% Redeemed
May-15 669669 669 33.86% Redeemed
Apr-15 613613 613 31.02% Redeemed
Mar-15 744744 744 37.65% Redeemed
Feb-15 627627 627 31.73% Redeemed
Jan-15 677677 677 34.26% Redeemed
Dec-14 684684 684 34.62% Redeemed
Nov-14 694694 693 35.07% Redeemed
Oct-14 752751 752 38.06% Redeemed
Sep-14 660660 661 33.45% Redeemed
Aug-14 657657 657 33.25% Redeemed
Jul-14 645644 645 32.64% Redeemed
Jun-14 610611 611 30.92% Redeemed
May-14 720720 720 36.44% Redeemed
Apr-14 695695 695 35.17% Redeemed
Mar-14 697697 697 35.27% Redeemed
Feb-14 634634 634 32.09% Redeemed
Jan-14 747747 747 37.80% Redeemed
Dec-13 851851 851 43.07% Redeemed
Nov-13 750749 749 37.90% Redeemed
Oct-13 787787 787 39.83% Redeemed
Sep-13 773773 773 39.12% Redeemed
Aug-13 681681 681 34.46% Redeemed
Jul-13 623623 623 31.53% Redeemed
Jun-13 638638 638 32.29% Redeemed
May-13 706706 706 35.73% Redeemed
Apr-13 696695 695 35.17% Redeemed
Mar-13 732733 733 37.10% Redeemed
Feb-13 759759 759 38.41% Redeemed
Jan-13 849848 848 42.91% Redeemed
Dec-12 984984 984 49.80% Redeemed
Nov-12 921921 921 46.61% Redeemed
Oct-12 942942 942 47.67% Redeemed
Sep-12 868868 868 43.93% Redeemed
Aug-12 949949 949 48.03% Redeemed
Jul-12 947947 947 47.93% Redeemed
Jun-12 956956 956 48.38% Redeemed
May-12 987987 987 49.95% Redeemed
Apr-12 803803 803 40.64% Redeemed
Mar-12 959959 959 48.53% Redeemed
Feb-12 926926 926 46.86% Redeemed
Jan-12 966966 966 48.89% Redeemed
Dec-11 10121012 1012 51.21% Redeemed
Nov-11 10361036 1036 52.43% Redeemed
Oct-11 853853 853 43.17% Redeemed
Sep-11 930931 931 47.12% Redeemed
Aug-11 976975 975 49.34% Redeemed
Jul-11 892893 893 45.19% Redeemed
Jun-11 737737 737 37.30% Redeemed
May-11 861861 861 43.57% Redeemed
Apr-11 866866 866 43.83% Redeemed
Mar-11 981981 981 49.65% Redeemed
Feb-11 885885 885 44.79% Redeemed
Jan-11 978979 979 49.54% Redeemed
Dec-10 906906 906 45.85% Redeemed
Nov-10 11331132 1132 57.29% Redeemed
Oct-10 11121113 1113 56.33% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School