Sorry I found no matches, Please try again. 176
vid = 4299pws_id = 353737pws_id = 353737 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.135.214.139 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Torr Achilty

Torr Achilty (Hydro , Active)

 General Information.

Location in the UK : Scotland, IV6 7QF    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 15 MW
Approx Date of 1st power generation: April 1954

/YES

 Comment

Scottish and Southern Energy (SSE) Operational

 Address

Torr Achilty Power Station Urray Muir of Ord Ro IV6 7QF Scotland

 Associated Companies.

Relationship Company (For: Torr Achilty )
DeveloperScottish and Southern Energy
OperatorScottish and Southern Energy
OwnerScottish and Southern Energy

 DECC Data on this Project: Torr Achilty :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Tor Achilty     15 MW
Energy Type: Large Hydro
County: Highland     Country: Scotland     LPA: Highland Council
Site ID and Reference: 401 / EN00072     District:
Applicant: Scottish and Southern Energy (SSE)     Application : (Go to search to find Application)
Site Address: Highland
 
County: Highland Region: Scotland
OS Coordinates: 244625 / 244625
Development Status: Operational
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 4/1/1954 This Record Last Updated: 4/3/2006
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Torr Achilty: Hydro :

Site Name: Torr Achilty Power Station - A,E
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00055SESC
Capacity: 15000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1954    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Torr Achilty Power Station - A,E Torr Achilty Power StationUrrayMuir of OrdRo IV6 7QF Scotland

Site Name: Torr Achilty Power Station - A,E
Generator Type: Hydro
Scheme : REGO Generator ID: G01447HYSC
Capacity: 15000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1954    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Torr Achilty Power Station - A,E Torr Achilty Power StationUrrayMuir of OrdRo IV6 7QF Scotland
 
Assumptions: Capacity: 15000kW 15 MW,
Thus over the month Capacity * 720 hours per month = 10800 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 3176 21.17% Issued
01/02/2018 4818 32.12% Issued
01/01/2018 5117 34.11% Issued
01/12/2017 6329 42.19% Issued
01/11/2017 5924 39.49% Issued
01/10/2017 5262 35.08% Issued
01/09/2017 3330 22.20% Issued
01/08/2017 2847 18.98% Issued
01/07/2017 1919 12.79% Issued
01/06/2017 830 5.53% Issued
01/05/2017 1470 9.80% Issued
01/04/2017 2279 15.19% Issued
01/03/2017 5294 35.29% Redeemed
01/02/2017 3908 26.05% Redeemed
01/01/2017 5514 36.76% Redeemed
Dec-16 03949 3996 26.64% Retired
Nov-16 02957 3003 20.02% Retired
Oct-16 02380 2418 16.12% Retired
Sep-16 02778 2809 18.73% Retired
Aug-16 03425 3456 23.04% Retired
Jul-16 02878 2909 19.39% Retired
Jun-16 0833 866 5.77% Issued
Jun-16 0833 866 5.77% Retired
May-16 02533 2566 17.11% Issued
Apr-16 02917 2960 19.73% Issued
Mar-16 04696 4743 31.62% Redeemed
Feb-16 05769 5817 38.78% Redeemed
Jan-16 05436 5484 36.56% Redeemed
Dec-15 07503 7551 50.34% Retired
Nov-15 05207 5252 35.01% Retired
Oct-15 01078 1116 7.44% Retired
Sep-15 0626 660 4.40% Retired
Aug-15 02616 2649 17.66% Retired
Jul-15 03676 3707 24.71% Retired
Jun-15 03713 3746 24.97% Retired
May-15 03972 4012 26.75% Retired
Apr-15 04083 4123 27.49% Retired
Mar-15 05424 5469 36.46% Redeemed
Feb-15 05106 5147 34.31% Redeemed
Jan-15 06825 6874 45.83% Redeemed
Dec-14 06435 6485 43.23% Redeemed
Nov-14 03520 3561 23.74% Redeemed
Oct-14 04590 4627 30.85% Redeemed
Sep-14 02007 2037 13.58% Redeemed
Aug-14 04239 4271 28.47% Redeemed
Jul-14 0705 734 4.89% Redeemed
Jun-14 01679 1705 11.37% Redeemed
May-14 02946 2984 19.89% Redeemed
Apr-14 03747 3787 25.25% Redeemed
Mar-14 05649 5649 37.66% Redeemed
Feb-14 05526 5570 37.13% Redeemed
Jan-14 05410 5461 36.41% Redeemed
Dec-13 06797 6845 45.63% Redeemed
Nov-13 05008 5054 33.69% Redeemed
Oct-13 03704 3742 24.95% Redeemed
Sep-13 02714 2741 18.27% Redeemed
Aug-13 01310 1340 8.93% Redeemed
Jul-13 0870 902 6.01% Redeemed
Jun-13 01141 1175 7.83% Redeemed
May-13 04529 4570 30.47% Redeemed
Apr-13 03147 3190 21.27% Redeemed
Mar-13 02261 2309 15.39% Redeemed
Feb-13 04890 4935 32.90% Redeemed
Jan-13 04872 4923 32.82% Redeemed
Dec-12 04865 4917 32.78% Redeemed
Nov-12 04375 4420 29.47% Redeemed
Oct-12 03791 3833 25.55% Redeemed
Sep-12 03513 3548 23.65% Redeemed
Aug-12 01248 1278 8.52% Redeemed
Jul-12 01059 1092 7.28% Redeemed
Jun-12 01406 1440 9.60% Redeemed
May-12 02933 2973 19.82% Redeemed
Apr-12 03272 3315 22.10% Redeemed
Mar-12 04289 4332 28.88% Redeemed
Feb-12 05221 5266 35.11% Redeemed
Jan-12 07875 7875 52.50% Redeemed
Dec-11 08334 8385 55.90% Redeemed
Nov-11 04483 4526 30.17% Redeemed
Oct-11 05813 5854 39.03% Redeemed
Sep-11 05369 5404 36.03% Redeemed
Aug-11 03103 3136 20.91% Redeemed
Jul-11 02195 2223 14.82% Redeemed
Jun-11 03607 3637 24.25% Redeemed
May-11 03986 4026 26.84% Redeemed
Apr-11 03627 3669 24.46% Redeemed
Mar-11 03521 3571 23.81% Redeemed
Feb-11 04576 4625 30.83% Redeemed
Jan-11 04044 4097 27.31% Redeemed
Dec-10 01584 1638 10.92% Redeemed
Nov-10 03834 3881 25.87% Redeemed
Oct-10 04158 4201 28.01% Redeemed
Sep-10 03234 3267 21.78% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School