Sorry I found no matches, Please try again. 176
vid = 5669pws_id = 355884pws_id = 355884 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 18.117.78.87 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Carsfad

Carsfad (Hydro , Active)

 General Information.

Location in the UK : Scotland, DG7 3ST    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 12 MW
Approx Date of 1st power generation: January 1935

/YES

 Comment

 Address

St Johns Town of Dalry Castle Douglas Kirkcudbright DG7 3ST Scotland

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Carsfad )

 DECC Data on this Project: Carsfad :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Carsfad: Hydro :

Site Name: Carsfad - A, C
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00091SESC
Capacity: 12000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1935    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Carsfad (26 Oct 04), A, C St Johns Town of DalryCastle DouglasKirkcudbri DG7 3ST Scotland

Site Name: Carsfad - A, C
Generator Type: Hydro
Scheme : REGO Generator ID: G00259HYSC
Capacity: 12000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1935    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Carsfad (26 Oct 04), A, C St Johns Town of DalryCastle DouglasKirkcudbri DG7 3ST Scotland
 
Assumptions: Capacity: 12000kW 12 MW,
Thus over the month Capacity * 720 hours per month = 8640 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1620 13.50% Issued
01/02/2018 2944 24.53% Issued
01/01/2018 4488 37.40% Issued
01/12/2017 2780 23.17% Issued
01/11/2017 2893 24.11% Issued
01/10/2017 3775 31.46% Issued
01/09/2017 2724 22.70% Issued
01/08/2017 2774 23.12% Issued
01/07/2017 1738 14.48% Issued
01/04/2017 142 1.18% Issued
01/03/2017 3283 27.36% Redeemed
01/02/2017 3761 31.34% Redeemed
01/01/2017 1769 14.74% Redeemed
Dec-16 01742 1776 14.80% Issued
Nov-16 01504 1534 12.78% Issued
Oct-16 01115 1129 9.41% Issued
Sep-16 02042 2042 17.02% Issued
Aug-16 02154 2154 17.95% Issued
Jul-16 01189 1198 9.98% Issued
Jun-16 0176 184 1.53% Issued
Jun-16 0176 184 1.53% Issued
May-16 0567 579 4.83% Issued
Apr-16 01759 1780 14.83% Issued
Mar-16 02065 2090 17.42% Redeemed
Feb-16 03843 3873 32.28% Redeemed
Jan-16 04872 4899 40.83% Redeemed
Dec-15 06129 6129 51.08% Redeemed
Nov-15 04423 4423 36.86% Redeemed
Oct-15 01037 1051 8.76% Redeemed
Sep-15 0783 791 6.59% Redeemed
Aug-15 01532 1541 12.84% Redeemed
Jul-15 01508 1517 12.64% Redeemed
Jun-15 0800 810 6.75% Redeemed
May-15 01189 1202 10.02% Redeemed
Apr-15 01347 1364 11.37% Redeemed
Mar-15 03197 3226 26.88% Redeemed
Feb-15 02542 2572 21.43% Redeemed
Jan-15 04952 4983 41.53% Redeemed
Dec-14 04344 4375 36.46% Redeemed
Nov-14 03308 3330 27.75% Redeemed
Oct-14 02938 2955 24.63% Redeemed
Sep-14 092 100 0.83% Redeemed
Aug-14 0820 829 6.91% Redeemed
Jul-14 0109 117 0.98% Redeemed
Jun-14 0477 485 4.04% Redeemed
May-14 01671 1685 14.04% Redeemed
Apr-14 01179 1198 9.98% Redeemed
Mar-14 03318 3347 27.89% Redeemed
Feb-14 06174 6174 51.45% Redeemed
Jan-14 05844 1 0.01% Redeemed
Dec-13 04068 4105 34.21% Redeemed
Nov-13 02077 2105 17.54% Redeemed
Oct-13 03526 1 0.01% Redeemed
Sep-13 02082 1519 12.66% Redeemed
Aug-13 0636 641 5.34% Redeemed
Jul-13 0449 454 3.78% Redeemed
Jun-13 01237 1613 13.44% Redeemed
May-13 01593 1613 13.44% Redeemed
Apr-13 01573 1607 13.39% Redeemed
Mar-13 0563 610 5.08% Redeemed
Feb-13 02314 2357 19.64% Redeemed
Jan-13 02801 2847 23.73% Redeemed
Dec-12 03777 3821 31.84% Redeemed
Nov-12 02867 2905 24.21% Redeemed
Oct-12 03301 3323 27.69% Redeemed
Sep-12 02370 2370 19.75% Redeemed
Aug-12 02431 2431 20.26% Redeemed
Jul-12 01961 1961 16.34% Redeemed
Jun-12 01776 1776 14.80% Redeemed
May-12 0431 444 3.70% Redeemed
Apr-12 0645 665 5.54% Redeemed
Mar-12 01965 1988 16.57% Redeemed
Feb-12 02486 2524 21.03% Redeemed
Jan-12 03784 3825 31.88% Redeemed
Dec-11 05583 5616 46.80% Redeemed
Nov-11 04293 4293 35.78% Redeemed
Oct-11 03170 3189 26.58% Redeemed
Sep-11 03224 3224 26.87% Redeemed
Aug-11 0876 881 7.34% Redeemed
Jul-11 0527 532 4.43% Redeemed
Jun-11 01217 1224 10.20% Redeemed
May-11 02101 2114 17.62% Redeemed
Apr-11 01264 1279 10.66% Redeemed
Mar-11 01485 1513 12.61% Redeemed
Feb-11 04167 4193 34.94% Redeemed
Jan-11 02077 2109 17.58% Redeemed
Dec-10 0712 745 6.21% Redeemed
Nov-10 03579 3602 30.02% Redeemed
Oct-10 02500 2517 20.98% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Nine offshore wind farm projects awarded in UK auction
The new offshore projects include what will be Europe's largest and second-largest wind farms, Hornsea 3 and Hornsea 4, which will be built off the Yorkshire coast by Ørsted
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School