Sorry I found no matches, Please try again. 176
vid = 5673pws_id = 371410pws_id = 371410 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 18.119.167.189 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Drumjohn

Drumjohn (Hydro , Active)

 General Information.

Location in the UK : Scotland, DG7 3TJ    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 2.2 MW
Approx Date of 1st power generation: February 1986

/YES

 Comment

 Address

Drumjohn Power StationCarsphairn St Johns Town of Dalry Castle Douglas DG7 3TJ Scotland

 Associated Companies.

Relationship Company (For: Drumjohn )
DeveloperScottish Power Renewables
OperatorScottish Power Renewables
OwnerScottish Power Renewables

 DECC Data on this Project: Drumjohn :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Drumjohn: Hydro :

Site Name: Drumjohn Power Station - A
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00076SESC
Capacity: 2200 Status: Live
Accreditation Date:    
Commission Date: 2/1/1986    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Drumjohn Power Station CarsphairnSt Johns Town of DalryCastle Douglas DG7 3TJ Scotland

Site Name: Drumjohn Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00258HYSC
Capacity: 2200 Status: Live
Accreditation Date:    
Commission Date: 2/1/1986    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Drumjohn Power Station CarsphairnSt Johns Town of DalryCastle Douglas DG7 3TJ Scotland
 
Assumptions: Capacity: 2200kW 2.2 MW,
Thus over the month Capacity * 720 hours per month = 1584 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 343 15.59% Issued
01/02/2018 716 32.55% Issued
01/01/2018 647 29.41% Issued
01/12/2017 497 22.59% Issued
01/11/2017 461 20.95% Issued
01/10/2017 630 28.64% Issued
01/09/2017 461 20.95% Issued
01/08/2017 413 18.77% Issued
01/07/2017 422 19.18% Issued
01/06/2017 164 7.45% Issued
01/04/2017 112 5.09% Issued
01/03/2017 716 32.55% Redeemed
01/02/2017 514 23.36% Redeemed
01/01/2017 198 9.00% Redeemed
Dec-16 0169 178 8.09% Issued
Nov-16 0137 144 6.55% Issued
Oct-16 0141 144 6.55% Issued
Sep-16 0234 237 10.77% Issued
Aug-16 0389 391 17.77% Issued
Jul-16 0148 149 6.77% Issued
Jun-16 010 14 0.64% Issued
Jun-16 010 14 0.64% Issued
May-16 037 41 1.86% Issued
Apr-16 0355 360 16.36% Issued
Mar-16 0387 396 18.00% Redeemed
Feb-16 0761 773 35.14% Redeemed
Jan-16 0775 786 35.73% Redeemed
Dec-15 0762 768 34.91% Redeemed
Nov-15 0625 630 28.64% Redeemed
Oct-15 01 5 0.23% Redeemed
Sep-15 0170 173 7.86% Redeemed
Aug-15 0100 103 4.68% Redeemed
Jul-15 7168 71 3.23% Redeemed
Jun-15 130129 130 5.91% Redeemed
May-15 304301 305 13.86% Redeemed
Apr-15 362356 361 16.41% Redeemed
Mar-15 693685 693 31.50% Redeemed
Feb-15 595587 595 27.05% Redeemed
Jan-15 826809 826 37.55% Redeemed
Dec-14 624606 624 28.36% Redeemed
Nov-14 633629 633 28.77% Redeemed
Oct-14 297293 297 13.50% Redeemed
Jun-14 6965 69 3.14% Redeemed
May-14 202197 202 9.18% Redeemed
Apr-14 186175 186 8.45% Redeemed
Mar-14 939921 940 42.73% Redeemed
Feb-14 709691 709 32.23% Redeemed
Jan-14 433422 432 19.64% Redeemed
Dec-13 184177 184 8.36% Redeemed
Nov-13 348340 347 15.77% Redeemed
Oct-13 246244 1 0.05% Redeemed
Sep-13 358353 1 0.05% Redeemed
Jul-13 6461 65 2.95% Redeemed
Jun-13 381376 184 8.36% Redeemed
May-13 184178 184 8.36% Redeemed
Apr-13 177171 178 8.09% Redeemed
Mar-13 9175 90 4.09% Expired
Feb-13 4034 40 1.82% Redeemed
Jan-13 429413 429 19.50% Redeemed
Dec-12 686666 686 31.18% Redeemed
Nov-12 459450 458 20.82% Redeemed
Oct-12 764759 765 34.77% Redeemed
Sep-12 413408 413 18.77% Redeemed
Aug-12 190186 190 8.64% Redeemed
Jul-12 413410 413 18.77% Redeemed
Jun-12 158154 157 7.14% Redeemed
May-12 3632 36 1.64% Redeemed
Apr-12 108103 108 4.91% Redeemed
Mar-12 598592 599 27.23% Redeemed
Feb-12 626609 625 28.41% Redeemed
Jan-12 640629 640 29.09% Redeemed
Dec-11 862855 862 39.18% Redeemed
Nov-11 685680 684 31.09% Redeemed
Oct-11 550546 550 25.00% Redeemed
Sep-11 542539 543 24.68% Redeemed
Aug-11 2420 24 1.09% Redeemed
Jul-11 95 9 0.41% Redeemed
Jun-11 162159 162 7.36% Redeemed
May-11 285280 284 12.91% Redeemed
Apr-11 232227 232 10.55% Redeemed
Mar-11 258252 258 11.73% Redeemed
Feb-11 750745 750 34.09% Redeemed
Jan-11 309302 308 14.00% Redeemed
Dec-10 8781 87 3.95% Redeemed
Nov-10 534528 534 24.27% Redeemed
Oct-10 196192 197 8.95% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Case Study - Medium Wind
n 2016, Green Cat Renewable Developments Limited (GCRD) purchased the Deuchries Wind Farm project after the previous owner decided the project was no longer viable
Source: greencat, Date and Time of entry: Friday, November 22, 2024 00:00

Little Crow Solar Park
Little Crow Solar Park is in Lincolnshire and is situated 2.5km northwest of the village of Broughton and directly to the east of the British steelworks at Scunthorpe.
Source: inrg, Date and Time of entry: Friday, November 22, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Monday, September 9, 2024 00:00

How many more wind turbines will the UK build?.
The government says it wants to generate enough wind energy to be able to power every home in the UK by 2030.
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

Surging seas are coming for us all, warns UN chief
The World Meteorological Organization’s State of the Climate in the South West Pacific, external report says this region faces a triple whammy of an accelerating rise in the sea level, a warming of the ocean and acidification
Source: bbc, Date and Time of entry: Wednesday, September 4, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School