Interactive Map of Renewable and Alternative Energy Projects in the UK


Growth in Renewables Energy Projects in the UK
by year and month

Loading

Project lists: Wind Farms | Hydro Schemes | Biomass | Waste | CHP | Wave & Tidal | Solar |    

Please note that this is a listing that is being developed and as much as anything gives me an idea of which dates are missing. As time goes by I will make this listing more useful and complete. Those projects marked as 1900 are simply those where a commissioned date hasn't yet been added. Where a date exists it is usually accurate. Where I do not have a month I am using 6 (June), where I haven't looked for a month yet, I am using 0.

(To do: click on a year or month and see list of which projects went live then, select by project type, option to list just by year, turn it into a graph)

    All renewable energy projects Wind. Solar
Year Month Projects Capacity Ongoing Total Projects Turbines by Month Capacity Projects Capacity Acres
1 40 40 0 0 0 0 0 0 0 0
0 0 1 0 40 0 0 0 0 0 0 0 0
0 0 28 1928.299 1968 8 256 284 284 0 0 0 0
0 Totals: 30 1968 8 256 284   0 0 0  
1900 0 497 705.1036 2673 2 29 0 284 0 0 0 0
1900 Totals: 497 705 2 29 0   0 0 0  
1909 1 1 19.5 2692 0 0 0 284 0 0 0 0
1909 Totals: 1 19 0 0 0   0 0 0  
1927 6 1 11 2703 0 0 0 284 0 0 0 0
1927 Totals: 1 11 0 0 0   0 0 0  
1929 6 1 84 2787 0 0 0 284 0 0 0 0
1929 Totals: 1 84 0 0 0   0 0 0  
1932 1 1 2.6 2790 0 0 0 284 0 0 0 0
1932 Totals: 1 2 0 0 0   0 0 0  
1935 1 2 26 2816 0 0 0 284 0 0 0 0
1935 Totals: 2 26 0 0 0   0 0 0  
1938 6 1 32 2848 0 0 0 284 0 0 0 0
1938 Totals: 1 32 0 0 0   0 0 0  
1950 1 2 21.29704 2869 0 0 0 284 0 0 0 0
1950 6 2 175 3044 0 0 0 284 0 0 0 0
1950 Totals: 4 196 0 0 0   0 0 0  
1951 1 1 8 3052 0 0 0 284 0 0 0 0
1951 6 1 69 3121 0 0 0 284 0 0 0 0
1951 Totals: 2 77 0 0 0   0 0 0  
1952 1 4 12.7 3134 0 0 0 284 0 0 0 0
1952 Totals: 4 12 0 0 0   0 0 0  
1953 1 1 7.5 3141 0 0 0 284 0 0 0 0
1953 Totals: 1 7 0 0 0   0 0 0  
1954 4 1 15 3156 0 0 0 284 0 0 0 0
1954 Totals: 1 15 0 0 0   0 0 0  
1955 1 1 18.05 3175 0 0 0 284 0 0 0 0
1955 6 2 77.4 3252 0 0 0 284 0 0 0 0
1955 Totals: 3 95 0 0 0   0 0 0  
1956 1 6 70.975 3323 0 0 0 284 0 0 0 0
1956 6 1 6 3329 0 0 0 284 0 0 0 0
1956 Totals: 7 76 0 0 0   0 0 0  
1957 1 3 268.83 3598 0 0 0 284 0 0 0 0
1957 Totals: 3 268 0 0 0   0 0 0  
1958 1 3 12 3610 0 0 0 284 0 0 0 0
1958 Totals: 3 12 0 0 0   0 0 0  
1959 1 6 38 3648 0 0 0 284 0 0 0 0
1959 Totals: 6 38 0 0 0   0 0 0  
1960 1 1 1.32 3649 0 0 0 284 0 0 0 0
1960 Totals: 1 1 0 0 0   0 0 0  
1961 1 2 9 3658 0 0 0 284 0 0 0 0
1961 Totals: 2 9 0 0 0   0 0 0  
1962 1 2 22 3680 0 0 0 284 0 0 0 0
1962 6 3 41.2 3721 0 0 0 284 0 0 0 0
1962 10 1 13.5 3735 0 0 0 284 0 0 0 0
1962 Totals: 6 76 0 0 0   0 0 0  
1963 6 1 38 3773 0 0 0 284 0 0 0 0
1963 Totals: 1 38 0 0 0   0 0 0  
1964 6 1 50 3823 0 0 0 284 0 0 0 0
1964 Totals: 1 50 0 0 0   0 0 0  
1966 6 1 440 4263 0 0 0 284 0 0 0 0
1966 Totals: 1 440 0 0 0   0 0 0  
1969 6 1 305 4568 0 0 0 284 0 0 0 0
1969 Totals: 1 305 0 0 0   0 0 0  
1974 1 1 55 4623 0 0 0 284 0 0 0 0
1974 Totals: 1 55 0 0 0   0 0 0  
1975 0 1 4.5 4627 0 0 0 284 0 0 0 0
1975 1 1 20 4647 0 0 0 284 0 0 0 0
1975 Totals: 2 24 0 0 0   0 0 0  
1980 1 1 4 4651 0 0 0 284 0 0 0 0
1980 Totals: 1 4 0 0 0   0 0 0  
1984 1 1 6 4657 0 0 0 284 0 0 0 0
1984 6 1 1726 6383 0 0 0 284 0 0 0 0
1984 Totals: 2 1732 0 0 0   0 0 0  
1986 2 1 2.2 6385 0 0 0 284 0 0 0 0
1986 Totals: 1 2 0 0 0   0 0 0  
1990 0 1 10 6395 0 0 0 284 0 0 0 0
1990 Totals: 1 10 0 0 0   0 0 0  
1992 1 1 4.5 6400 0 0 0 284 0 0 0 0
1992 6 1 30.9 6431 1 0 30 315 0 0 0 0
1992 7 1 12.7 6444 0 0 0 315 0 0 0 0
1992 11 1 7.2 6451 1 42 7 322 0 0 0 0
1992 12 2 11.85 6463 2 171 11 334 0 0 0 0
1992 Totals: 6 67 4 213 11   0 0 0  
1993 0 1 2.3 6465 0 0 0 334 0 0 0 0
1993 1 2 4.55 6469 1 18 2 337 0 0 0 0
1993 4 1 6.8 6476 1 44 6 344 0 0 0 0
1993 7 1 2 6478 0 0 0 344 0 0 0 0
1993 8 1 9 6487 1 40 9 353 0 0 0 0
1993 9 1 4.8 6492 1 26 4 357 0 0 0 0
1993 11 2 20 6512 1 26 6 364 0 0 0 0
1993 12 1 35 6547 0 0 0 364 0 0 0 0
1993 Totals: 10 84 5 154 6   0 0 0  
1994 1 1 4.5 6552 0 0 0 364 0 0 0 0
1994 7 1 9.9 6561 1 44 9 374 0 0 0 0
1994 8 1 15 6576 0 0 0 374 0 0 0 0
1994 12 2 10.5 6587 2 42 10 384 0 0 0 0
1994 Totals: 5 39 3 86 10   0 0 0  
1995 0 1 0.575 6588 0 0 0 384 0 0 0 0
1995 3 1 5 6593 1 20 5 389 0 0 0 0
1995 4 2 5.179 6598 1 20 5 394 0 0 0 0
1995 5 1 4.5 6602 1 0 4 399 0 0 0 0
1995 6 1 1.778 6604 0 0 0 399 0 0 0 0
1995 10 1 2.874 6607 0 0 0 399 0 0 0 0
1995 12 1 0.076 6607 0 0 0 399 0 0 0 0
1995 Totals: 8 19 3 40 4   0 0 0  
1996 1 4 9.794 6617 1 34 4 403 0 0 0 0
1996 3 1 33.6 6650 1 55 33 437 0 0 0 0
1996 5 3 9.354 6660 0 0 0 437 0 0 0 0
1996 6 1 1.175 6661 0 0 0 437 0 0 0 0
1996 7 3 11.132 6672 1 28 5 442 0 0 0 0
1996 8 2 4.242 6676 0 0 0 442 0 0 0 0
1996 9 2 30.84 6707 0 0 0 442 0 0 0 0
1996 10 3 24.01 6731 2 20 21 464 0 0 0 0
1996 11 1 21.6 6753 1 0 21 485 0 0 0 0
1996 12 1 0.5 6753 1 2 0 486 0 0 0 0
1996 Totals: 21 146 7 139 0   0 0 0  
1997 0 2 12.6 6766 2 54 12 498 0 0 0 0
1997 1 4 5.67 6771 0 0 0 498 0 0 0 0
1997 2 1 4.5 6776 0 0 0 498 0 0 0 0
1997 5 2 4.05 6780 0 0 0 498 0 0 0 0
1997 6 1 0.9 6781 0 0 0 498 0 0 0 0
1997 10 1 20.4 6801 1 136 20 519 0 0 0 0
1997 11 1 0.575 6802 0 0 0 519 0 0 0 0
1997 12 1 2.376 6804 0 0 0 519 0 0 0 0
1997 Totals: 13 51 3 190 20   0 0 0  
1998 0 1 9.5 6814 0 0 0 519 0 0 0 0
1998 1 6 30.02 6844 0 0 0 519 0 0 0 0
1998 2 1 1.422 6845 0 0 0 519 0 0 0 0
1998 3 1 1.75 6847 0 0 0 519 0 0 0 0
1998 4 2 4.8 6852 0 0 0 519 0 0 0 0
1998 5 2 21.178 6873 0 0 0 519 0 0 0 0
1998 7 1 2.47 6875 0 0 0 519 0 0 0 0
1998 8 1 0.5 6876 0 0 0 519 0 0 0 0
1998 9 2 1.02 6877 1 8 0 519 0 0 0 0
1998 10 3 12.52 6889 0 0 0 519 0 0 0 0
1998 11 3 6.902 6896 1 0 1 520 0 0 0 0
1998 Totals: 23 92 2 8 1   0 0 0  
1999 1 4 8.493 6905 0 0 0 520 0 0 0 0
1999 3 2 4.655 6910 0 0 0 520 0 0 0 0
1999 4 2 5.4 6915 1 12 3 524 0 0 0 0
1999 5 1 8.4 6923 1 28 8 532 0 0 0 0
1999 6 2 43.375 6967 0 0 0 532 0 0 0 0
1999 7 2 7.4 6974 1 14 4 537 0 0 0 0
1999 8 1 1.47 6976 1 0 1 538 0 0 0 0
1999 9 2 4.906 6980 0 0 0 538 0 0 0 0
1999 10 1 1.5 6982 1 2 1 540 0 0 0 0
1999 11 2 1.43 6983 0 0 0 540 0 0 0 0
1999 12 3 9.805 6993 2 22 8 548 0 0 0 0
1999 Totals: 22 96 7 78 8   0 0 0  
2000 0 2 1.06 6994 0 0 0 548 0 0 0 0
2000 1 11 32.377 7027 2 52 9 558 0 0 0 0
2000 2 2 3.521 7030 0 0 0 558 0 0 0 0
2000 3 5 21.88 7052 1 14 4 563 0 0 0 0
2000 4 3 5.995 7058 0 0 0 563 0 0 0 0
2000 5 1 1.8 7060 1 3 1 564 0 0 0 0
2000 6 3 9.68 7070 0 0 0 564 0 0 0 0
2000 7 2 5.38 7075 1 54 1 566 0 0 0 0
2000 8 1 0.96 7076 0 0 0 566 0 0 0 0
2000 9 1 6.5 7082 1 10 6 572 0 0 0 0
2000 10 1 0.988 7083 0 0 0 572 0 0 0 0
2000 11 2 3.852 7087 1 89 1 574 0 0 0 0
2000 12 3 57.68 7145 1 6 3 578 0 0 0 0
2000 Totals: 37 151 8 228 3   0 0 0  
2001 1 10 18.18 7163 0 0 0 578 0 0 0 0
2001 2 1 4.651 7168 1 2 4 583 0 0 0 0
2001 3 2 3.2 7171 1 2 0 583 0 0 0 0
2001 4 2 3.157 7174 0 0 0 583 0 0 0 0
2001 6 2 19.9 7194 0 0 0 583 0 0 0 0
2001 7 3 5.159 7199 0 0 0 583 0 0 0 0
2001 8 1 9.791 7209 1 20 9 593 0 0 0 0
2001 11 1 8.4 7217 1 8 8 601 0 0 0 0
2001 12 6 25.19 7242 4 126 22 624 0 0 0 0
2001 Totals: 28 97 8 158 22   0 0 0  
2002 0 1 0.5 7243 0 0 0 624 0 0 0 0
2002 1 6 42.757 7286 2 60 40 664 0 0 0 0
2002 2 1 3.2 7289 0 0 0 664 0 0 0 0
2002 3 3 19.6 7309 1 18 15 679 0 0 0 0
2002 4 1 4.45 7313 0 0 0 679 0 0 0 0
2002 5 2 4.75 7318 1 4 2 682 0 0 0 0
2002 6 3 7.628 7325 0 0 0 682 0 0 0 0
2002 7 4 7.105 7332 2 10 5 687 0 0 0 0
2002 8 1 2.113 7335 0 0 0 687 0 0 0 0
2002 9 3 35.475 7370 1 0 30 717 0 0 0 0
2002 10 2 3.24 7373 1 15 38 756 0 0 0 0
2002 11 2 4.472 7378 0 0 0 756 0 0 0 0
2002 12 2 20.9 7399 1 46 18 774 0 0 0 0
2002 Totals: 31 156 9 153 18   0 0 0  
2003 1 9 11.879 7411 0 0 0 774 0 0 0 0
2003 2 4 16.6 7427 0 0 0 774 0 0 0 0
2003 3 3 2.832 7430 0 0 0 774 0 0 0 0
2003 4 1 2.41 7432 0 0 0 774 0 0 0 0
2003 5 2 2.1 7435 1 15 30 805 0 0 0 0
2003 6 3 23.615 7458 0 0 0 805 0 0 0 0
2003 7 3 4.432 7463 2 2 2 807 0 0 0 0
2003 8 3 4.898 7467 0 0 0 807 0 0 0 0
2003 9 3 6.594 7474 1 2 0 807 0 0 0 0
2003 11 1 0.904 7475 0 0 0 807 0 0 0 0
2003 12 1 60 7535 0 0 0 807 1 77 60 60
2003 12 4 29.34 7564 1 77 7 815 0 0 0 60
2003 Totals: 37 165 5 96 7   1 77 60  
2004 0 1 3.2 7567 0 0 0 815 0 0 0 60
2004 1 9 25.13 7593 0 0 0 815 0 0 0 60
2004 2 4 37.23 7630 2 50 33 848 0 0 0 60
2004 4 3 14.689 7645 1 8 11 859 0 0 0 60
2004 5 4 11.1 7656 2 67 14 874 0 0 0 60
2004 6 1 1.91 7658 0 0 0 874 0 0 0 60
2004 7 3 32.868 7690 1 72 30 905 0 0 0 60
2004 8 4 6.3325 7697 1 28 55 960 0 0 0 60
2004 9 2 16.5 7713 1 4 5 966 0 0 0 60
2004 10 1 1.15 7714 0 0 0 966 0 0 0 60
2004 11 2 50.8 7765 1 68 63 1029 0 0 0 60
2004 12 1 60 7825 0 0 0 1029 1 83 60 120
2004 12 6 40.35 7866 3 83 22 1051 0 0 0 120
2004 Totals: 41 301 12 380 22   1 83 60  
2005 0 1 0.26 7866 0 0 0 1051 0 0 0 120
2005 1 7 9.335 7875 0 0 0 1051 0 0 0 120
2005 2 8 29.839 7905 3 4 1 1053 0 0 0 120
2005 3 6 49.7 7955 3 56 51 1105 0 0 0 120
2005 4 2 6.272 7961 0 0 0 1105 0 0 0 120
2005 5 3 71.5 8032 2 23 68 1173 0 0 0 120
2005 6 2 61.2 8094 1 78 58 1231 0 0 0 120
2005 7 1 19.5 8113 1 50 19 1251 0 0 0 120
2005 8 3 3.957 8117 0 0 0 1251 0 0 0 120
2005 9 2 23.166 8140 1 82 48 1299 0 0 0 120
2005 10 2 14.211 8154 1 159 73 1372 0 0 0 120
2005 11 4 27.84 8182 3 38 24 1397 0 0 0 120
2005 12 5 91.111 8273 3 44 84 1481 0 0 0 120
2005 Totals: 46 407 18 534 84   0 0 0  
2006 0 1 2.2 8276 0 0 0 1481 0 0 0 120
2006 1 8 31.789 8307 1 165 50 1532 0 0 0 120
2006 2 1 1.03 8308 0 0 0 1532 0 0 0 120
2006 3 4 127.68 8436 2 122 120 1652 0 0 0 120
2006 4 3 85.9 8522 2 61 95 1748 0 0 0 120
2006 5 5 118.188 8640 3 91 162 1910 0 0 0 120
2006 6 2 20 8660 1 44 18 1928 0 0 0 120
2006 7 1 90 8750 0 0 0 1928 1 99 90 210
2006 7 4 46.695 8797 3 99 44 1972 0 0 0 210
2006 8 2 3 8800 1 5 5 1978 0 0 0 210
2006 9 1 2 8802 0 0 0 1978 0 0 0 210
2006 10 2 10 8812 1 21 43 2021 0 0 0 210
2006 11 5 29.6 8842 3 38 31 2052 0 0 0 210
2006 12 2 5 8847 0 0 0 2052 0 0 0 210
2006 Totals: 41 573 17 646 31   1 99 90  
2007 0 2 1.26 8848 0 0 0 2052 0 0 0 210
2007 1 3 5.085 8853 0 0 0 2052 0 0 0 210
2007 2 6 115.6 8968 5 124 114 2167 0 0 0 210
2007 3 4 65.7 9034 3 66 78 2245 0 0 0 210
2007 4 3 10.558 9045 1 17 10 2256 0 0 0 210
2007 5 4 40.606 9085 3 40 35 2291 0 0 0 210
2007 7 5 16.46 9102 4 116 47 2339 0 0 0 210
2007 8 2 16.4 9118 2 52 16 2355 0 0 0 210
2007 9 4 54.422 9173 2 20 17 2372 0 0 0 210
2007 10 1 90 9263 0 0 0 2372 1 14 90 300
2007 10 4 24.425 9287 1 14 18 2390 0 0 0 300
2007 11 5 19.3 9306 2 2 10 2400 0 0 0 300
2007 12 4 41.9 9348 3 49 44 2445 0 0 0 300
2007 Totals: 47 501 26 500 44   1 14 90  
2008 0 2 0.5 9349 1 39 100 2545 0 0 0 300
2008 1 1 3.9 9353 1 8 3 2549 0 0 0 300
2008 2 4 26.32 9379 2 14 9 2558 0 0 0 300
2008 3 1 97 9476 0 0 0 2558 1 143 97 397
2008 3 12 358.5 9834 3 143 15 2574 0 0 0 397
2008 4 5 124 9958 4 119 151 2725 0 0 0 397
2008 6 4 107.9 10066 4 44 154 2880 0 0 0 397
2008 7 1 1.2 10068 0 0 0 2880 0 0 0 397
2008 7 4 9.5 10077 4 48 76 2956 0 0 0 397
2008 8 3 6.863 10084 2 24 20 2977 0 0 0 397
2008 9 2 68.2 10152 2 58 68 3045 0 0 0 397
2008 10 5 99.8 10252 5 127 147 3193 0 0 0 397
2008 11 3 57.024 10309 3 64 72 3265 0 0 0 397
2008 12 5 178.15 10487 2 48 41 3306 0 0 0 397
2008 Totals: 52 1138 33 736 41   1 143 97  
2009 0 1 38 10525 1 56 87 3394 0 0 0 397
2009 1 12 68.367 10593 8 78 72 3467 0 0 0 397
2009 2 3 41.015 10634 2 36 40 3507 0 0 0 397
2009 3 1 108 10742 0 0 0 3507 1 244 108 505
2009 3 4 59.86 10802 2 244 358 3866 0 0 0 505
2009 4 5 92.91 10895 4 76 100 3966 0 0 0 505
2009 5 7 624.26 11520 5 521 619 4586 0 0 0 505
2009 6 2 30.6 11550 1 6 7 4593 0 0 0 505
2009 7 4 23.426 11574 1 71 71 4664 0 0 0 505
2009 8 1 0.35 11574 0 0 0 4664 0 0 0 505
2009 8 1 5.68 11580 0 0 0 4664 0 0 0 505
2009 9 1 180 11760 0 0 0 4664 1 129 180 685
2009 9 1 10 11770 0 0 0 4664 0 0 0 685
2009 10 3 804.1 12574 2 10 872 5537 0 0 0 685
2009 11 3 48.575 12622 2 92 47 5584 0 0 0 685
2009 12 1 90 12712 0 0 0 5584 1 83 90 775
2009 12 3 8.5 12721 2 83 62 5647 0 0 0 775
2009 Totals: 53 2233 30 1273 62   3 456 378  
2010 0 2 34.2 12755 2 63 47 5694 0 0 0 775
2010 1 7 53.3 12808 7 64 80 5775 0 0 0 775
2010 2 2 20.9 12829 2 25 49 5825 0 0 0 775
2010 3 6 51.5 12881 5 39 50 5875 0 0 0 775
2010 4 1 210 13091 0 0 0 5875 1 8 210 985
2010 4 1 5 13096 1 8 5 5880 0 0 0 985
2010 5 3 5 13101 0 0 0 5880 0 0 0 985
2010 6 9 110.909 13212 6 213 151 6031 0 0 0 985
2010 7 4 60.8 13272 3 42 58 6090 0 0 0 985
2010 9 1 300 13572 0 0 0 6090 1 238 300 1285
2010 9 9 108.25 13681 4 238 31 6121 0 0 0 1285
2010 10 5 59.55 13740 3 49 58 6180 0 0 0 1285
2010 11 3 14.7 13755 2 12 14 6194 0 0 0 1285
2010 12 2 19.45 13774 2 18 19 6213 0 0 0 1285
2010 Totals: 55 1053 37 771 19   2 246 510  
2011 0 3 9.088 13783 0 0 0 6213 0 0 0 1285
2011 1 5 21.815 13805 4 44 71 6285 0 0 0 1285
2011 2 6 9.511 13815 3 7 72 6358 0 0 0 1285
2011 3 5 32.9483 13848 3 16 30 6389 0 0 0 1285
2011 4 7 49.76 13897 5 93 48 6437 0 0 0 1285
2011 5 10 20.258 13918 6 20 12 6449 0 0 0 1285
2011 6 8 191.6 14109 4 218 253 6703 0 0 0 1285
2011 7 1 9.18 14118 0 0 0 6703 1 144 9 1294
2011 7 45 124.09508 14243 0 0 0 6703 0 0 0 1294
2011 8 11 137.5 14380 6 69 81 6785 0 0 0 1294
2011 9 1 317 14697 0 0 0 6785 1 183 317 1611
2011 9 14 106.09 14803 5 183 22 6807 0 0 0 1611
2011 10 6 22.15 14825 0 0 0 6807 0 0 0 1611
2011 11 6 45.45 14871 4 62 44 6851 0 0 0 1611
2011 12 10 499.74 15370 6 424 479 7331 0 0 0 1611
2011 Totals: 138 1596 46 1136 479   2 327 326  
2012 0 8 113.75 15484 2 147 303 7634 0 0 0 1611
2012 1 1 5 15489 0 0 0 7634 0 0 0 1611
2012 1 6 85.7 15575 5 60 88 7723 0 0 0 1611
2012 2 3 66.31 15641 2 50 48 7771 0 0 0 1611
2012 3 10 74.44 15716 4 12 4 7775 0 0 0 1611
2012 4 5 10.226 15726 2 4 1 7776 0 0 0 1611
2012 5 6 66.2 15792 3 44 60 7836 0 0 0 1611
2012 6 14 215.16 16007 8 185 260 8097 0 0 0 1611
2012 7 15 42.5 16050 0 0 0 8097 0 0 0 1611
2012 8 7 218.05 16268 4 195 197 8294 0 0 0 1611
2012 9 2 650 16918 0 0 0 8294 2 452 650 2261
2012 9 12 92.408 17010 10 452 90 8385 0 0 0 2261
2012 10 8 108.15 17118 8 486 192 8577 0 0 0 2261
2012 11 12 50.28 17169 9 48 38 8615 0 0 0 2261
2012 12 13 110.6 17279 5 110 99 8715 0 0 0 2261
2012 Totals: 122 1908 62 1793 99   2 452 650  
2013 0 1 20 17299 0 0 0 8715 0 0 0 2261
2013 1 1 0.8 17300 0 0 0 8715 0 0 0 2261
2013 1 13 144.388 17444 9 97 131 8847 0 0 0 2261
2013 2 14 197.97 17642 8 42 39 8887 0 0 0 2261
2013 3 79 552.39 18195 23 226 298 9185 0 0 0 2261
2013 4 27 322.953 18518 11 126 207 9393 0 0 0 2261
2013 5 22 167.455 18685 7 48 71 9464 0 0 0 2261
2013 6 1 204 18889 0 0 0 9464 1 184 204 2465
2013 6 13 235.51 19125 6 184 105 9570 0 0 0 2465
2013 7 3 693 19818 0 0 0 9570 2 267 692 3157
2013 7 9 247.9 20066 7 267 241 9811 0 0 0 3157
2013 8 1 270 20336 0 0 0 9811 1 30 270 3427
2013 8 13 160.389 20496 5 30 64 9876 0 0 0 3427
2013 9 16 170.854 20667 10 213 287 10164 0 0 0 3427
2013 10 9 50.022 20717 5 32 42 10206 0 0 0 3427
2013 11 11 117.38 20834 6 57 83 10289 0 0 0 3427
2013 12 16 163.726 20998 6 78 69 10358 0 0 0 3427
2013 Totals: 249 3718 103 1400 69   4 481 1166  
2014 1 15 170.692 21169 6 94 118 10477 0 0 0 3427
2014 2 19 197.91 21367 6 56 48 10525 0 0 0 3427
2014 3 1 0.5 21367 0 0 0 10525 0 0 0 3427
2014 3 1 7 21374 0 0 0 10525 1 23 7 3434
2014 3 101 712.35722 22086 9 23 5 10531 0 0 0 3434
2014 4 24 163.259 22250 11 65 29 10560 0 0 0 3434
2014 5 14 159.54 22409 8 73 114 10675 0 0 0 3434
2014 6 20 1364.04 23773 9 218 1290 11966 0 0 0 3434
2014 7 24 401.521 24175 10 57 266 12232 0 0 0 3434
2014 8 17 78.195 24253 7 49 39 12272 0 0 0 3434
2014 9 1 0.5 24254 0 0 0 12272 0 0 0 3434
2014 9 1 210 24464 0 0 0 12272 1 395 210 3644
2014 9 30 260.428 24724 16 395 175 12447 0 0 0 3644
2014 10 1 389 25113 0 0 0 12447 1 28 389 4033
2014 10 15 114.874 25228 8 28 10 12458 0 0 0 4033
2014 11 1 576 25804 0 0 0 12458 1 32 576 4609
2014 11 28 111.623 25915 17 32 39 12497 0 0 0 4609
2014 12 42 1183.149 27099 23 67 1026 13524 0 0 0 4609
2014 Totals: 355 6100 130 1157 1026   4 478 1182  
2015 0 1 7.15 27106 0 0 0 13524 0 0 0 4609
2015 1 15 101.74 27207 5 66 40 13564 0 0 0 4609
2015 2 18 104.8 27312 6 42 73 13638 0 0 0 4609
2015 3 185 2360.463 29673 10 60 70 13709 0 0 0 4609
2015 4 15 126.435 29799 8 39 25 13735 0 0 0 4609
2015 5 1 219 30018 0 0 0 13735 1 146 219 4828
2015 5 7 46.59 30065 1 146 22 13757 0 0 0 4828
2015 6 28 214.826 30280 14 100 108 13866 0 0 0 4828
2015 7 25 111.24 30391 13 30 22 13888 0 0 0 4828
2015 8 1 0.5 30391 0 0 0 13888 0 0 0 4828
2015 8 21 182.88 30574 9 86 85 13973 0 0 0 4828
2015 9 1 90 30664 0 0 0 13973 1 39 90 4918
2015 9 29 482.381 31147 17 39 450 14424 0 0 0 4918
2015 10 21 110.889 31257 4 40 6 14431 0 0 0 4918
2015 11 32 178.7332 31436 11 47 51 14482 0 0 0 4918
2015 12 1 4 31440 0 0 0 14482 0 0 0 4918
2015 12 1 1 31441 0 0 0 14482 0 0 0 4918
2015 12 86 450.0976 31891 13 88 84 14567 0 0 0 4918
2015 Totals: 488 4792 111 783 84   2 185 309  
2016 0 1 1 31892 0 0 0 14567 0 0 0 4918
2016 1 36 198.1874 32090 8 60 65 14632 0 0 0 4918
2016 2 29 267.7477 32358 7 94 80 14712 0 0 0 4918
2016 3 137 979.1529 33337 4 29 24 14737 0 0 0 4918
2016 4 18 110.597 33448 4 53 9 14747 0 0 0 4918
2016 5 19 336.729 33785 8 39 168 14915 0 0 0 4918
2016 6 1 16 33801 0 0 0 14915 0 0 0 4918
2016 6 1 0 33801 0 0 0 14915 0 0 0 4918
2016 6 50 491.37 34292 11 140 179 15094 0 0 0 4918
2016 7 14 55.55 34348 8 41 32 15127 0 0 0 4918
2016 8 16 59.929 34408 6 36 20 15148 0 0 0 4918
2016 9 1 0.5 34408 0 0 0 15148 0 0 0 4918
2016 9 29 201.146 34609 16 268 196 15344 0 0 0 4918
2016 10 12 357.517 34967 5 224 330 15675 0 0 0 4918
2016 11 12 241.4584 35208 5 146 209 15885 0 0 0 4918
2016 12 32 805.84999 36014 12 359 668 16553 0 0 0 4918
2016 Totals: 408 4122 94 1489 668   0 0 0  
2017 0 1 93 36107 0 0 0 16553 1 91 93 5011
2017 0 2 17.5 36125 1 91 387 16940 0 0 0 5011
2017 1 21 275.9525 36400 14 191 228 17168 0 0 0 5011
2017 2 24 404.38 36805 12 225 326 17495 0 0 0 5011
2017 3 120 830.789 37636 24 252 264 17760 0 0 0 5011
2017 4 1 256 37892 0 0 0 17760 1 158 256 5267
2017 4 12 169.75 38061 2 158 96 17856 0 0 0 5267
2017 5 5 80.8 38142 3 48 74 17931 0 0 0 5267
2017 6 1 500 38642 0 0 0 17931 1 184 500 5767
2017 6 4 54.793 38697 1 184 0 17932 0 0 0 5767
2017 7 5 12.3 38709 2 12 10 17942 0 0 0 5767
2017 8 5 51.37 38761 2 32 45 17988 0 0 0 5767
2017 9 6 125.48 38886 2 138 269 18258 0 0 0 5767
2017 10 2 430 39316 0 0 0 18258 2 203 430 6197
2017 10 1 4.2 39320 0 0 0 18258 0 0 0 6197
2017 11 2 8.38 39329 2 51 120 18378 0 0 0 6197
2017 12 5 59.484 39388 3 31 38 18417 0 0 0 6197
2017 Totals: 217 3374 68 1413 38   5 636 1279  
2018 1 2 81.7 39470 1 0 56 18473 0 0 0 6197
2018 2 2 78 39548 2 17 96 18569 0 0 0 6197
2018 3 3 97.1 39645 2 64 91 18661 0 0 0 6197
2018 4 1 336 39981 0 0 0 18661 1 57 336 6533
2018 4 1 2 39983 0 0 0 18661 0 0 0 6533
2018 6 2 53.18 40036 0 0 0 18661 0 0 0 6533
2018 7 1 30 40066 1 0 30 18691 0 0 0 6533
2018 8 2 29.9 40096 1 20 25 18716 0 0 0 6533
2018 9 3 194 40290 1 0 177 18893 0 0 0 6533
2018 10 1 553 40843 0 0 0 18893 1 190 553 7086
2018 10 2 47.5 40891 1 190 40 18933 0 0 0 7086
2018 11 1 400 41291 0 0 0 18933 1 244 400 7486
2018 11 2 469 41760 0 0 0 18933 0 0 0 7486
2018 12 1 228 41988 1 132 228 19161 0 0 0 7486
2018 Totals: 24 2599 10 423 228   3 491 1289  
2019 0 1 23 42011 1 129 488 19650 0 0 0 7486
2019 1 1 1.8 42012 1 4 1 19652 0 0 0 7486
2019 3 1 30 42042 1 194 30 19682 0 0 0 7486
2019 4 1 2 42044 0 0 0 19682 0 0 0 7486
2019 5 3 41.15 42086 2 202 38 19720 0 0 0 7486
2019 6 1 10 42096 0 0 0 19720 1 2 10 7496
2019 6 1 2.5 42098 1 2 2 19723 0 0 0 7496
2019 7 1 7.2 42105 0 0 0 19723 0 0 0 7496
2019 8 1 3.2 42108 0 0 0 19723 0 0 0 7496
2019 9 1 104 42212 1 52 104 19827 0 0 0 7496
2019 10 1 1218 43430 0 0 0 19827 1 174 1218 8714
2019 12 1 0.89 43431 0 0 0 19827 0 0 0 8714
2019 Totals: 14 1443 7 583 104   2 176 1228  
2020 1 1 4.9 43436 0 0 0 19827 0 0 0 8714
2020 2 1 5 43441 0 0 0 19827 0 0 0 8714
2020 3 1 7.3 43449 0 0 0 19827 0 0 0 8714
2020 4 1 0.804 43449 0 0 0 19827 0 0 0 8714
2020 5 1 8.9 43458 0 0 0 19827 0 0 0 8714
