Interactive Map of Renewable and Alternative Energy Projects in the UK


Growth in Renewables Energy Projects in the UK
by year and month

Loading

Project lists: Wind Farms | Hydro Schemes | Biomass | Waste | CHP | Wave & Tidal | Solar |    

Please note that this is a listing that is being developed and as much as anything gives me an idea of which dates are missing. As time goes by I will make this listing more useful and complete. Those projects marked as 1900 are simply those where a commissioned date hasn't yet been added. Where a date exists it is usually accurate. Where I do not have a month I am using 6 (June), where I haven't looked for a month yet, I am using 0.

(To do: click on a year or month and see list of which projects went live then, select by project type, option to list just by year, turn it into a graph)

    All renewable energy projects Wind. Solar
Year Month Projects Capacity Ongoing Total Projects Turbines by Month Capacity Projects Capacity Acres
1 40 40 0 0 0 0 0 0 0 0
0 0 1 0 40 0 0 0 0 0 0 0 0
0 0 26 1852.399 1892 8 256 284 284 0 0 0 0
0 Totals: 28 1892 8 256 284   0 0 0  
1900 0 497 705.1036 2597 2 29 0 284 0 0 0 0
1900 Totals: 497 705 2 29 0   0 0 0  
1909 1 1 19.5 2617 0 0 0 284 0 0 0 0
1909 Totals: 1 19 0 0 0   0 0 0  
1927 6 1 11 2628 0 0 0 284 0 0 0 0
1927 Totals: 1 11 0 0 0   0 0 0  
1929 6 1 84 2712 0 0 0 284 0 0 0 0
1929 Totals: 1 84 0 0 0   0 0 0  
1932 1 1 2.6 2714 0 0 0 284 0 0 0 0
1932 Totals: 1 2 0 0 0   0 0 0  
1935 1 2 26 2740 0 0 0 284 0 0 0 0
1935 Totals: 2 26 0 0 0   0 0 0  
1938 6 1 32 2772 0 0 0 284 0 0 0 0
1938 Totals: 1 32 0 0 0   0 0 0  
1950 1 2 21.29704 2793 0 0 0 284 0 0 0 0
1950 6 2 175 2968 0 0 0 284 0 0 0 0
1950 Totals: 4 196 0 0 0   0 0 0  
1951 1 1 8 2976 0 0 0 284 0 0 0 0
1951 6 1 69 3045 0 0 0 284 0 0 0 0
1951 Totals: 2 77 0 0 0   0 0 0  
1952 1 4 12.7 3058 0 0 0 284 0 0 0 0
1952 Totals: 4 12 0 0 0   0 0 0  
1953 1 1 7.5 3066 0 0 0 284 0 0 0 0
1953 Totals: 1 7 0 0 0   0 0 0  
1954 4 1 15 3081 0 0 0 284 0 0 0 0
1954 Totals: 1 15 0 0 0   0 0 0  
1955 1 1 18.05 3099 0 0 0 284 0 0 0 0
1955 6 2 77.4 3176 0 0 0 284 0 0 0 0
1955 Totals: 3 95 0 0 0   0 0 0  
1956 1 6 70.975 3247 0 0 0 284 0 0 0 0
1956 6 1 6 3253 0 0 0 284 0 0 0 0
1956 Totals: 7 76 0 0 0   0 0 0  
1957 1 3 268.83 3522 0 0 0 284 0 0 0 0
1957 Totals: 3 268 0 0 0   0 0 0  
1958 1 3 12 3534 0 0 0 284 0 0 0 0
1958 Totals: 3 12 0 0 0   0 0 0  
1959 1 6 38 3572 0 0 0 284 0 0 0 0
1959 Totals: 6 38 0 0 0   0 0 0  
1960 1 1 1.32 3573 0 0 0 284 0 0 0 0
1960 Totals: 1 1 0 0 0   0 0 0  
1961 1 2 9 3582 0 0 0 284 0 0 0 0
1961 Totals: 2 9 0 0 0   0 0 0  
1962 1 2 22 3604 0 0 0 284 0 0 0 0
1962 6 3 41.2 3645 0 0 0 284 0 0 0 0
1962 10 1 13.5 3659 0 0 0 284 0 0 0 0
1962 Totals: 6 76 0 0 0   0 0 0  
1963 6 1 38 3697 0 0 0 284 0 0 0 0
1963 Totals: 1 38 0 0 0   0 0 0  
1964 6 1 50 3747 0 0 0 284 0 0 0 0
1964 Totals: 1 50 0 0 0   0 0 0  
1966 6 1 440 4187 0 0 0 284 0 0 0 0
1966 Totals: 1 440 0 0 0   0 0 0  
1969 6 1 305 4492 0 0 0 284 0 0 0 0
1969 Totals: 1 305 0 0 0   0 0 0  
1974 1 1 55 4547 0 0 0 284 0 0 0 0
1974 Totals: 1 55 0 0 0   0 0 0  
1975 0 1 4.5 4551 0 0 0 284 0 0 0 0
1975 1 1 20 4571 0 0 0 284 0 0 0 0
1975 Totals: 2 24 0 0 0   0 0 0  
1980 1 1 4 4575 0 0 0 284 0 0 0 0
1980 Totals: 1 4 0 0 0   0 0 0  
1984 1 1 6 4581 0 0 0 284 0 0 0 0
1984 6 1 1726 6307 0 0 0 284 0 0 0 0
1984 Totals: 2 1732 0 0 0   0 0 0  
1986 2 1 2.2 6310 0 0 0 284 0 0 0 0
1986 Totals: 1 2 0 0 0   0 0 0  
1990 0 1 10 6320 0 0 0 284 0 0 0 0
1990 Totals: 1 10 0 0 0   0 0 0  
1992 1 1 4.5 6324 0 0 0 284 0 0 0 0
1992 6 1 30.9 6355 1 0 30 315 0 0 0 0
1992 7 1 12.7 6368 0 0 0 315 0 0 0 0
1992 11 1 7.2 6375 1 42 7 322 0 0 0 0
1992 12 2 11.85 6387 2 171 11 334 0 0 0 0
1992 Totals: 6 67 4 213 11   0 0 0  
1993 0 1 2.3 6389 0 0 0 334 0 0 0 0
1993 1 2 4.55 6394 1 18 2 337 0 0 0 0
1993 4 1 6.8 6400 1 44 6 344 0 0 0 0
1993 7 1 2 6402 0 0 0 344 0 0 0 0
1993 8 1 9 6411 1 40 9 353 0 0 0 0
1993 9 1 4.8 6416 1 26 4 357 0 0 0 0
1993 11 2 20 6436 1 26 6 364 0 0 0 0
1993 12 1 35 6471 0 0 0 364 0 0 0 0
1993 Totals: 10 84 5 154 6   0 0 0  
1994 1 1 4.5 6476 0 0 0 364 0 0 0 0
1994 7 1 9.9 6486 1 44 9 374 0 0 0 0
1994 8 1 15 6501 0 0 0 374 0 0 0 0
1994 12 2 10.5 6511 2 42 10 384 0 0 0 0
1994 Totals: 5 39 3 86 10   0 0 0  
1995 0 1 0.575 6512 0 0 0 384 0 0 0 0
1995 3 1 5 6517 1 20 5 389 0 0 0 0
1995 4 2 5.179 6522 1 20 5 394 0 0 0 0
1995 5 1 4.5 6526 1 0 4 399 0 0 0 0
1995 6 1 1.778 6528 0 0 0 399 0 0 0 0
1995 10 1 2.874 6531 0 0 0 399 0 0 0 0
1995 12 1 0.076 6531 0 0 0 399 0 0 0 0
1995 Totals: 8 19 3 40 4   0 0 0  
1996 1 4 9.794 6541 1 34 4 403 0 0 0 0
1996 3 1 33.6 6574 1 55 33 437 0 0 0 0
1996 5 3 9.354 6584 0 0 0 437 0 0 0 0
1996 6 1 1.175 6585 0 0 0 437 0 0 0 0
1996 7 3 11.132 6596 1 28 5 442 0 0 0 0
1996 8 2 4.242 6600 0 0 0 442 0 0 0 0
1996 9 2 30.84 6631 0 0 0 442 0 0 0 0
1996 10 3 24.01 6655 2 20 21 464 0 0 0 0
1996 11 1 21.6 6677 1 0 21 485 0 0 0 0
1996 12 1 0.5 6677 1 2 0 486 0 0 0 0
1996 Totals: 21 146 7 139 0   0 0 0  
1997 0 2 12.6 6690 2 54 12 498 0 0 0 0
1997 1 4 5.67 6696 0 0 0 498 0 0 0 0
1997 2 1 4.5 6700 0 0 0 498 0 0 0 0
1997 5 2 4.05 6704 0 0 0 498 0 0 0 0
1997 6 1 0.9 6705 0 0 0 498 0 0 0 0
1997 10 1 20.4 6725 1 136 20 519 0 0 0 0
1997 11 1 0.575 6726 0 0 0 519 0 0 0 0
1997 12 1 2.376 6728 0 0 0 519 0 0 0 0
1997 Totals: 13 51 3 190 20   0 0 0  
1998 0 1 9.5 6738 0 0 0 519 0 0 0 0
1998 1 6 30.02 6768 0 0 0 519 0 0 0 0
1998 2 1 1.422 6769 0 0 0 519 0 0 0 0
1998 3 1 1.75 6771 0 0 0 519 0 0 0 0
1998 4 2 4.8 6776 0 0 0 519 0 0 0 0
1998 5 2 21.178 6797 0 0 0 519 0 0 0 0
1998 7 1 2.47 6800 0 0 0 519 0 0 0 0
1998 8 1 0.5 6800 0 0 0 519 0 0 0 0
1998 9 2 1.02 6801 1 8 0 519 0 0 0 0
1998 10 3 12.52 6814 0 0 0 519 0 0 0 0
1998 11 3 6.902 6820 1 0 1 520 0 0 0 0
1998 Totals: 23 92 2 8 1   0 0 0  
1999 1 4 8.493 6829 0 0 0 520 0 0 0 0
1999 3 2 4.655 6834 0 0 0 520 0 0 0 0
1999 4 2 5.4 6839 1 12 3 524 0 0 0 0
1999 5 1 8.4 6847 1 28 8 532 0 0 0 0
1999 6 2 43.375 6891 0 0 0 532 0 0 0 0
1999 7 2 7.4 6898 1 14 4 537 0 0 0 0
1999 8 1 1.47 6900 1 0 1 538 0 0 0 0
1999 9 2 4.906 6905 0 0 0 538 0 0 0 0
1999 10 1 1.5 6906 1 2 1 540 0 0 0 0
1999 11 2 1.43 6907 0 0 0 540 0 0 0 0
1999 12 3 9.805 6917 2 22 8 548 0 0 0 0
1999 Totals: 22 96 7 78 8   0 0 0  
2000 0 2 1.06 6918 0 0 0 548 0 0 0 0
2000 1 11 32.377 6951 2 52 9 558 0 0 0 0
2000 2 2 3.521 6954 0 0 0 558 0 0 0 0
2000 3 5 21.88 6976 1 14 4 563 0 0 0 0
2000 4 3 5.995 6982 0 0 0 563 0 0 0 0
2000 5 1 1.8 6984 1 3 1 564 0 0 0 0
2000 6 3 9.68 6994 0 0 0 564 0 0 0 0
2000 7 2 5.38 6999 1 54 1 566 0 0 0 0
2000 8 1 0.96 7000 0 0 0 566 0 0 0 0
2000 9 1 6.5 7006 1 10 6 572 0 0 0 0
2000 10 1 0.988 7007 0 0 0 572 0 0 0 0
2000 11 2 3.852 7011 1 89 1 574 0 0 0 0
2000 12 3 57.68 7069 1 6 3 578 0 0 0 0
2000 Totals: 37 151 8 228 3   0 0 0  
2001 1 10 18.18 7087 0 0 0 578 0 0 0 0
2001 2 1 4.651 7092 1 2 4 583 0 0 0 0
2001 3 2 3.2 7095 1 2 0 583 0 0 0 0
2001 4 2 3.157 7098 0 0 0 583 0 0 0 0
2001 6 2 19.9 7118 0 0 0 583 0 0 0 0
2001 7 3 5.159 7123 0 0 0 583 0 0 0 0
2001 8 1 9.791 7133 1 20 9 593 0 0 0 0
2001 11 1 8.4 7141 1 8 8 601 0 0 0 0
2001 12 6 25.19 7167 4 126 22 624 0 0 0 0
2001 Totals: 28 97 8 158 22   0 0 0  
2002 0 1 0.5 7167 0 0 0 624 0 0 0 0
2002 1 6 42.757 7210 2 60 40 664 0 0 0 0
2002 2 1 3.2 7213 0 0 0 664 0 0 0 0
2002 3 3 19.6 7233 1 18 15 679 0 0 0 0
2002 4 1 4.45 7237 0 0 0 679 0 0 0 0
2002 5 2 4.75 7242 1 4 2 682 0 0 0 0
2002 6 3 7.628 7249 0 0 0 682 0 0 0 0
2002 7 4 7.105 7257 2 10 5 687 0 0 0 0
2002 8 1 2.113 7259 0 0 0 687 0 0 0 0
2002 9 3 35.475 7294 1 0 30 717 0 0 0 0
2002 10 2 3.24 7297 1 15 38 756 0 0 0 0
2002 11 2 4.472 7302 0 0 0 756 0 0 0 0
2002 12 2 20.9 7323 1 46 18 774 0 0 0 0
2002 Totals: 31 156 9 153 18   0 0 0  
2003 1 9 11.879 7335 0 0 0 774 0 0 0 0
2003 2 4 16.6 7351 0 0 0 774 0 0 0 0
2003 3 3 2.832 7354 0 0 0 774 0 0 0 0
2003 4 1 2.41 7357 0 0 0 774 0 0 0 0
2003 5 2 2.1 7359 1 15 30 805 0 0 0 0
2003 6 3 23.615 7382 0 0 0 805 0 0 0 0
2003 7 3 4.432 7387 2 2 2 807 0 0 0 0
2003 8 3 4.898 7392 0 0 0 807 0 0 0 0
2003 9 3 6.594 7398 1 2 0 807 0 0 0 0
2003 11 1 0.904 7399 0 0 0 807 0 0 0 0
2003 12 1 60 7459 0 0 0 807 1 77 60 60
2003 12 4 29.34 7488 1 77 7 815 0 0 0 60
2003 Totals: 37 165 5 96 7   1 77 60  
2004 0 1 3.2 7492 0 0 0 815 0 0 0 60
2004 1 9 25.13 7517 0 0 0 815 0 0 0 60
2004 2 4 37.23 7554 2 50 33 848 0 0 0 60
2004 4 3 14.689 7569 1 8 11 859 0 0 0 60
2004 5 4 11.1 7580 2 67 14 874 0 0 0 60
2004 6 1 1.91 7582 0 0 0 874 0 0 0 60
2004 7 3 32.868 7615 1 72 30 905 0 0 0 60
2004 8 4 6.3325 7621 1 28 55 960 0 0 0 60
2004 9 2 16.5 7637 1 4 5 966 0 0 0 60
2004 10 1 1.15 7638 0 0 0 966 0 0 0 60
2004 11 2 50.8 7689 1 68 63 1029 0 0 0 60
2004 12 1 60 7749 0 0 0 1029 1 83 60 120
2004 12 6 40.35 7790 3 83 22 1051 0 0 0 120
2004 Totals: 41 301 12 380 22   1 83 60  
2005 0 1 0.26 7790 0 0 0 1051 0 0 0 120
2005 1 7 9.335 7799 0 0 0 1051 0 0 0 120
2005 2 8 29.839 7829 3 4 1 1053 0 0 0 120
2005 3 6 49.7 7879 3 56 51 1105 0 0 0 120
2005 4 2 6.272 7885 0 0 0 1105 0 0 0 120
2005 5 3 71.5 7957 2 23 68 1173 0 0 0 120
2005 6 2 61.2 8018 1 78 58 1231 0 0 0 120
2005 7 1 19.5 8037 1 50 19 1251 0 0 0 120
2005 8 3 3.957 8041 0 0 0 1251 0 0 0 120
2005 9 2 23.166 8064 1 82 48 1299 0 0 0 120
2005 10 2 14.211 8079 1 159 73 1372 0 0 0 120
2005 11 4 27.84 8106 3 38 24 1397 0 0 0 120
2005 12 5 91.111 8198 3 44 84 1481 0 0 0 120
2005 Totals: 46 407 18 534 84   0 0 0  
2006 0 1 2.2 8200 0 0 0 1481 0 0 0 120
2006 1 9 128.789 8329 2 165 147 1629 0 0 0 120
2006 2 1 1.03 8330 0 0 0 1629 0 0 0 120
2006 3 4 127.68 8457 2 122 120 1749 0 0 0 120
2006 4 3 85.9 8543 2 61 95 1845 0 0 0 120
2006 5 5 118.188 8661 3 91 162 2007 0 0 0 120
2006 6 2 20 8681 1 44 18 2025 0 0 0 120
2006 7 1 90 8771 0 0 0 2025 1 99 90 210
2006 7 4 46.695 8818 3 99 44 2069 0 0 0 210
2006 8 2 3 8821 1 5 5 2075 0 0 0 210
2006 9 1 2 8823 0 0 0 2075 0 0 0 210
2006 10 2 10 8833 1 21 43 2118 0 0 0 210
2006 11 5 29.6 8863 3 38 31 2149 0 0 0 210
2006 12 2 5 8868 0 0 0 2149 0 0 0 210
2006 Totals: 42 670 18 646 31   1 99 90  
2007 0 2 1.26 8869 0 0 0 2149 0 0 0 210
2007 1 3 5.085 8874 0 0 0 2149 0 0 0 210
2007 2 6 115.6 8990 5 124 114 2264 0 0 0 210
2007 3 4 65.7 9055 3 66 78 2342 0 0 0 210
2007 4 3 10.558 9066 1 17 10 2353 0 0 0 210
2007 5 4 40.606 9106 3 40 35 2388 0 0 0 210
2007 7 5 16.46 9123 4 116 47 2436 0 0 0 210
2007 8 2 16.4 9139 2 52 16 2452 0 0 0 210
2007 9 4 54.422 9194 2 20 17 2469 0 0 0 210
2007 10 1 90 9284 0 0 0 2469 1 14 90 300
2007 10 4 24.425 9308 1 14 18 2487 0 0 0 300
2007 11 5 19.3 9327 2 2 10 2497 0 0 0 300
2007 12 4 41.9 9369 3 49 44 2542 0 0 0 300
2007 Totals: 47 501 26 500 44   1 14 90  
2008 0 2 0.5 9370 1 39 100 2642 0 0 0 300
2008 1 1 3.9 9374 1 8 3 2646 0 0 0 300
2008 2 4 26.32 9400 2 14 9 2655 0 0 0 300
2008 3 1 97 9497 0 0 0 2655 1 143 97 397
2008 3 12 358.5 9856 3 143 15 2671 0 0 0 397
2008 4 5 124 9980 4 119 151 2822 0 0 0 397
2008 6 4 107.9 10087 4 44 154 2977 0 0 0 397
2008 7 1 1.2 10089 0 0 0 2977 0 0 0 397
2008 7 4 9.5 10098 4 48 76 3053 0 0 0 397
2008 8 3 6.863 10105 2 24 20 3074 0 0 0 397
2008 9 2 68.2 10173 2 58 68 3142 0 0 0 397
2008 10 5 99.8 10273 5 127 147 3290 0 0 0 397
2008 11 3 57.024 10330 3 64 72 3362 0 0 0 397
2008 12 5 178.15 10508 2 48 41 3403 0 0 0 397
2008 Totals: 52 1138 33 736 41   1 143 97  
2009 0 1 38 10546 1 56 87 3491 0 0 0 397
2009 1 12 68.367 10615 8 78 72 3564 0 0 0 397
2009 2 3 41.015 10656 2 36 40 3604 0 0 0 397
2009 3 1 108 10764 0 0 0 3604 1 244 108 505
2009 3 4 59.86 10823 2 244 358 3963 0 0 0 505
2009 4 5 92.91 10916 4 76 100 4063 0 0 0 505
2009 5 7 624.26 11541 5 521 619 4683 0 0 0 505
2009 6 2 30.6 11571 1 6 7 4690 0 0 0 505
2009 7 4 23.426 11595 1 71 71 4761 0 0 0 505
2009 8 1 0.35 11595 0 0 0 4761 0 0 0 505
2009 8 1 5.68 11601 0 0 0 4761 0 0 0 505
2009 9 1 180 11781 0 0 0 4761 1 129 180 685
2009 9 1 10 11791 0 0 0 4761 0 0 0 685
2009 10 3 804.1 12595 2 10 872 5634 0 0 0 685
2009 11 3 48.575 12643 2 92 47 5681 0 0 0 685
2009 12 1 90 12733 0 0 0 5681 1 83 90 775
2009 12 3 8.5 12742 2 83 62 5744 0 0 0 775
2009 Totals: 53 2233 30 1273 62   3 456 378  
2010 0 2 34.2 12776 2 63 47 5791 0 0 0 775
2010 1 7 53.3 12829 7 64 80 5872 0 0 0 775
2010 2 2 20.9 12850 2 25 49 5922 0 0 0 775
2010 3 6 51.5 12902 5 39 50 5972 0 0 0 775
2010 4 1 210 13112 0 0 0 5972 1 8 210 985
2010 4 1 5 13117 1 8 5 5977 0 0 0 985
2010 5 3 5 13122 0 0 0 5977 0 0 0 985
2010 6 9 110.909 13233 6 213 151 6128 0 0 0 985
2010 7 4 60.8 13293 3 42 58 6187 0 0 0 985
2010 9 1 300 13593 0 0 0 6187 1 238 300 1285
2010 9 9 108.25 13702 4 238 31 6218 0 0 0 1285
2010 10 5 59.55 13761 3 49 58 6277 0 0 0 1285
2010 11 3 14.7 13776 2 12 14 6291 0 0 0 1285
2010 12 2 19.45 13795 2 18 19 6310 0 0 0 1285
2010 Totals: 55 1053 37 771 19   2 246 510  
2011 0 3 9.088 13804 0 0 0 6310 0 0 0 1285
2011 1 5 21.815 13826 4 44 71 6382 0 0 0 1285
2011 2 6 9.511 13836 3 7 72 6455 0 0 0 1285
2011 3 5 32.9483 13869 3 16 30 6486 0 0 0 1285
2011 4 7 49.76 13919 5 93 48 6534 0 0 0 1285
2011 5 10 20.258 13939 6 20 12 6546 0 0 0 1285
2011 6 8 191.6 14130 4 218 253 6800 0 0 0 1285
2011 7 1 9.18 14140 0 0 0 6800 1 144 9 1294
2011 7 45 124.09508 14264 0 0 0 6800 0 0 0 1294
2011 8 11 137.5 14401 6 69 81 6882 0 0 0 1294
2011 9 1 317 14718 0 0 0 6882 1 183 317 1611
2011 9 14 106.09 14824 5 183 22 6904 0 0 0 1611
2011 10 6 22.15 14846 0 0 0 6904 0 0 0 1611
2011 11 6 45.45 14892 4 62 44 6948 0 0 0 1611
2011 12 10 499.74 15392 6 424 479 7428 0 0 0 1611
2011 Totals: 138 1596 46 1136 479   2 327 326  
2012 0 8 113.75 15505 2 147 303 7731 0 0 0 1611
2012 1 1 5 15510 0 0 0 7731 0 0 0 1611
2012 1 6 85.7 15596 5 60 88 7820 0 0 0 1611
2012 2 3 66.31 15662 2 50 48 7868 0 0 0 1611
2012 3 10 74.44 15737 4 12 4 7872 0 0 0 1611
2012 4 5 10.226 15747 2 4 1 7873 0 0 0 1611
2012 5 6 66.2 15813 3 44 60 7933 0 0 0 1611
2012 6 14 215.16 16028 8 185 260 8194 0 0 0 1611
2012 7 15 42.5 16071 0 0 0 8194 0 0 0 1611
2012 8 7 218.05 16289 4 195 197 8391 0 0 0 1611
2012 9 2 650 16939 0 0 0 8391 2 452 650 2261
2012 9 12 92.408 17031 10 452 90 8482 0 0 0 2261
2012 10 8 108.15 17139 8 486 192 8674 0 0 0 2261
2012 11 12 50.28 17190 9 48 38 8712 0 0 0 2261
2012 12 13 110.6 17300 5 110 99 8812 0 0 0 2261
2012 Totals: 122 1908 62 1793 99   2 452 650  
2013 0 1 20 17320 0 0 0 8812 0 0 0 2261
2013 1 1 0.8 17321 0 0 0 8812 0 0 0 2261
2013 1 13 144.388 17466 9 97 131 8944 0 0 0 2261
2013 2 14 197.97 17664 8 42 39 8984 0 0 0 2261
2013 3 79 552.39 18216 23 231 298 9282 0 0 0 2261
2013 4 27 322.953 18539 11 126 207 9490 0 0 0 2261
2013 5 22 167.455 18706 7 48 71 9561 0 0 0 2261
2013 6 1 204 18910 0 0 0 9561 1 184 204 2465
2013 6 13 235.51 19146 6 184 105 9667 0 0 0 2465
2013 7 3 693 19839 0 0 0 9667 2 242 692 3157
2013 7 9 247.9 20087 7 242 241 9908 0 0 0 3157
2013 8 1 270 20357 0 0 0 9908 1 30 270 3427
2013 8 13 160.389 20517 5 30 64 9973 0 0 0 3427
2013 9 16 170.854 20688 10 213 287 10261 0 0 0 3427
2013 10 9 50.022 20738 5 32 42 10303 0 0 0 3427
2013 11 11 117.38 20855 6 57 83 10386 0 0 0 3427
2013 12 16 163.726 21019 6 78 69 10455 0 0 0 3427
2013 Totals: 249 3718 103 1380 69   4 456 1166  
2014 1 15 170.692 21190 6 94 118 10574 0 0 0 3427
2014 2 19 197.91 21388 6 56 48 10622 0 0 0 3427
2014 3 1 0.5 21388 0 0 0 10622 0 0 0 3427
2014 3 1 7 21395 0 0 0 10622 1 23 7 3434
2014 3 101 712.35722 22108 9 23 5 10628 0 0 0 3434
2014 4 24 163.259 22271 11 65 29 10657 0 0 0 3434
2014 5 14 159.54 22430 8 73 114 10772 0 0 0 3434
2014 6 20 1364.04 23794 9 218 1290 12063 0 0 0 3434
2014 7 24 401.521 24196 10 57 266 12329 0 0 0 3434
2014 8 17 78.195 24274 7 49 39 12369 0 0 0 3434
2014 9 1 0.5 24275 0 0 0 12369 0 0 0 3434
2014 9 1 210 24485 0 0 0 12369 1 395 210 3644
2014 9 30 260.428 24745 16 395 175 12544 0 0 0 3644
2014 10 1 389 25134 0 0 0 12544 1 28 389 4033
2014 10 15 114.874 25249 8 28 10 12555 0 0 0 4033
2014 11 1 576 25825 0 0 0 12555 1 32 576 4609
2014 11 28 111.623 25937 17 32 39 12594 0 0 0 4609
2014 12 42 1183.149 27120 23 67 1026 13621 0 0 0 4609
2014 Totals: 355 6100 130 1157 1026   4 478 1182  
2015 0 1 7.15 27127 0 0 0 13621 0 0 0 4609
2015 1 15 101.74 27229 5 66 40 13661 0 0 0 4609
2015 2 18 104.8 27333 6 42 73 13735 0 0 0 4609
2015 3 185 2360.463 29694 10 60 70 13806 0 0 0 4609
2015 4 15 126.435 29820 8 39 25 13832 0 0 0 4609
2015 5 1 219 30039 0 0 0 13832 1 146 219 4828
2015 5 7 46.59 30086 1 146 22 13854 0 0 0 4828
2015 6 28 214.826 30301 14 100 108 13963 0 0 0 4828
2015 7 25 111.24 30412 13 30 22 13985 0 0 0 4828
2015 8 1 0.5 30412 0 0 0 13985 0 0 0 4828
2015 8 21 182.88 30595 9 86 85 14070 0 0 0 4828
2015 9 1 90 30685 0 0 0 14070 1 39 90 4918
2015 9 29 482.381 31168 17 39 450 14521 0 0 0 4918
2015 10 21 110.889 31279 4 40 6 14528 0 0 0 4918
2015 11 32 178.7332 31457 11 47 51 14579 0 0 0 4918
2015 12 1 4 31461 0 0 0 14579 0 0 0 4918
2015 12 1 1 31462 0 0 0 14579 0 0 0 4918
2015 12 86 450.0976 31912 13 88 84 14664 0 0 0 4918
2015 Totals: 488 4792 111 783 84   2 185 309  
2016 0 1 1 31913 0 0 0 14664 0 0 0 4918
2016 1 36 198.1874 32112 8 60 65 14729 0 0 0 4918
2016 2 29 267.7477 32379 7 94 80 14809 0 0 0 4918
2016 3 137 979.1529 33358 4 29 24 14834 0 0 0 4918
2016 4 18 110.597 33469 4 53 9 14844 0 0 0 4918
2016 5 19 336.729 33806 8 39 168 15012 0 0 0 4918
2016 6 1 16 33822 0 0 0 15012 0 0 0 4918
2016 6 1 0 33822 0 0 0 15012 0 0 0 4918
2016 6 50 491.37 34313 11 140 179 15191 0 0 0 4918
2016 7 14 55.55 34369 8 41 32 15224 0 0 0 4918
2016 8 16 59.929 34429 6 36 20 15245 0 0 0 4918
2016 9 1 0.5 34429 0 0 0 15245 0 0 0 4918
2016 9 29 201.146 34630 16 268 196 15441 0 0 0 4918
2016 10 12 357.517 34988 5 224 330 15772 0 0 0 4918
2016 11 12 241.4584 35229 5 146 209 15982 0 0 0 4918
2016 12 32 805.84999 36035 12 359 668 16650 0 0 0 4918
2016 Totals: 408 4122 94 1489 668   0 0 0  
2017 0 1 93 36128 0 0 0 16650 1 89 93 5011
2017 0 2 17.5 36146 1 89 387 17037 0 0 0 5011
2017 1 20 178.9525 36325 13 123 131 17168 0 0 0 5011
2017 2 24 404.38 36729 12 225 326 17495 0 0 0 5011
2017 3 120 830.789 37560 24 250 264 17760 0 0 0 5011
2017 4 1 256 37816 0 0 0 17760 1 158 256 5267
2017 4 12 169.75 37986 2 158 96 17856 0 0 0 5267
2017 5 5 80.8 38066 3 48 74 17931 0 0 0 5267
2017 6 1 500 38566 0 0 0 17931 1 184 500 5767
2017 6 4 54.793 38621 1 184 0 17932 0 0 0 5767
2017 7 5 12.3 38633 2 12 10 17942 0 0 0 5767
2017 8 5 51.37 38685 2 32 45 17988 0 0 0 5767
2017 9 6 125.48 38810 2 124 269 18258 0 0 0 5767
2017 10 2 430 39240 0 0 0 18258 2 203 430 6197
2017 10 1 4.2 39244 0 0 0 18258 0 0 0 6197
2017 11 2 8.38 39253 2 51 120 18378 0 0 0 6197
2017 12 5 59.484 39312 3 31 38 18417 0 0 0 6197
2017 Totals: 216 3277 67 1327 38   5 634 1279  
2018 1 2 81.7 39394 1 0 56 18473 0 0 0 6197
2018 2 2 78 39472 2 17 96 18569 0 0 0 6197
2018 3 3 97.1 39569 2 64 91 18661 0 0 0 6197
2018 4 1 336 39905 0 0 0 18661 1 57 336 6533
2018 4 1 2 39907 0 0 0 18661 0 0 0 6533
2018 6 2 53.18 39960 0 0 0 18661 0 0 0 6533
2018 7 1 30 39990 1 0 30 18691 0 0 0 6533
2018 8 2 29.9 40020 1 20 25 18716 0 0 0 6533
2018 9 3 194 40214 1 0 177 18893 0 0 0 6533
2018 10 1 553 40767 0 0 0 18893 1 190 553 7086
2018 10 2 47.5 40815 1 190 40 18933 0 0 0 7086
2018 11 1 400 41215 0 0 0 18933 1 244 400 7486
2018 11 2 469 41684 0 0 0 18933 0 0 0 7486
2018 12 1 228 41912 1 132 228 19161 0 0 0 7486
2018 Totals: 24 2599 10 423 228   3 491 1289  
2019 0 1 23 41935 1 129 488 19650 0 0 0 7486
2019 1 1 1.8 41936 1 4 1 19652 0 0 0 7486
2019 3 1 30 41966 1 194 30 19682 0 0 0 7486
2019 4 1 2 41968 0 0 0 19682 0 0 0 7486
2019 5 2 8.65 41977 1 176 6 19688 0 0 0 7486
2019 6 1 10 41987 0 0 0 19688 1 2 10 7496
2019 6 1 2.5 41990 1 2 2 19690 0 0 0 7496
2019 7 1 7.2 41997 0 0 0 19690 0 0 0 7496
2019 8 1 3.2 42000 0 0 0 19690 0 0 0 7496
2019 9 1 104 42104 1 52 104 19794 0 0 0 7496
2019 10 1 1218 43322 0 0 0 19794 1 174 1218 8714
2019 12 1 0.89 43323 0 0 0 19794 0 0 0 8714
2019 Totals: 13 1411 6 557 104   2 176 1228  
2020 1 1 4.9 43328 0 0 0 19794 0 0 0 8714
2020 2 1 5 43333 0 0 0 19794 0 0 0 8714
2020 3 1 7.3 43340 0 0 0 19794 0 0 0 8714
2020 4 1 0.804 43341 0 0 0 19794 0 0 0 8714
2020 5 1 8.9 43350 0 0 0 19794 0 0 0 8714
